Search flights
Santa Maria Airport, Santa Maria (LPAZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0113 | GCLA | iFly 737-M... | 2026-02-27 17:49:03 |
| FS0113 | GCLA | FenixA320... | 2026-01-12 15:46:10 |
| FS0113 | GCLA | PMDG 737-8... | 2026-01-09 21:11:53 |
| FS0113 | GCLA | Prosim_B73... | 2026-01-09 20:40:34 |
| FS0113 | GCLA | Airbus A32... | 2026-01-09 20:33:46 |
| FS0113 | GCLA | 737-800 PA... | 2026-01-09 20:14:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FM0112 | LPPS | iFly 737-M... | 2026-02-27 13:54:16 |
| FS0111 | LPMA | iFly 737-M... | 2026-02-23 20:48:33 |
| FM0112 | LPPD | Cessna Sky... | 2026-01-24 21:30:23 |
| FS0112 | LPPD | Cessna Sky... | 2026-01-11 13:17:39 |
| FM0112 | LPPR | PMDG 737-8... | 2026-01-01 13:38:58 |
| FM0112 | GMTT | 737-800 PA... | 2025-12-21 18:55:07 |
| FM0112 | LPPT | Airbus A32... | 2025-12-18 19:32:36 |
| FM0112 | LPPD | C172SP Cla... | 2025-12-13 12:14:36 |
| FM0112 | LPPT | B738 | 2026-02-13 00:26:00 |
| FM0112 | LPLA | C172R Virt... | 2025-12-12 22:45:41 |
| FM0112 | LPPD | Black Squa... | 2025-12-12 22:40:06 |
| FM0112 | GCLP | PMDG 737-8... | 2025-12-12 22:28:31 |
| FS0111 | LPMA | PMDG 737-8... | 2025-12-12 22:26:00 |
| FS0111 | LPMA | FenixA320... | 2025-12-05 22:58:01 |
| FS0111 | LPMA | PMDG 737-8... | 2025-12-05 22:43:41 |
| FS0111 | LPMA | PMDG 737-8... | 2025-12-05 22:26:36 |
| FS0111 | LPMA | Prosim_B73... | 2025-12-05 22:23:40 |
| FS0111 | LPMA | Airbus A32... | 2025-12-05 22:10:16 |
Runway Information (Airport elevation: 308ft)
| Runway | 18 | Length | 10,015ft | Width | 196ft | Elevation | 282ft | Surface | Asphalt | Heading | 171 |
| Runway | 36 | Length | 10,015ft | Width | 196ft | Elevation | 282ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
Airport Navaids
| Type | NDB | Ident | SMA | Frequency | 323 Khz |
| Type | VOR-DME | Ident | VSM | Frequency | 113700 Khz |