Matteo
Pilot ID: VOY2034
|
Pilota Commerciale
Base: LIRA Ciampino
Italy
Wallet: $15,416.16 | XP: 31,651
Best Landing: -16fpm on 04 Feb 2024 at LIME
Awards view more
Pilot Statistics
30 Day Statistics
Hours
20:3
Flights
10
Miles
4,374nm
Fuel Used
33,110kg
Passengers
1,607
Cargo
56,813kg
All-time Statistics
Hours
108:34
Flights
67
Miles
22,459nm
Fuel Used
90,801kg
Passengers
4,213
Cargo
112,444kg
Average Performance
Average Landing Rate
-243fpm
Average Flight Performance Score
91.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FR2034 | 11 Oct 2026 | LIMC | LIBP | 01:30:02 | 737-800 PAX SSW... | -529fpm | |
| FR4546 | 11 Oct 2026 | LIBP | LIMC | 01:57:56 | 737-800 PAX SSW... | -159fpm | |
| PM2610 | 11 Oct 2026 | EDDM | LIBP | 01:40:09 | 737-800 PAX SSW... | -983fpm | |
| AM2610 | 11 Oct 2026 | LIBP | EDDM | 02:24:20 | 737-800 PAX SSW... | -90fpm | |
| FS0203 | 07 Oct 2026 | DIAP | DGAA | 02:13:01 | 737-800 PAX SSW... | -453fpm | |
| FS0202 | 30 Sep 2026 | DFFD | DIAP | 02:28:53 | 737-800 PAX SSW... | -473fpm | |
| FS0201 | 29 Sep 2026 | GAGO | DFFD | 01:08:28 | 737-800 PAX SSW... | -145fpm | |
| AM2609 | 24 Sep 2026 | LROP | LIRA | 02:12:10 | 737-800 PAX SSW... | -176fpm | |
| FS0201 | 23 Sep 2026 | GAGO | DFFD | 01:33:23 | 737-800 PAX SSW... | -196fpm | |
| PM2609 | 22 Sep 2026 | LIRA | LROP | 02:55:04 | 737-800 PAX SSW... | -99fpm | |
| PM2609 | 20 Sep 2026 | LIRA | LROP | 03:03:07 | 737-800 PAX SSW... | -33fpm | |
| 3001 | 16 Sep 2026 | LIBP | LIRH | 00:55:07 | Cessna Skyhawk... | -18fpm | |
| RYR7454 | 17 Mar 2026 | LIBP | LFPG | 02:14:09 | 737-800 PAX SSW... | -590fpm | |
| RYR3001 | 16 Mar 2026 | EPKK | LIBP | 02:29:40 | 737-800 PAX SSW... | -158fpm | |
| FR06402 | 20 Feb 2026 | LIBP | LIME | 01:22:13 | 737-800 PAX SSW... | -430fpm | |
| FR5472 | 17 Feb 2026 | LATI | LIBP | 01:43:28 | 737-800 PAX SSW... | -609fpm | |
| FR08835 | 16 Feb 2026 | LIMF | LIBP | 02:17:39 | 737-800 PAX SSW... | -462fpm | |
| FR05471 | 23 Dec 2025 | LROP | LIBP | 02:26:08 | 737-800 PAX SSW... | -465fpm | |
| CH2501 | 19 Dec 2025 | LIPQ | LOWI | 01:58:04 | Cessna Skyhawk... | -102fpm | |
| VFRGER01 | 15 Dec 2025 | EDTR | EDTK | 01:08:06 | Cessna Skyhawk... | -127fpm |

