Flight Report

Flight Date
04 Feb 2024
Review Status
Approved
Flight Number
VOYFR2294
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OTRE6S OTRET M736 ANC M730 LIKNO Q95 BOA Y504 OSBUL OSBU3W
Aircraft
PMDG 737-800 Ryanair (SP-RKB | 2019 | Operated by BUZZ)
Fuel Used
-4,327kg
Distance
5,988nm
Passengers
184
Cargo
4,590kg
Departure Time
22:49:20
Arrival Time
01:07:28
Flight Duration
02:18:08
Earnings
$5,209.56
Flight XP
490
Performance Score
98%
Landing Rate
-16fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (98%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -16fpm)

Take-off G-Force
1.03g
Rotate Speed
174kt
Rotate Pitch
-5.69°
Rotate Bank
0.24°
Gear-up Speed
0kt
Gear-up Altitude
40ft
Take-Off Winds
250/1kt
TAT Departure/Arrival
10°C/8°C
Touch-down G-Force
1.02g
Touch-down Speed
138kt
Touch-down Pitch
-3.24°
Touch-down Bank
-3.06°
Gear-down Speed
207kt
Gear-down Altitude
2,680ft
Landing Winds
234/8kt
Touch-Down Spoilers Deployed
No

Flight Log


[20:17:19utc] You have successfully logged in Matteo DEttorre.
[22:49:17utc] Your flight to LIME has now been started.
[22:49:17utc] Aircraft boarding in progress
[22:53:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:53:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:53:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:53:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:53:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:53:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:53:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:53:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:54:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:54:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:55:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:55:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:56:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:56:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:56:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:56:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:57:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:57:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:57:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:57:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:57:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:57:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:57:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:57:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:58:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:58:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:58:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:58:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:58:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:58:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:59:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:59:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:59:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:59:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:59:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:59:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[22:59:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[22:59:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:02:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:02:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:02:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:02:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:02:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:02:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:02:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:02:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:02:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:03:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:03:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:05:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:05:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:06:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:06:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:06:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:06:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:08:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:08:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:08:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:08:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:09:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:12:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:13:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:13:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:13:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:13:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:13:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:13:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:13:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:13:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:14:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:14:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:14:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:14:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:14:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:14:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:14:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:15:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:15:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:16:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:16:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:16:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:16:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:16:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:16:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:16:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:17:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:17:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:17:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:17:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:17:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:18:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:18:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:18:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:18:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:18:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:18:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:19:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:19:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:19:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:19:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:19:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:19:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:19:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:19:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:21:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:21:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:21:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:21:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:22:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:22:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:22:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:22:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:23:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:23:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:23:19utc] Starting engine(s)
[23:23:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:23:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:23:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:23:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:23:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:23:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:23:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:23:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:24:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:24:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:24:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:24:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:24:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:24:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:24:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:24:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:24:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:25:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:25:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:25:15utc] Detected aircraft taxiing
[23:25:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[23:26:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[23:26:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[23:26:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[23:26:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[23:26:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[23:26:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[23:26:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[23:26:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[23:26:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:26:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:26:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:27:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:27:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:27:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:27:16utc] FLAPS 1
[23:27:16utc] FLAPS 2
[23:27:17utc] FLAPS 3
[23:27:17utc] FLAPS UP
[23:27:18utc] FLAPS 3
[23:27:18utc] FLAPS UP
[23:27:18utc] FLAPS 3
[23:27:19utc] FLAPS UP
[23:27:19utc] FLAPS 3
[23:27:19utc] FLAPS UP
[23:27:20utc] FLAPS 3
[23:27:21utc] FLAPS UP
[23:27:24utc] FLAPS 1
[23:27:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:27:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:27:32utc] FLAPS 2
[23:27:36utc] FLAPS 3
[23:27:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:27:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:27:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:28:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:28:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:28:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:28:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:28:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:28:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:28:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:29:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:29:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:30:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:30:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:30:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:30:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:30:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:30:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:30:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:30:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:31:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:31:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:31:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[23:31:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[23:34:15utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:34:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:34:30utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:34:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:34:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:34:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:35:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:35:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:35:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:35:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:35:27utc] Landing lights ON
[23:35:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:35:32utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:35:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:35:44utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:36:23utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:38:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:39:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[23:39:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[23:40:17utc] Detected take-off roll, WIND 250/1kt
[23:40:38utc] Departing LIBP, IAS 174kt, G-force 1.03g, pitch -5.69deg, bank 0.24deg, VS 106fpm, HDG 218deg
[23:40:56utc] Gear UP, IAS 224kt, GS 218kt, ALT 500ft
[23:41:05utc] Aircraft climbing, IAS 233kt, GS 227kt, VS 3636fpm, ALT 980ft, PITCH -12.5deg, HDG 217deg, TAT 11deg, WIND 248/2kt
[23:41:22utc] Gear DOWN, IAS 207kt, GS 194kt, ALT 2680ft
[23:41:22utc] Gear UP, IAS 206kt, GS 194kt, ALT 2730ft
[23:41:31utc] Gear DOWN, IAS 182kt, GS 175kt, ALT 3780ft
[23:41:31utc] Gear UP, IAS 181kt, GS 173kt, ALT 3820ft
[23:42:36utc] Gear DOWN, IAS 230kt, GS 239kt, ALT 6900ft
[23:42:36utc] Gear UP, IAS 230kt, GS 237kt, ALT 6920ft
[23:42:54utc] FLAPS UP, IAS 209kt
[23:42:54utc] FLAPS 3, IAS 208kt
[23:42:58utc] FLAPS 2, IAS 203kt
[23:43:02utc] FLAPS 1, IAS 199kt
[23:43:10utc] FLAPS UP, IAS 197kt
[23:43:40utc] Gear DOWN, IAS 211kt, GS 241kt, ALT 9780ft
[23:43:40utc] Gear UP, IAS 211kt, GS 241kt, ALT 9790ft
[23:43:59utc] Landing lights OFF, ALT 10410ft
[23:45:01utc] Gear DOWN, IAS 283kt, GS 344kt, ALT 12030ft
[23:45:02utc] Gear UP, IAS 283kt, GS 344kt, ALT 12030ft
[23:45:23utc] Gear DOWN, IAS 303kt, GS 379kt, ALT 12760ft
[23:45:23utc] Gear UP, IAS 303kt, GS 379kt, ALT 12780ft
[23:45:38utc] Gear DOWN, IAS 303kt, GS 381kt, ALT 13690ft
[23:45:38utc] Gear UP, IAS 303kt, GS 381kt, ALT 13710ft
[23:46:03utc] Gear DOWN, IAS 302kt, GS 375kt, ALT 15240ft
[23:46:05utc] Gear UP, IAS 302kt, GS 375kt, ALT 15320ft
[23:46:26utc] Gear DOWN, IAS 300kt, GS 363kt, ALT 16740ft
[23:46:27utc] Gear UP, IAS 300kt, GS 363kt, ALT 16760ft
[23:49:48utc] Gear DOWN, IAS 302kt, GS 387kt, ALT 24510ft
[23:49:48utc] Gear UP, IAS 302kt, GS 387kt, ALT 24520ft
[23:50:22utc] Gear DOWN, IAS 302kt, GS 393kt, ALT 25430ft
[23:50:22utc] Gear UP, IAS 302kt, GS 393kt, ALT 25450ft
[23:50:39utc] Gear DOWN, IAS 300kt, GS 393kt, ALT 25970ft
[23:50:40utc] Gear UP, IAS 300kt, GS 393kt, ALT 25990ft
[23:51:15utc] Gear DOWN, IAS 290kt, GS 387kt, ALT 27290ft
[23:51:15utc] Gear UP, IAS 289kt, GS 387kt, ALT 27300ft
[23:51:40utc] Gear DOWN, IAS 286kt, GS 389kt, ALT 27980ft
[23:51:40utc] Gear UP, IAS 286kt, GS 389kt, ALT 27990ft
[23:53:05utc] Aircraft at 30170ft, IAS 274kt, GS 385kt, HDG 340deg, TAT -31deg, WIND 019/47kt
[23:53:15utc] Aircraft climbing, IAS 272kt, GS 381kt, VS 99fpm, ALT 30190ft, PITCH -2.87deg, HDG 340deg, TAT -31deg, WIND 019/47kt
[23:53:26utc] Aircraft at 30190ft, IAS 272kt, GS 381kt, HDG 340deg, TAT -31deg, WIND 019/47kt
[23:53:59utc] Aircraft climbing, IAS 273kt, GS 383kt, VS 66fpm, ALT 30200ft, PITCH -2.84deg, HDG 340deg, TAT -31deg, WIND 019/47kt
[23:54:10utc] Aircraft at 30200ft, IAS 273kt, GS 385kt, HDG 340deg, TAT -30deg, WIND 019/47kt
[23:55:17utc] Gear DOWN, IAS 272kt, GS 383kt, ALT 30190ft
[23:55:17utc] Gear UP, IAS 272kt, GS 383kt, ALT 30190ft
[23:56:28utc] Aircraft climbing, IAS 270kt, GS 395kt, VS 185fpm, ALT 30200ft, PITCH -3.14deg, HDG 318deg, TAT -31deg, WIND 019/47kt
[23:56:42utc] Aircraft descending, ALT 30190ft, IAS 270kt, GS 404kt, HDG 304deg, VS -79fpm, TAT -30deg, WIND 019/47kt
[23:56:56utc] Aircraft climbing, IAS 270kt, GS 414kt, VS 136fpm, ALT 30210ft, PITCH -2.97deg, HDG 292deg, TAT -31deg, WIND 019/47kt
[23:57:08utc] Aircraft at 30200ft, IAS 270kt, GS 416kt, HDG 291deg, TAT -31deg, WIND 019/47kt
[00:05:55utc] Aircraft climbing, IAS 271kt, GS 398kt, VS 52fpm, ALT 30200ft, PITCH -2.82deg, HDG 320deg, TAT -29deg, WIND 020/43kt
[00:05:58utc] Aircraft at 30200ft, IAS 271kt, GS 398kt, HDG 320deg, TAT -29deg, WIND 020/43kt
[00:06:20utc] Aircraft climbing, IAS 270kt, GS 398kt, VS 202fpm, ALT 30230ft, PITCH -2.86deg, HDG 320deg, TAT -28deg, WIND 020/43kt
[00:06:20utc] Gear DOWN, IAS 270kt, GS 398kt, ALT 30230ft
[00:06:20utc] Gear UP, IAS 270kt, GS 398kt, ALT 30230ft
[00:06:31utc] Aircraft at 30220ft, IAS 272kt, GS 398kt, HDG 320deg, TAT -29deg, WIND 020/43kt
[00:11:05utc] Gear DOWN, IAS 272kt, GS 398kt, ALT 30220ft
[00:11:05utc] Gear UP, IAS 272kt, GS 398kt, ALT 30220ft
[00:11:25utc] Aircraft descending, ALT 30200ft, IAS 271kt, GS 398kt, HDG 317deg, VS -110fpm, TAT -30deg, WIND 006/31kt
[00:11:36utc] Aircraft at 30200ft, IAS 270kt, GS 397kt, HDG 317deg, TAT -30deg, WIND 004/30kt
[00:12:01utc] Gear DOWN, IAS 273kt, GS 398kt, ALT 30080ft
[00:12:01utc] Gear UP, IAS 273kt, GS 398kt, ALT 30070ft
[00:12:02utc] Aircraft descending, ALT 30040ft, IAS 273kt, GS 398kt, HDG 317deg, VS -1607fpm, TAT -30deg, WIND 004/30kt
[00:14:34utc] Gear DOWN, IAS 271kt, GS 383kt, ALT 26510ft
[00:14:34utc] Gear UP, IAS 271kt, GS 383kt, ALT 26500ft
[00:17:52utc] Gear DOWN, IAS 275kt, GS 362kt, ALT 21130ft
[00:17:52utc] Gear UP, IAS 275kt, GS 362kt, ALT 21120ft
[00:18:00utc] Gear DOWN, IAS 275kt, GS 360kt, ALT 20910ft
