Giuliano
Pilot ID: VOY1969
|
Ufficiale Senior
Base: LIPZ Tessera
Italy
Wallet: $150,870.51 | XP: 167,364
Best Landing: -72fpm on 01 Aug 2026 at LIRA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
9:41
Flights
7
Miles
2,676nm
Fuel Used
19,103kg
Passengers
1,224
Cargo
24,550kg
All-time Statistics
Hours
741:50
Flights
408
Miles
180,379nm
Fuel Used
1,584,275kg
Passengers
55,554
Cargo
1,467,184kg
Average Performance
Average Landing Rate
-397fpm
Average Flight Performance Score
87.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0207 | 04 Nov 2026 | FEFF | FOOL | 01:41:47 | Prosim_B738 202... | -670fpm | |
| FS0206 | 28 Oct 2026 | FKYS | FEFF | 01:27:35 | Prosim_B738 202... | -149fpm | |
| FS0205 | 22 Oct 2026 | DNMM | FKYS | 01:37:42 | Prosim_B738 202... | -249fpm | |
| VOY1969 | 22 Oct 2026 | LICJ | LIEE | 00:57:05 | Prosim_B738 202... | -243fpm | |
| VOY1969 | 15 Oct 2026 | EDDM | EDDB | 01:38:43 | Prosim_B738 202... | -89fpm | |
| FS0204 | 14 Oct 2026 | DGAA | DNMM | 01:03:23 | Prosim_B738 202... | -362fpm | |
| PM2610 | 09 Oct 2026 | EDDM | LIPX | 01:15:30 | Prosim_B738 202... | -198fpm | |
| FS0203 | 07 Oct 2026 | DIAP | DGAA | 01:22:14 | Prosim_B738 202... | -228fpm | |
| AM2610 | 03 Oct 2026 | LIPX | EDDM | 01:28:07 | Prosim_B738 202... | -247fpm | |
| RYR1969 | 02 Oct 2026 | LICJ | LMML | 01:11:04 | Prosim_B738 202... | -284fpm | |
| FS0202 | 30 Sep 2026 | DFFD | DIAP | 01:33:08 | Prosim_B738 202... | -296fpm | |
| RYR1969 | 26 Sep 2026 | LGAV | LGSK | 00:37:04 | Prosim_B738 202... | -168fpm | |
| FS0201 | 23 Sep 2026 | GAGO | DFFD | 01:05:59 | Prosim_B738 202... | -367fpm | |
| AM2609 | 14 Sep 2026 | LIPX | LIRA | 01:02:10 | Prosim_B738 202... | -78fpm | |
| AM2609 | 13 Sep 2026 | LIPX | LIRA | 01:50:07 | Prosim_B738 202... | -392fpm | |
| PM2609 | 12 Sep 2026 | LIRA | LIPX | 01:06:00 | Prosim_B738 202... | -210fpm | |
| VOY1969 | 29 Aug 2026 | LICJ | LICD | 00:59:58 | Prosim_B738 202... | -372fpm | |
| RYR1969 | 19 Aug 2026 | TFFR | TNCM | 00:56:48 | Prosim_B738 202... | -332fpm | |
| RYR1969 | 18 Aug 2026 | TFFR | TNCM | 00:56:03 | Prosim_B738 202... | -274fpm | |
| VOYWF69 | 14 Aug 2026 | EKCH | ENBR | 01:32:51 | Prosim_B738 202... | -75fpm |
