Search flights
Senou Airport, Bamako (GABS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0130 | GAGO | Prosim_B73... | 2026-06-19 19:41:49 |
| FS0130 | GAGO | 737-800 PA... | 2026-05-29 19:21:21 |
| FS0129 | GAGO | Prosim_B73... | 2026-05-29 19:44:51 |
| FS0129 | GAGO | Airbus A32... | 2026-05-29 19:10:52 |
| FS0129 | GAGO | PMDG 737-8... | 2026-05-28 20:30:08 |
| FS0129 | GAGO | Fenix A320... | 2026-05-27 17:34:26 |
| FS0129 | GAKO | Cessna Sky... | 2026-05-24 13:45:30 |
| FS0129 | GAGO | 737-800 PA... | 2026-05-22 19:20:38 |
| FS0128 | GASO | Cessna Sky... | 2026-05-09 12:51:29 |
| FS0124 | GBYD | PMDG 737-8... | 2026-03-27 20:54:15 |
| FS0124 | GBYD | Airbus A32... | 2026-03-27 20:38:43 |
| FS0120 | GOBD | Prosim_B73... | 2026-02-27 21:17:46 |
| FS0120 | GOBD | Airbus A32... | 2026-02-27 20:28:48 |
| FS0116 | GQPP | FenixA320... | 2026-01-30 20:24:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0128 | GUCY | Smartlynx... | 2026-05-24 15:33:17 |
| FS0127 | GFLL | Prosim_B73... | 2026-05-22 21:03:07 |
| FS0128 | DRRN | PMDG 737-8... | 2026-05-18 21:33:23 |
| FS0128 | GMMN | 737-800 PA... | 2026-05-17 11:55:51 |
| FS0127 | GFLL | Airbus A32... | 2026-05-16 21:46:31 |
| FS0127 | GFLL | PMDG 737-8... | 2026-05-16 15:00:12 |
| FS0127 | GFLL | Fenix A320... | 2026-05-15 17:05:37 |
| FS0128 | GOBD | PROSIM_B73... | 2026-05-29 21:49:00 |
| FS0128 | GASO | C172 | 2026-05-23 12:00:00 |
| FS0128 | GOBD | Prosim_B73... | 2026-05-08 21:49:06 |
| FS0128 | GUXN | C172R Virt... | 2026-05-08 21:10:14 |
| FS0128 | GASO | Cessna Sky... | 2026-05-08 21:03:09 |
| FS0128 | DFOO | Airbus A32... | 2026-05-08 20:42:04 |
| FS0127 | GFLL | 737-800 PA... | 2026-05-03 09:42:02 |
| VY2001 | GBYD | PMDG 737-8... | 2026-03-26 23:09:20 |
Runway Information (Airport elevation: 1,247ft)
| Runway | 06 | Length | 10,477ft | Width | 148ft | Elevation | 1,218ft | Surface | Bituminous | Heading | 57 |
| Runway | 24 | Length | 10,477ft | Width | 148ft | Elevation | 1,218ft | Surface | Bituminous | Heading | 237 |
Airport Frequencies
| Type | CTR | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BKO | Frequency | 113700 Khz |
| Type | NDB | Ident | BM | Frequency | 301 Khz |