Search flights
Lungi Airport, Freetown (GFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0127 | GABS | Prosim_B73... | 2026-05-22 19:46:12 |
| FS0127 | GABS | Airbus A32... | 2026-05-16 20:08:28 |
| FS0127 | GABS | PMDG 737-8... | 2026-05-16 13:41:11 |
| FS0127 | GABS | Fenix A320... | 2026-05-15 15:32:09 |
| FS0127 | GABS | 737-800 PA... | 2026-05-03 08:05:00 |
| FS0126 | GFLL | Cessna 208... | 2026-04-17 19:28:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0126 | DGAA | Smartlynx... | 2026-05-15 14:04:51 |
| FS0125 | GBYD | Fenix A320... | 2026-05-14 15:38:43 |
| FS0126 | DGAA | 737-800 PA... | 2026-04-19 11:37:22 |
| FS0126 | DISP | PMDG 737-8... | 2026-04-17 21:34:42 |
| FS0126 | DIAP | Prosim_B73... | 2026-04-17 21:30:41 |
| FS0126 | GUFA | C172R Virt... | 2026-04-17 21:08:19 |
| FS0126 | GUCY | Cessna Sky... | 2026-04-17 20:58:28 |
| FS0126 | GFLL | Cessna 208... | 2026-04-17 20:49:32 |
| FS0125 | GBYD | 737-800 PA... | 2026-04-17 20:42:34 |
| FS0126 | GUCY | Airbus A32... | 2026-04-16 17:25:43 |
| FS0125 | GBYD | Prosim_B73... | 2026-04-10 21:15:25 |
| FS0125 | GBYD | PMDG 737-8... | 2026-04-10 21:02:03 |
| FS0125 | GBYD | Airbus A32... | 2026-04-10 20:49:39 |
| FS0126 | GUFH | Cessna Sky... | 2025-12-15 00:00:03 |
Runway Information (Airport elevation: 95ft)
| Runway | 12 | Length | 10,895ft | Width | 148ft | Elevation | 88ft | Surface | Asphalt | Heading | 107 |
| Runway | 30 | Length | 10,895ft | Width | 148ft | Elevation | 88ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LGI | Frequency | 115500 Khz |
| Type | NDB | Ident | LGI | Frequency | 339 Khz |
| Type | NDB | Ident | SL | Frequency | 270 Khz |