Search flights
Nouadhibou Airport, Nouadhibou (GQPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0117 | GAKD | PMDG 737-8... | 2026-03-15 17:34:41 |
| FS0117 | GAKD | Airbus A32... | 2026-03-09 17:08:50 |
| FS0117 | GAKD | FenixA320... | 2026-02-14 15:50:48 |
| FS0117 | GAKD | 737-800 PA... | 2026-02-08 15:27:30 |
| FS0117 | GQNJ | Cessna Sky... | 2026-02-07 12:47:05 |
| FS0117 | GAKD | B738 | 2026-02-06 20:56:00 |
| FS0117 | GAKD | Prosim_B73... | 2026-02-06 21:07:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0116 | GVAC | PMDG 737-8... | 2026-03-12 18:35:38 |
| FS0115 | GCLA | PMDG 737-8... | 2026-03-11 20:54:21 |
| FS0115 | GCLA | C172 | 2026-02-27 12:00:00 |
| FS0115 | GCLA | Airbus A32... | 2026-02-22 17:11:00 |
| FS0115 | GCLA | C172 | 2026-02-21 19:17:00 |
| FS0116 | GQAK | Cessna Sky... | 2026-01-31 13:54:17 |
| FS0116 | GQPZ | B738 | 2026-02-13 23:10:00 |
| FS0116 | GABS | FenixA320... | 2026-01-30 23:05:40 |
| FS0116 | GOBD | PMDG 737-8... | 2026-01-30 22:46:12 |
| FS0116 | GMML | Airbus A32... | 2026-01-30 22:26:01 |
| FS0116 | GQNJ | Cessna Sky... | 2026-01-30 22:19:40 |
| FS0116 | GQNJ | C172R Virt... | 2026-01-30 22:15:51 |
| FS0116 | GMMH | Cessna 208... | 2026-01-30 21:55:01 |
| FS0116 | GQPZ | 737-800 PA... | 2026-01-30 21:39:24 |
| FS0115 | GCLA | FenixA320... | 2026-01-23 23:02:12 |
| FS0115 | GCLA | PMDG 737-8... | 2026-01-23 22:47:18 |
| FS0115 | GCLA | 737-800 PA... | 2026-01-23 22:01:12 |
| FS0115 | GCLA | Prosim_B73... | 2026-01-23 21:58:09 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 7,962ft | Width | 137ft | Elevation | 5ft | Surface | Concrete | Heading | 14 |
| Runway | 20 | Length | 7,962ft | Width | 137ft | Elevation | 5ft | Surface | Concrete | Heading | 194 |
Airport Frequencies
| Type | Tower | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PE | Frequency | 113500 Khz |