Riccardo
Pilot ID: VOY2402
|
Pilota Commerciale
Base: LIPZ Tessera
Italy
Wallet: $24,095.32 | XP: 17,544
Best Landing: -6fpm on 20 Nov 2025 at ENBR
Volo con Flight Simulator 2020 da quattro anni, specialmente con regole IFR.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:58
Flights
2
Miles
178nm
Fuel Used
34kg
Passengers
6
Cargo
74kg
All-time Statistics
Hours
143:17
Flights
91
Miles
27,236nm
Fuel Used
190,556kg
Passengers
8,337
Cargo
326,695kg
Average Performance
Average Landing Rate
-257fpm
Average Flight Performance Score
90.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GTA02 | 21 Apr 2026 | LFMR | LFLJ | 00:50:11 | Cessna Skyhawk... | -613fpm | |
| GTA01 | 20 Apr 2026 | LFTZ | LFMR | 01:08:44 | Cessna Skyhawk... | -215fpm | |
| VFRGER09 | 27 Jan 2026 | EDDT | EDAB | 01:00:43 | Tecnam P2008 JC | -83fpm | |
| FS0101 | 21 Jan 2026 | HLLT | DTKA | 01:56:11 | Fly The Maddog... | -418fpm | |
| VFRGER08 | 20 Jan 2026 | EDAH | EDDT | 01:30:00 | C172 | N/A | |
| VFRGER07 | 13 Jan 2026 | EDBH | EDAH | 01:13:51 | GA-8 Airvan Com... | -212fpm | |
| VFRGER05 | 24 Dec 2025 | EDWR | EDHN | 00:56:53 | Pilatus PC-12/4... | -96fpm | |
| VFRGER02 | 22 Dec 2025 | EDTK | EDRK | 01:05:43 | Pilatus PC-12/4... | -206fpm | |
| VFRGER01 | 21 Dec 2025 | EDTR | EDTK | 01:00:00 | PC12 | N/A | |
| VFRGER06 | 16 Dec 2025 | EDHN | EDBH | 01:46:15 | GA-8 Airvan Com... | -58fpm | |
| VFRGER04 | 02 Dec 2025 | EDLX | EDWR | 01:25:16 | Cessna Skyhawk... | -32fpm | |
| VFRGER03 | 25 Nov 2025 | EDRK | EDLX | 01:31:46 | Cessna Skyhawk... | -101fpm | |
| FS0109 | 21 Nov 2025 | GMAD | LPMA | 01:32:51 | PMDG 737-800 PM... | -126fpm | |
| AM2511 | 20 Nov 2025 | ENOV | ENBR | 01:20:19 | Pilatus PC-12/4... | -6fpm | |
| {}PM1225 | 17 Nov 2025 | ENBR | ENOV | 01:25:36 | Pilatus PC-12/4... | -80fpm | |
| FS0107 | 07 Nov 2025 | GMTT | GMAD | 01:07:00 | B738 | N/A | |
| FS0105 | 24 Oct 2025 | DAOB | GMTT | 01:27:32 | PMDG 737-800 PM... | -222fpm | |
| FS0103 | 17 Oct 2025 | DTKA | DAOB | 01:19:48 | PMDG 737-800 PM... | -129fpm | |
| PM2509 | 08 Oct 2025 | LGRP | LGKR | 01:33:12 | Fly The Maddog... | -436fpm | |
| FS0102 | 03 Oct 2025 | DTTZ | DTKA | 01:39:12 | PMDG 737-800 Vi... | -320fpm |
