Alberto
Pilot ID: VOY1960
|
Ufficiale Senior
Base: LIMC Malpensa
Italy
Wallet: $14,104.61 | XP: 127,567
Best Landing: -6fpm on 25 Mar 2024 at LEVC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
7:24
Flights
5
Miles
669nm
Fuel Used
0
Passengers
7
Cargo
1,760kg
All-time Statistics
Hours
525:0
Flights
146
Miles
16,652nm
Fuel Used
1,612kg
Passengers
352
Cargo
11,260kg
Average Performance
Average Landing Rate
-201fpm
Average Flight Performance Score
94.24%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VS0205 | 21 Oct 2026 | FKKD | FKYS | 01:21:26 | Cessna Skyhawk... | -39fpm | |
| VS0204 | 14 Oct 2026 | DXXX | DNMM | 01:31:30 | Cessna Skyhawk... | -168fpm | |
| VS0203 | 07 Oct 2026 | DGSI | DGAA | 01:04:36 | Cessna Skyhawk... | -64fpm | |
| VS0202 | 30 Sep 2026 | DGTK | DIAP | 01:58:06 | Cessna Skyhawk... | -328fpm | |
| VOY1960 | 23 Sep 2026 | DFOD | DFFD | 01:28:40 | Cessna Skyhawk... | -100fpm | |
| VOY1960 | 16 Aug 2026 | LILV | LILV | 00:11:45 | Cessna Skyhawk... | -199fpm | |
| PM0426 | 02 Apr 2026 | LKPR | LKMM | 00:29:58 | Cessna Skyhawk... | -232fpm | |
| AM2604 | 02 Apr 2026 | LKSV | LKPR | 00:30:16 | Cessna Skyhawk... | -62fpm | |
| VFRGER12 | 26 Mar 2026 | EDNX | EDJA | 00:39:50 | Cessna Skyhawk... | -50fpm | |
| VFRGER11 | 11 Mar 2026 | EDNZ | EDNX | 01:26:34 | Cessna Skyhawk... | -309fpm | |
| VFRGER10 | 03 Feb 2026 | EDAB | EDNZ | 01:33:51 | Cessna Skyhawk... | -203fpm | |
| VFRGER09 | 27 Jan 2026 | EDDT | EDAB | 01:18:00 | Cessna Skyhawk... | -176fpm | |
| PM2601 | 25 Jan 2026 | LDSP | LDDU | 01:12:00 | Cessna Skyhawk... | -485fpm | |
| VFRGER06 | 16 Dec 2025 | EDHN | EDBH | 01:40:56 | Cessna Skyhawk... | -100fpm | |
| VFRGER05 | 09 Dec 2025 | EDWR | EDHN | 01:03:04 | Cessna Skyhawk... | -305fpm | |
| VFRGER02 | 08 Dec 2025 | EDTK | EDRK | 00:56:52 | Cessna Skyhawk... | -176fpm | |
| VFRGER04 | 02 Dec 2025 | EDLX | EDWR | 01:37:32 | Cessna Skyhawk... | -186fpm | |
| VFRGER03 | 25 Nov 2025 | EDRK | EDLX | 01:44:01 | Cessna Skyhawk... | -89fpm | |
| FS0109 | 21 Nov 2025 | GMAD | LPMA | 01:29:17 | Cessna Skyhawk... | -125fpm | |
| VFRGER01 | 11 Nov 2025 | EDTR | EDTK | 01:30:36 | Cessna Skyhawk... | -374fpm |

