Search flights
Borkum Airport, Borkum (EDWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VFRGER04 | EDLX | Cessna Sky... | 2025-12-03 16:21:06 |
| VFRGER04 | EDLX | C172SP Cla... | 2025-12-02 22:42:54 |
| VFRGER04 | EDLX | C172R Virt... | 2025-12-02 22:21:00 |
| VFRGER04 | EDLX | Cessna Sky... | 2025-12-02 22:15:55 |
| VFRGER04 | EDLX | Cessna Sky... | 2025-12-02 22:10:00 |
| VFRGER04 | EDLX | Cessna Sky... | 2025-12-02 22:09:11 |
Runway Information (Airport elevation: 3ft)
| Runway | 05 | Length | 2,328ft | Width | 87ft | Elevation | 3ft | Surface | Grass | Heading | 47 |
| Runway | 12 | Length | 2,317ft | Width | 146ft | Elevation | 3ft | Surface | Grass | Heading | 118 |
| Runway | 13 | Length | 3,275ft | Width | 60ft | Elevation | 3ft | Surface | Bituminous | Heading | 130 |
| Runway | 23 | Length | 2,328ft | Width | 87ft | Elevation | 3ft | Surface | Grass | Heading | 227 |
| Runway | 30 | Length | 2,317ft | Width | 146ft | Elevation | 3ft | Surface | Grass | Heading | 298 |
| Runway | 31 | Length | 3,275ft | Width | 60ft | Elevation | 3ft | Surface | Bituminous | Heading | 310 |
Airport Frequencies
| Type | UC | Frequency | 128.525 Mhz |
| Type | FSS | Frequency | 121.210 Mhz |