Marco
Pilot ID: VOY2026
|
2° Ufficiale
Base: LIPZ Tessera
Italy
Wallet: $23,167.62 | XP: 89,713
Best Landing: -37fpm on 22 Jun 2021 at LSGS
Appassionaro di Volo Simulato, esperto 737, cockpit/static simulator quasi completato (737simo.com)
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:20
Flights
1
Miles
56nm
Fuel Used
1,011kg
Passengers
150
Cargo
3,742kg
All-time Statistics
Hours
201:24
Flights
66
Miles
26,666nm
Fuel Used
223,146kg
Passengers
8,589
Cargo
341,440kg
Average Performance
Average Landing Rate
-301fpm
Average Flight Performance Score
91.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VOI2026 | 23 Sep 2026 | LIPX | LIME | 00:20:18 | Prosim_AR_737_8... | -312fpm | |
| WT2507 | 01 May 2022 | EHAM | EGLC | 01:35:47 | Prosim_AR_737_8... | -248fpm | |
| WT2507 | 15 Apr 2022 | OPKC | OAKB | 02:02:01 | Prosim_AR_737_8... | -106fpm | |
| WT1707 | 18 Feb 2022 | ORER | OSAP | 01:55:36 | Prosim_AR_737_8... | -745fpm | |
| VOI2026 | 17 Feb 2022 | EIDW | LIRF | 02:57:20 | Prosim_AR_737_8... | -189fpm | |
| WT1607 | 17 Feb 2022 | UGKO | ORBR | 01:29:04 | Prosim_AR_737_8... | -624fpm | |
| WT1507 | 16 Feb 2022 | LTCM | UGKO | 01:16:32 | Prosim_AR_737_8... | -152fpm | |
| WT1407 | 14 Feb 2022 | LTBA | LTCM | 01:25:47 | Prosim_AR_737_8... | -123fpm | |
| WT1307 | 13 Feb 2022 | LGAV | LTBA | 01:49:45 | Prosim_AR_737_8... | -609fpm | |
| WT1207 | 14 Jan 2022 | LLBG | LGAV | 02:32:18 | PROSIM_AR_737_8... | -69fpm | |
| WT1007 | 23 Dec 2021 | HECA | LLBG | 01:13:15 | PROSIM_AR_737_8... | -222fpm | |
| WT1007 | 17 Dec 2021 | HLLT | HLLB | 01:21:33 | PROSIM_AR_737_8... | -282fpm | |
| WT0607 | 19 Nov 2021 | GMMN | LXGB | 01:36:42 | PROSIM_AR_737_8... | -334fpm | |
| WT0111 | 16 Oct 2021 | LIRA | LFMN | 01:06:26 | PROSIM_AR_737_8... | -194fpm | |
| WT0207 | 16 Oct 2021 | LFMN | LEBL | 01:13:46 | PROSIM_AR_737_8... | -225fpm | |
| VOI2026 | 29 Jun 2021 | LSGS | LIRA | 01:28:02 | PROSIM_AR_737_8... | -349fpm | |
| WT3806 | 22 Jun 2021 | LFBO | LSGS | 01:55:00 | PROSIM_AR_737_8... | -37fpm | |
| WT3706 | 15 Jun 2021 | LFRB | LFBO | 01:41:29 | PROSIM_AR_737_8... | -349fpm | |
| WT3606 | 13 Jun 2021 | EGAA | LFRB | 01:18:02 | PROSIM_AR_737_8... | -565fpm | |
| WT3506 | 04 Jun 2021 | EGPB | EGAA | 01:52:04 | PROSIM_AR_737_8... | -246fpm |
