Matteo
Pilot ID: GVCV01
|
Ufficiale Senior
Base: Ciampino Gruppo Volo Canadair
Italy
Wallet: $7,410.66 | XP: 143,948
Best Landing: -16fpm on 22 Aug 2024 at LIEO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,535:2
Flights
43
Miles
8,518nm
Fuel Used
10,352kg
Passengers
58
Cargo
12,571,797kg
Average Performance
Average Landing Rate
-255fpm
Average Flight Performance Score
91.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAN16 | 11 Aug 2025 | LIRN | LIRN | 01:02:29 | CL415 Can16 | -239fpm | |
| CAN11 | 21 Jul 2025 | LIEO | LIEO | 01:54:39 | CL415 Can11 | -210fpm | |
| CAN7 | 19 Jul 2025 | LIEO | LIEO | 02:04:13 | CL415 Can7 | -602fpm | |
| CAN7 | 11 Jul 2025 | LIEO | LIEO | 01:15:45 | CL415 Can7 | -229fpm | |
| CAN26 | 09 Jul 2025 | LIEO | LIEO | 01:32:34 | CL415 Can26 | -442fpm | |
| CAN26 | 02 Jul 2025 | LIEO | LIEO | 02:09:19 | CL415 Can26 | -275fpm | |
| CAN26 | 29 Jun 2025 | LIEO | LIEO | 02:54:14 | CL415 Can26 | -242fpm | |
| CAN26 | 21 Jun 2025 | LIEO | LIEO | 02:30:19 | CL415 Can26 | -28fpm | |
| N1599D | 04 Oct 2024 | LIWR | LIWR | 00:45:33 | Cockspur C162 N... | -201fpm | |
| EC-ZCU | 24 Sep 2024 | LIWR | LIWR | 00:57:31 | RansS6S: EC-ZCU... | -236fpm | |
| INDIA07 | 19 Sep 2024 | LPMR | LPMR | 02:46:10 | CL415 Can31 | -460fpm | |
| INDIA07 | 18 Sep 2024 | LPMR | LPMR | 02:23:04 | CL415 Can31 | -373fpm | |
| CAN31 | 18 Sep 2024 | LPMR | LPMR | 02:42:57 | CL415 Can30 | -251fpm | |
| CAN8 | 11 Sep 2024 | LIEO | LIEO | 02:28:39 | CL415 Can8 | -510fpm | |
| CAN30 | 10 Sep 2024 | LIEO | LIEO | 02:28:39 | CL415 Can30 | -209fpm | |
| CAN8 | 08 Sep 2024 | LIEO | LIEO | 01:52:17 | CL415 Can8 | -243fpm | |
| CAN30 | 07 Sep 2024 | LIEO | LIEO | 02:14:13 | CL415 Can30 | -313fpm | |
| I-IVIP | 06 Sep 2024 | ZZZZ | ZZZZ | 00:48:38 | H130/EC130 I-IV... | -107fpm | |
| LIMA01 | 03 Sep 2024 | LIRV | LIRV | 00:58:47 | Esercito Italia... | -332fpm | |
| CAN11 | 29 Aug 2024 | LIRA | LIRA | 01:42:15 | CL415 Can16 | -682fpm |
