Renato
Pilot ID: VOY1968
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $188,587.79 | XP: 374,315
Best Landing: -3fpm on 19 Mar 2021 at UNOO
website: www.ireca737.net
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,566:7
Flights
460
Miles
219,250nm
Fuel Used
1,222,703kg
Passengers
47,309
Cargo
1,531,452kg
Average Performance
Average Landing Rate
-285fpm
Average Flight Performance Score
89.24%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VFRGER13 | 10 Mar 2026 | EDJA | EDTR | 00:51:39 | Cessna 208B Gra... | -581fpm | |
| AM2602 | 09 Mar 2026 | LKPR | LFMN | 07:20:03 | Prosim_B738 202... | -291fpm | |
| VFRGER12 | 03 Mar 2026 | EDNX | EDJA | 01:35:11 | Cessna 208B Gra... | -142fpm | |
| FS0120 | 27 Feb 2026 | GOGG | GOBD | 01:15:05 | Cessna 208B Gra... | -86fpm | |
| VFR | 23 Feb 2026 | LIPZ | LIPH | 00:30:44 | Cessna 208B Gra... | -96fpm | |
| FS0116 | 30 Jan 2026 | GMMH | GQPP | 01:20:04 | Cessna 208B Gra... | -147fpm | |
| VFRGER08 | 20 Jan 2026 | EDAH | EDDT | 00:53:34 | Black Square Ba... | -144fpm | |
| FS0114 | 16 Jan 2026 | GCRR | GCLA | 01:31:07 | Black Square Ba... | -202fpm | |
| VFR1968 | 01 Jan 2026 | LOWI | EDMO | 00:42:41 | Black Square Ba... | -67fpm | |
| CH2501 | 19 Dec 2025 | LIPZ | LOWI | 02:26:41 | Black Square Ba... | -149fpm | |
| FM0112 | 12 Dec 2025 | LPPD | LPAZ | 00:27:27 | Black Square Ba... | -122fpm | |
| PM2511 | 09 Dec 2025 | ENBR | ENBR | 00:42:34 | Cessna Skyhawk... | -88fpm | |
| VFRGER04 | 03 Dec 2025 | EDLX | EDWR | 01:12:04 | Cessna Skyhawk... | -98fpm | |
| FS0110 | 28 Nov 2025 | GMMI | LPMA | 01:20:01 | Prosim_B738 202... | -26fpm | |
| VFRGER03 | 25 Nov 2025 | EDRK | EDLX | 01:33:31 | Cessna Skyhawk... | -215fpm | |
| VFRGER02 | 18 Nov 2025 | EDTK | EDRK | 01:12:15 | Cessna Skyhawk... | -236fpm | |
| FS0108 | 14 Nov 2025 | GMMX | GMAD | 00:40:33 | Prosim_B738 202... | -359fpm | |
| FS0107 | 07 Nov 2025 | GMTT | GMAD | 02:00:19 | Prosim_B738 202... | -475fpm | |
| FS0106 | 31 Oct 2025 | LEBL | GMTT | 01:46:54 | Prosim_B738 202... | -196fpm | |
| FS0105 | 24 Oct 2025 | DAOB | GMTT | 01:27:31 | Prosim_B738 202... | -352fpm |

