Renato
Pilot ID: VOY1968
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $187,303.67 | XP: 373,812
Best Landing: -3fpm on 19 Mar 2021 at UNOO
website: www.ireca737.net
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:40
Flights
3
Miles
521nm
Fuel Used
280kg
Passengers
902
Cargo
20,120kg
All-time Statistics
Hours
1,552:21
Flights
453
Miles
217,774nm
Fuel Used
1,216,062kg
Passengers
47,107
Cargo
1,524,947kg
Average Performance
Average Landing Rate
-287fpm
Average Flight Performance Score
89.51%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0114 | 16 Jan 2026 | GCRR | GCLA | 01:31:07 | Black Square Ba... | -202fpm | |
| VFR1968 | 01 Jan 2026 | LOWI | EDMO | 00:42:41 | Black Square Ba... | -67fpm | |
| CH2501 | 19 Dec 2025 | LIPZ | LOWI | 02:26:41 | Black Square Ba... | -149fpm | |
| FM0112 | 12 Dec 2025 | LPPD | LPAZ | 00:27:27 | Black Square Ba... | -122fpm | |
| PM2511 | 09 Dec 2025 | ENBR | ENBR | 00:42:34 | Cessna Skyhawk... | -88fpm | |
| VFRGER04 | 03 Dec 2025 | EDLX | EDWR | 01:12:04 | Cessna Skyhawk... | -98fpm | |
| FS0110 | 28 Nov 2025 | GMMI | LPMA | 01:20:01 | Prosim_B738 202... | -26fpm | |
| VFRGER03 | 25 Nov 2025 | EDRK | EDLX | 01:33:31 | Cessna Skyhawk... | -215fpm | |
| VFRGER02 | 18 Nov 2025 | EDTK | EDRK | 01:12:15 | Cessna Skyhawk... | -236fpm | |
| FS0108 | 14 Nov 2025 | GMMX | GMAD | 00:40:33 | Prosim_B738 202... | -359fpm | |
| FS0107 | 07 Nov 2025 | GMTT | GMAD | 02:00:19 | Prosim_B738 202... | -475fpm | |
| FS0106 | 31 Oct 2025 | LEBL | GMTT | 01:46:54 | Prosim_B738 202... | -196fpm | |
| FS0105 | 24 Oct 2025 | DAOB | GMTT | 01:27:31 | Prosim_B738 202... | -352fpm | |
| VFR1968 | 08 Oct 2025 | LIRU | LIRU | 00:43:08 | Cessna Skyhawk... | -70fpm | |
| FS0102 | 03 Oct 2025 | LICJ | DTKA | 01:35:02 | Prosim_B738 202... | -255fpm | |
| FS0101 | 26 Sep 2025 | HLLT | DTKA | 01:15:45 | Prosim_B738 202... | -312fpm | |
| VY4777 | 18 Sep 2025 | LIPZ | LEBL | 02:04:21 | Prosim_B738 202... | -189fpm | |
| AM2509 | 09 Sep 2025 | LGKR | LGRP | 01:19:31 | Prosim_B738 202... | -352fpm | |
| PM2509 | 03 Sep 2025 | LGRP | LGRP | 01:43:50 | Cessna Skyhawk... | -129fpm | |
| VM0802 | 10 Aug 2025 | EBCI | LIPH | 01:34:27 | Prosim_B738 202... | -219fpm |

