Renato
Pilot ID: VOY1968
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $189,003.61 | XP: 374,846
Best Landing: -3fpm on 19 Mar 2021 at UNOO
website: www.ireca737.net
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:51
Flights
1
Miles
558nm
Fuel Used
7,758kg
Passengers
147
Cargo
7,334kg
All-time Statistics
Hours
1,524:21
Flights
465
Miles
220,072nm
Fuel Used
1,232,632kg
Passengers
47,630
Cargo
1,556,517kg
Average Performance
Average Landing Rate
-285fpm
Average Flight Performance Score
89.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VY2430 | 14 Jul 2026 | LIPZ | LGKR | 01:51:41 | Prosim_B738 202... | -103fpm | |
| M000005 | 03 Jun 2026 | UGKS | WKIA | 00:00:00 | FA-18C_HORNET | N/A | |
| M000004 | 03 Jun 2026 | UGKS | UGKO | 00:09:00 | FA-18C_HORNET | N/A | |
| M000001 | 28 May 2026 | UGKS | UGKS | 00:03:00 | FA-18C_HORNET | N/A | |
| VY6899 | 21 Apr 2026 | LIPZ | LIRA | 04:48:34 | Prosim_B738 202... | -257fpm | |
| FS0126 | 17 Apr 2026 | GFLL | GFLL | 01:21:16 | Cessna 208B Gra... | -103fpm | |
| VFRGER13 | 10 Mar 2026 | EDJA | EDTR | 00:51:39 | Cessna 208B Gra... | -581fpm | |
| AM2602 | 09 Mar 2026 | LKPR | LFMN | 07:20:03 | Prosim_B738 202... | -291fpm | |
| VFRGER12 | 03 Mar 2026 | EDNX | EDJA | 01:35:11 | Cessna 208B Gra... | -142fpm | |
| FS0120 | 27 Feb 2026 | GOGG | GOBD | 01:15:05 | Cessna 208B Gra... | -86fpm | |
| VFR | 23 Feb 2026 | LIPZ | LIPH | 00:30:44 | Cessna 208B Gra... | -96fpm | |
| FS0116 | 30 Jan 2026 | GMMH | GQPP | 01:20:04 | Cessna 208B Gra... | -147fpm | |
| VFRGER08 | 20 Jan 2026 | EDAH | EDDT | 00:53:34 | Black Square Ba... | -144fpm | |
| FS0114 | 16 Jan 2026 | GCRR | GCLA | 01:31:07 | Black Square Ba... | -202fpm | |
| VFR1968 | 01 Jan 2026 | LOWI | EDMO | 00:42:41 | Black Square Ba... | -67fpm | |
| CH2501 | 19 Dec 2025 | LIPZ | LOWI | 02:26:41 | Black Square Ba... | -149fpm | |
| FM0112 | 12 Dec 2025 | LPPD | LPAZ | 00:27:27 | Black Square Ba... | -122fpm | |
| PM2511 | 09 Dec 2025 | ENBR | ENBR | 00:42:34 | Cessna Skyhawk... | -88fpm | |
| VFRGER04 | 03 Dec 2025 | EDLX | EDWR | 01:12:04 | Cessna Skyhawk... | -98fpm | |
| FS0110 | 28 Nov 2025 | GMMI | LPMA | 01:20:01 | Prosim_B738 202... | -26fpm |

