Renato
Pilot ID: VOY1968
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $194,209.45 | XP: 376,845
Best Landing: -3fpm on 19 Mar 2021 at UNOO
website: www.ireca737.net
Awards view more
Pilot Statistics
30 Day Statistics
Hours
19:23
Flights
14
Miles
2,822nm
Fuel Used
29,117kg
Passengers
1,165
Cargo
58,561kg
All-time Statistics
Hours
1,576:24
Flights
490
Miles
231,318nm
Fuel Used
1,296,268kg
Passengers
50,058
Cargo
1,641,591kg
Average Performance
Average Landing Rate
-285fpm
Average Flight Performance Score
88.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0207 | 04 Nov 2026 | FEFF | FOOL | 02:22:07 | PMDG 737-800 Vi... | -76fpm | |
| MF1101 | 03 Nov 2026 | LIRA | LOWW | 03:19:00 | PMDG 737-800 Vi... | -781fpm | |
| VY1106 | 03 Nov 2026 | LIMJ | LIPZ | 01:02:24 | PMDG 737-800 Vi... | -176fpm | |
| VY4402 | 01 Nov 2026 | LIRA | LEBL | 06:40:52 | Cessna Skyhawk... | -132fpm | |
| VY4401 | 31 Oct 2026 | LIPZ | LIRA | 00:10:48 | Cessna Skyhawk... | -140fpm | |
| VY1104 | 30 Oct 2026 | LIML | LIBR | 00:11:47 | Cessna Skyhawk... | -164fpm | |
| VY1103 | 30 Oct 2026 | LICJ | LIML | 00:10:06 | Cessna Skyhawk... | -111fpm | |
| VY1102 | 30 Oct 2026 | LIRA | LICJ | 00:33:44 | Cessna Skyhawk... | -251fpm | |
| VY1102 | 30 Oct 2026 | LIRA | LICJ | 00:21:03 | Cessna Skyhawk... | -195fpm | |
| FS0206 | 28 Oct 2026 | FKYS | FEFF | 00:20:45 | Cessna Skyhawk... | -303fpm | |
| 4502 | 26 Oct 2026 | LICT | LIPX | 00:14:17 | Cessna Skyhawk... | -88fpm | |
| VY1101 | 25 Oct 2026 | LIPZ | LIRA | 00:19:04 | Cessna Skyhawk... | -374fpm | |
| VY1101 | 25 Oct 2026 | LIPZ | LIRA | 02:11:52 | Prosim_B738 202... | -367fpm | |
| FS0205 | 22 Oct 2026 | DNMM | FKYS | 01:25:45 | Prosim_B738 202... | -499fpm | |
| M000052 | 25 Aug 2026 | UGKS | UGKS | 01:07:00 | FA-18C_HORNET | N/A | |
| M000051 | 24 Aug 2026 | UGKS | UGKS | 01:07:00 | FA-18C_HORNET | N/A | |
| TEST | 06 Oct 2026 | LIPZ | LIPZ | 04:10:31 | Cessna Skyhawk... | -146fpm | |
| FS0201 | 23 Sep 2026 | GAGO | DFFD | 02:54:46 | Prosim_B738 202... | -141fpm | |
| AM2609 | 07 Sep 2026 | LEBL | LIRA | 01:46:09 | Prosim_B738 202... | -336fpm | |
| VOYVY1968 | 07 Sep 2026 | LPPT | LEBL | 01:57:08 | Prosim_B738 202... | -845fpm |

