Flight Report
Pilot
Flight Date
01 Nov 2026
Review Status
Approved
Flight Number
VY4402
Departure ICAO
Arrival ICAO
LEBL
(diverted to alternate)
Alternate ICAO
Route
NO FPL
Aircraft
Cessna Skyhawk Asobo WBSim Virtual Over Italy
Fuel Used
-67kg
Distance
36nm
Passengers
4
Cargo
150kg
Departure Time
08:17:10
Arrival Time
14:58:01
Flight Duration
06:40:52
Earnings
$668.11
Flight XP
93
Performance Score
93%
Landing Rate
-132fpm
Flight Type
Scheduled
Comments
Fight test new flight radar VOY
Skill Analysis (93%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -132fpm)
Take-off G-Force
1.04g
Rotate Speed
70kt
Rotate Pitch
-2.16°
Rotate Bank
-0.3°
Gear-up Speed
80kt
Gear-up Altitude
560ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
16°C/°C
Touch-down G-Force
1.07g
Touch-down Speed
45kt
Touch-down Pitch
-3.28°
Touch-down Bank
0.29°
Gear-down Speed
65kt
Gear-down Altitude
4,280ft
Landing Winds
NA
Touch-Down Spoilers Deployed
No
Flight Log
[08:16:01utc] You have successfully logged in Renato Ireca.
[08:17:09utc] Your flight to LEBL has now been started.
[08:17:09utc] Aircraft boarding in progress
[08:28:23utc] Detected aircraft taxiing
[08:29:07utc] Detected take-off roll, WIND 270/1kt
[08:29:16utc] Departing LIRA, IAS 70kt, G-force 1.04g, pitch -2.16deg, bank -0.3deg, VS 3fpm, HDG 330deg
[08:29:24utc] Aircraft at 450ft, IAS 80kt, GS 86kt, HDG 332deg, TAT 16deg, WIND 270/1kt
[08:29:31utc] Gear UP, IAS 80kt, GS 84kt, ALT 560ft
[08:29:32utc] Gear DOWN, IAS 80kt, GS 84kt, ALT 570ft
[08:29:34utc] Gear UP, IAS 79kt, GS 84kt, ALT 610ft
[08:29:43utc] Gear DOWN, IAS 79kt, GS 84kt, ALT 740ft
[08:29:43utc] Gear UP, IAS 79kt, GS 84kt, ALT 750ft
[08:29:44utc] Gear DOWN, IAS 79kt, GS 84kt, ALT 750ft
[08:29:44utc] Gear UP, IAS 79kt, GS 84kt, ALT 750ft
[08:29:57utc] FLAPS UP, IAS 90kt
[08:30:24utc] Aircraft climbing, IAS 111kt, GS 113kt, VS 1016fpm, ALT 970ft, PITCH -5.65deg, HDG 013deg, TAT 15deg, WIND 275/2kt
[08:38:26utc] Aircraft at 4380ft, IAS 100kt, GS 107kt, HDG 234deg, TAT 9deg, WIND 270/2kt
[08:38:39utc] Aircraft descending, ALT 4350ft, IAS 78kt, GS 87kt, HDG 200deg, VS -246fpm, TAT 8deg, WIND 270/2kt
[08:39:03utc] Aircraft at 4300ft, IAS 77kt, GS 87kt, HDG 194deg, TAT 8deg, WIND 270/2kt
[08:39:40utc] Aircraft descending, ALT 4300ft, IAS 71kt, GS 82kt, HDG 193deg, VS -66fpm, TAT 8deg, WIND 270/2kt
[08:39:43utc] Aircraft at 4300ft, IAS 68kt, GS 78kt, HDG 193deg, TAT 8deg, WIND 270/2kt
[08:39:44utc] Aircraft descending, ALT 4300ft, IAS 67kt, GS 78kt, HDG 192deg, VS -131fpm, TAT 8deg, WIND 270/2kt
[08:39:48utc] Gear DOWN, IAS 65kt, GS 76kt, ALT 4280ft
[08:39:49utc] Gear UP, IAS 64kt, GS 74kt, ALT 4280ft
[08:39:50utc] Gear DOWN, IAS 63kt, GS 74kt, ALT 4280ft
[08:39:50utc] Gear UP, IAS 63kt, GS 74kt, ALT 4280ft
[08:39:50utc] Gear DOWN, IAS 62kt, GS 74kt, ALT 4280ft
[08:39:53utc] Gear UP, IAS 61kt, GS 72kt, ALT 4260ft
[08:39:53utc] Gear DOWN, IAS 61kt, GS 72kt, ALT 4260ft
[08:40:11utc] Gear UP, IAS 76kt, GS 86kt, ALT 4040ft
[08:40:11utc] Gear DOWN, IAS 76kt, GS 86kt, ALT 4040ft
[08:40:12utc] Gear UP, IAS 75kt, GS 86kt, ALT 4040ft
[08:40:12utc] Gear DOWN, IAS 75kt, GS 86kt, ALT 4030ft
[08:40:23utc] Gear UP, IAS 76kt, GS 86kt, ALT 3990ft
[08:40:23utc] Gear DOWN, IAS 77kt, GS 87kt, ALT 3990ft
[08:40:23utc] Gear UP, IAS 77kt, GS 87kt, ALT 3990ft
[08:40:24utc] Gear DOWN, IAS 77kt, GS 87kt, ALT 3980ft
[08:40:25utc] Gear UP, IAS 77kt, GS 87kt, ALT 3980ft
[08:40:25utc] Gear DOWN, IAS 78kt, GS 87kt, ALT 3980ft
[08:40:29utc] Gear UP, IAS 80kt, GS 89kt, ALT 3960ft
[08:40:30utc] Gear DOWN, IAS 81kt, GS 91kt, ALT 3960ft
[08:40:30utc] Gear UP, IAS 81kt, GS 91kt, ALT 3950ft
[08:40:30utc] Gear DOWN, IAS 82kt, GS 91kt, ALT 3950ft
[08:40:38utc] Gear UP, IAS 95kt, GS 103kt, ALT 3840ft
[08:40:38utc] Gear DOWN, IAS 97kt, GS 105kt, ALT 3830ft
[08:40:39utc] Gear UP, IAS 97kt, GS 105kt, ALT 3820ft
[08:41:15utc] Gear DOWN, IAS 105kt, GS 113kt, ALT 3640ft
[08:41:16utc] Gear UP, IAS 105kt, GS 113kt, ALT 3630ft
[08:41:16utc] Gear DOWN, IAS 106kt, GS 113kt, ALT 3630ft
[08:41:17utc] Gear UP, IAS 106kt, GS 113kt, ALT 3620ft
[08:41:35utc] Gear DOWN, IAS 118kt, GS 124kt, ALT 3370ft
[08:41:36utc] Gear UP, IAS 118kt, GS 124kt, ALT 3370ft
[08:41:37utc] Gear DOWN, IAS 117kt, GS 124kt, ALT 3370ft
[08:41:38utc] Gear UP, IAS 117kt, GS 122kt, ALT 3370ft
[08:41:38utc] Gear DOWN, IAS 117kt, GS 122kt, ALT 3370ft
[08:43:46utc] Aircraft climbing, IAS 115kt, GS 117kt, VS 1350fpm, ALT 1320ft, PITCH -6.67deg, HDG 187deg, TAT 15deg, WIND 270/2kt
[08:44:00utc] Gear UP, IAS 103kt, GS 107kt, ALT 1460ft
[08:44:01utc] Gear DOWN, IAS 103kt, GS 107kt, ALT 1460ft
[08:44:01utc] Gear UP, IAS 102kt, GS 105kt, ALT 1470ft
[08:44:02utc] Gear DOWN, IAS 102kt, GS 105kt, ALT 1470ft
[08:44:24utc] Aircraft descending, ALT 1490ft, IAS 107kt, GS 111kt, HDG 212deg, VS -93fpm, TAT 14deg, WIND 267/2kt
[08:44:43utc] Aircraft climbing, IAS 105kt, GS 107kt, VS 687fpm, ALT 1490ft, PITCH -3.84deg, HDG 221deg, TAT 14deg, WIND 270/2kt
[08:45:21utc] Aircraft descending, ALT 1470ft, IAS 113kt, GS 115kt, HDG 201deg, VS -582fpm, TAT 14deg, WIND 270/2kt
[08:45:41utc] Aircraft climbing, IAS 109kt, GS 113kt, VS 435fpm, ALT 1450ft, PITCH -2.42deg, HDG 173deg, TAT 14deg, WIND 271/2kt
[08:45:57utc] Aircraft descending, ALT 1440ft, IAS 112kt, GS 115kt, HDG 180deg, VS -168fpm, TAT 14deg, WIND 268/2kt
[08:46:09utc] Aircraft at 1450ft, IAS 111kt, GS 115kt, HDG 183deg, TAT 14deg, WIND 271/2kt
[08:46:17utc] Gear UP, IAS 118kt, GS 121kt, ALT 1390ft
[08:46:17utc] Gear DOWN, IAS 118kt, GS 121kt, ALT 1390ft
[08:46:17utc] Gear UP, IAS 118kt, GS 121kt, ALT 1390ft
[08:46:17utc] Aircraft descending, ALT 1390ft, IAS 118kt, GS 121kt, HDG 189deg, VS -354fpm, TAT 15deg, WIND 268/2kt
[08:46:18utc] Gear DOWN, IAS 118kt, GS 121kt, ALT 1390ft
[08:46:44utc] Aircraft at 1300ft, IAS 120kt, GS 122kt, HDG 186deg, TAT 15deg, WIND 265/2kt
[08:47:06utc] Aircraft descending, ALT 1260ft, IAS 119kt, GS 121kt, HDG 198deg, VS -168fpm, TAT 15deg, WIND 267/2kt
[08:47:34utc] FLAPS 1, IAS 99kt
[08:47:36utc] FLAPS UP, IAS 96kt
[08:47:37utc] FLAPS 1, IAS 94kt
[08:47:41utc] FLAPS 2, IAS 82kt
[08:47:47utc] Aircraft at 1060ft, IAS 65kt, GS 70kt, HDG 251deg, TAT 14deg, WIND 277/2kt
[08:47:56utc] Aircraft descending, ALT 950ft, IAS 63kt, GS 68kt, HDG 235deg, VS -1027fpm, TAT 14deg, WIND 270/2kt
[08:48:40utc] Gear UP, IAS 58kt, GS 66kt, ALT 570ft
[08:48:41utc] Gear DOWN, IAS 58kt, GS 66kt, ALT 560ft
[08:49:10utc] Landed with a landing rate of -132fpm, touchdown speed 45kt, G-force 1.07g, pitch -3.28deg, bank 0.29deg
[08:49:19utc] Aircraft taxiing to the ramp
[14:57:03utc] Engine(s) shutdown
[14:57:03utc] Aircraft parked