Flight Report

Flight Date
30 Oct 2026
Review Status
Approved
Flight Number
VY1102
Departure ICAO
Arrival ICAO
LICJ (diverted to alternate)
Alternate ICAO
Route
NO FPL
Aircraft
Cessna Skyhawk Asobo WBSim Virtual Over Italy
Fuel Used
7kg
Distance
24nm
Passengers
4
Cargo
150kg
Departure Time
15:53:28
Arrival Time
16:27:12
Flight Duration
00:33:44
Earnings
$56.22
Flight XP
95
Performance Score
95%
Landing Rate
-251fpm
Flight Type
Scheduled
Comments
test flight

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -251fpm)

Take-off G-Force
1.06g
Rotate Speed
83kt
Rotate Pitch
-1.66°
Rotate Bank
-2.79°
Gear-up Speed
92kt
Gear-up Altitude
460ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
16°C/°C
Touch-down G-Force
1.28g
Touch-down Speed
47kt
Touch-down Pitch
-2.77°
Touch-down Bank
0.88°
Gear-down Speed
57kt
Gear-down Altitude
1,800ft
Landing Winds
NA
Touch-Down Spoilers Deployed
No

Flight Log


[15:50:32utc] You have successfully logged in Renato Ireca.
[15:53:28utc] Your flight to LICJ has now been started.
[15:53:28utc] Aircraft boarding in progress
[16:00:52utc] Detected aircraft taxiing
[16:05:17utc] Detected take-off roll, WIND 270/1kt
[16:05:30utc] Departing LIRA, IAS 83kt, G-force 1.06g, pitch -1.66deg, bank -2.79deg, VS 34fpm, HDG 337deg
[16:05:40utc] Gear UP, IAS 92kt, GS 95kt, ALT 460ft
[16:05:47utc] Gear DOWN, IAS 89kt, GS 93kt, ALT 580ft
[16:05:51utc] FLAPS UP, IAS 87kt
[16:06:21utc] Aircraft climbing, IAS 91kt, GS 95kt, VS 1188fpm, ALT 1040ft, PITCH -7.61deg, HDG 008deg, TAT 15deg, WIND 268/2kt
[16:06:40utc] Aircraft descending, ALT 1070ft, IAS 114kt, GS 119kt, HDG 075deg, VS -327fpm, TAT 15deg, WIND 269/2kt
[16:06:50utc] Aircraft climbing, IAS 100kt, GS 103kt, VS 2081fpm, ALT 1280ft, PITCH -13.8deg, HDG 108deg, TAT 14deg, WIND 277/2kt
[16:07:05utc] Gear UP, IAS 56kt, GS 68kt, ALT 1800ft
[16:07:06utc] Gear DOWN, IAS 57kt, GS 68kt, ALT 1800ft
[16:07:06utc] Gear UP, IAS 57kt, GS 68kt, ALT 1810ft
[16:07:07utc] Gear DOWN, IAS 57kt, GS 68kt, ALT 1820ft
[16:07:07utc] Gear UP, IAS 57kt, GS 68kt, ALT 1820ft
[16:07:08utc] Gear DOWN, IAS 57kt, GS 68kt, ALT 1830ft
[16:07:09utc] Gear UP, IAS 59kt, GS 70kt, ALT 1840ft
[16:07:10utc] Gear DOWN, IAS 60kt, GS 70kt, ALT 1840ft
[16:07:19utc] Aircraft descending, ALT 1790ft, IAS 90kt, GS 99kt, HDG 097deg, VS -309fpm, TAT 13deg, WIND 269/2kt
[16:07:39utc] Aircraft at 1740ft, IAS 115kt, GS 119kt, HDG 023deg, TAT 14deg, WIND 270/2kt
[16:07:40utc] Aircraft climbing, IAS 115kt, GS 121kt, VS 52fpm, ALT 1750ft, PITCH -0.73deg, HDG 019deg, TAT 14deg, WIND 270/2kt
[16:07:43utc] Aircraft at 1750ft, IAS 116kt, GS 121kt, HDG 016deg, TAT 14deg, WIND 270/2kt
[16:09:12utc] Aircraft climbing, IAS 119kt, GS 121kt, VS 134fpm, ALT 1790ft, PITCH 0.55deg, HDG 287deg, TAT 14deg, WIND 272/2kt
[16:09:21utc] Aircraft at 1790ft, IAS 121kt, GS 122kt, HDG 282deg, TAT 14deg, WIND 272/2kt
[16:09:29utc] Aircraft climbing, IAS 113kt, GS 115kt, VS 1260fpm, ALT 1900ft, PITCH -6.78deg, HDG 289deg, TAT 13deg, WIND 269/2kt
[16:12:32utc] Aircraft descending, ALT 3730ft, IAS 114kt, GS 119kt, HDG 278deg, VS -738fpm, TAT 10deg, WIND 272/2kt
[16:12:38utc] Gear UP, IAS 113kt, GS 119kt, ALT 3760ft
[16:12:38utc] Gear DOWN, IAS 113kt, GS 119kt, ALT 3760ft
[16:12:38utc] Gear UP, IAS 113kt, GS 119kt, ALT 3770ft
[16:12:39utc] Gear DOWN, IAS 112kt, GS 117kt, ALT 3770ft
[16:12:39utc] Gear UP, IAS 112kt, GS 117kt, ALT 3770ft
[16:12:39utc] Gear DOWN, IAS 112kt, GS 117kt, ALT 3780ft
[16:12:40utc] Gear UP, IAS 111kt, GS 117kt, ALT 3790ft
[16:12:40utc] Gear DOWN, IAS 110kt, GS 115kt, ALT 3800ft
[16:12:41utc] Gear UP, IAS 110kt, GS 115kt, ALT 3800ft
[16:12:41utc] Gear DOWN, IAS 110kt, GS 115kt, ALT 3810ft
[16:12:41utc] Gear UP, IAS 110kt, GS 115kt, ALT 3810ft
[16:12:41utc] Gear DOWN, IAS 110kt, GS 115kt, ALT 3810ft
[16:12:42utc] Gear UP, IAS 110kt, GS 115kt, ALT 3810ft
[16:12:42utc] Aircraft climbing, IAS 110kt, GS 115kt, VS 449fpm, ALT 3810ft, PITCH -0.07deg, HDG 285deg, TAT 10deg, WIND 268/2kt
[16:12:52utc] Aircraft descending, ALT 3570ft, IAS 128kt, GS 132kt, HDG 279deg, VS -1534fpm, TAT 11deg, WIND 270/2kt
[16:13:34utc] Aircraft climbing, IAS 103kt, GS 111kt, VS 1281fpm, ALT 3450ft, PITCH -8.12deg, HDG 141deg, TAT 10deg, WIND 266/2kt
[16:13:49utc] Aircraft descending, ALT 3280ft, IAS 121kt, GS 128kt, HDG 098deg, VS -2106fpm, TAT 11deg, WIND 270/2kt
[16:13:56utc] Gear DOWN, IAS 116kt, GS 122kt, ALT 3300ft
[16:13:56utc] Gear UP, IAS 114kt, GS 121kt, ALT 3310ft
[16:13:57utc] Gear DOWN, IAS 114kt, GS 119kt, ALT 3320ft
[16:13:57utc] Gear UP, IAS 112kt, GS 117kt, ALT 3340ft
[16:13:57utc] Gear DOWN, IAS 111kt, GS 117kt, ALT 3350ft
[16:13:57utc] Gear UP, IAS 110kt, GS 115kt, ALT 3350ft
[16:13:58utc] Gear DOWN, IAS 109kt, GS 115kt, ALT 3360ft
[16:13:58utc] Gear UP, IAS 109kt, GS 115kt, ALT 3370ft
[16:13:58utc] Gear DOWN, IAS 106kt, GS 113kt, ALT 3390ft
[16:13:58utc] Gear UP, IAS 106kt, GS 111kt, ALT 3400ft
[16:13:59utc] Gear DOWN, IAS 105kt, GS 111kt, ALT 3400ft
[16:13:59utc] Gear UP, IAS 104kt, GS 111kt, ALT 3410ft
[16:13:59utc] Gear DOWN, IAS 103kt, GS 109kt, ALT 3420ft
[16:13:59utc] Gear UP, IAS 102kt, GS 109kt, ALT 3430ft
[16:14:00utc] Gear DOWN, IAS 101kt, GS 107kt, ALT 3440ft
[16:14:00utc] Gear UP, IAS 100kt, GS 107kt, ALT 3450ft
[16:14:00utc] Gear DOWN, IAS 99kt, GS 107kt, ALT 3460ft
[16:14:00utc] Gear UP, IAS 99kt, GS 107kt, ALT 3460ft
[16:14:00utc] Gear DOWN, IAS 98kt, GS 107kt, ALT 3470ft
[16:14:01utc] Gear UP, IAS 98kt, GS 107kt, ALT 3480ft
[16:14:01utc] Aircraft climbing, IAS 97kt, GS 105kt, VS 1584fpm, ALT 3490ft, PITCH -5.53deg, HDG 104deg, TAT 10deg, WIND 272/2kt
[16:14:11utc] Aircraft descending, ALT 3250ft, IAS 123kt, GS 130kt, HDG 111deg, VS -1843fpm, TAT 11deg, WIND 270/2kt
[16:15:43utc] Gear DOWN, IAS 130kt, GS 132kt, ALT 1270ft
[16:15:43utc] Gear UP, IAS 129kt, GS 132kt, ALT 1260ft
[16:15:43utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1250ft
[16:15:44utc] Gear UP, IAS 129kt, GS 132kt, ALT 1250ft
[16:15:44utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1240ft
[16:15:44utc] Gear UP, IAS 129kt, GS 132kt, ALT 1240ft
[16:15:44utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1240ft
[16:15:44utc] Gear UP, IAS 129kt, GS 132kt, ALT 1230ft
[16:15:45utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1230ft
[16:15:45utc] Gear UP, IAS 129kt, GS 132kt, ALT 1230ft
[16:15:45utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1220ft
[16:15:45utc] Gear UP, IAS 129kt, GS 132kt, ALT 1220ft
[16:15:46utc] Gear DOWN, IAS 129kt, GS 132kt, ALT 1210ft
[16:15:51utc] Gear UP, IAS 132kt, GS 134kt, ALT 1030ft
[16:15:52utc] Gear DOWN, IAS 132kt, GS 134kt, ALT 1020ft
[16:15:52utc] Gear UP, IAS 132kt, GS 134kt, ALT 1020ft
[16:15:52utc] Gear DOWN, IAS 132kt, GS 134kt, ALT 1010ft
[16:16:34utc] Aircraft climbing, IAS 118kt, GS 121kt, VS 236fpm, ALT 760ft, PITCH -0.93deg, HDG 113deg, TAT 16deg, WIND 272/2kt
[16:16:50utc] Aircraft at 750ft, IAS 120kt, GS 122kt, HDG 110deg, TAT 16deg, WIND 270/2kt
[16:16:53utc] Aircraft descending, ALT 740ft, IAS 119kt, GS 122kt, HDG 106deg, VS -80fpm, TAT 16deg, WIND 270/1kt
[16:17:00utc] Aircraft at 730ft, IAS 113kt, GS 117kt, HDG 084deg, TAT 16deg, WIND 270/1kt
[16:17:11utc] FLAPS 1, IAS 85kt
[16:17:12utc] FLAPS 2, IAS 84kt
[16:17:13utc] FLAPS FULL, IAS 81kt
[16:17:17utc] Aircraft climbing, IAS 66kt, GS 74kt, VS 670fpm, ALT 820ft, PITCH -6.78deg, HDG 069deg, TAT 15deg, WIND 270/2kt
[16:17:28utc] Aircraft descending, ALT 670ft, IAS 71kt, GS 80kt, HDG 096deg, VS -929fpm, TAT 15deg, WIND 270/2kt
[16:18:36utc] Landed with a landing rate of -251fpm, touchdown speed 47kt, G-force 1.28g, pitch -2.77deg, bank 0.88deg
[16:18:45utc] Aircraft taxiing to the ramp
[16:22:58utc] Engine(s) shutdown
[16:22:58utc] Aircraft parked

Altitude Profile