Flight Report
Pilot
Flight Date
30 Oct 2026
Review Status
Approved
Flight Number
VY1102
Departure ICAO
Arrival ICAO
LICJ
(diverted to alternate)
Alternate ICAO
Route
NO FPL
Aircraft
Cessna Skyhawk Asobo WBSim Virtual Over Italy
Fuel Used
7kg
Distance
30nm
Passengers
4
Cargo
150kg
Departure Time
09:13:55
Arrival Time
09:34:57
Flight Duration
00:21:03
Earnings
$35.08
Flight XP
100
Performance Score
100%
Landing Rate
-195fpm
Flight Type
Scheduled
Comments
test flight
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -195fpm)
Take-off G-Force
1.01g
Rotate Speed
65kt
Rotate Pitch
-2.46°
Rotate Bank
-0.78°
Gear-up Speed
97kt
Gear-up Altitude
820ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
16°C/°C
Touch-down G-Force
1.2g
Touch-down Speed
57kt
Touch-down Pitch
-2.08°
Touch-down Bank
-0.37°
Gear-down Speed
71kt
Gear-down Altitude
2,090ft
Landing Winds
NA
Touch-Down Spoilers Deployed
No
Flight Log
[09:11:39utc] You have successfully logged in Renato Ireca.
[09:13:54utc] Your flight to LICJ has now been started.
[09:13:54utc] Aircraft boarding in progress
[09:14:11utc] Detected aircraft taxiing
[09:15:05utc] Detected take-off roll, WIND 270/1kt
[09:15:12utc] Departing LIRA, IAS 65kt, G-force 1.01g, pitch -2.46deg, bank -0.78deg, VS -4fpm, HDG 331deg
[09:15:20utc] Aircraft at 470ft, IAS 72kt, GS 76kt, HDG 337deg, TAT 16deg, WIND 270/1kt
[09:15:37utc] FLAPS UP, IAS 80kt
[09:15:55utc] Gear UP, IAS 97kt, GS 99kt, ALT 820ft
[09:15:55utc] Gear DOWN, IAS 96kt, GS 99kt, ALT 840ft
[09:15:56utc] Gear UP, IAS 96kt, GS 99kt, ALT 840ft
[09:15:57utc] Gear DOWN, IAS 95kt, GS 97kt, ALT 870ft
[09:16:06utc] Aircraft climbing, IAS 93kt, GS 97kt, VS 762fpm, ALT 1010ft, PITCH -4.77deg, HDG 330deg, TAT 15deg, WIND 268/2kt
[09:17:16utc] Gear UP, IAS 71kt, GS 78kt, ALT 2070ft
[09:17:17utc] Gear DOWN, IAS 71kt, GS 78kt, ALT 2090ft
[09:17:18utc] Gear UP, IAS 72kt, GS 78kt, ALT 2090ft
[09:17:19utc] Gear DOWN, IAS 72kt, GS 80kt, ALT 2110ft
[09:17:19utc] Gear UP, IAS 73kt, GS 80kt, ALT 2110ft
[09:17:26utc] Gear DOWN, IAS 80kt, GS 87kt, ALT 2160ft
[09:17:27utc] Gear UP, IAS 81kt, GS 87kt, ALT 2160ft
[09:17:27utc] Gear DOWN, IAS 81kt, GS 87kt, ALT 2160ft
[09:17:27utc] Gear UP, IAS 82kt, GS 87kt, ALT 2170ft
[09:17:28utc] Gear DOWN, IAS 82kt, GS 87kt, ALT 2170ft
[09:19:53utc] Gear UP, IAS 90kt, GS 97kt, ALT 3230ft
[09:19:53utc] Gear DOWN, IAS 90kt, GS 97kt, ALT 3240ft
[09:19:54utc] Gear UP, IAS 91kt, GS 99kt, ALT 3240ft
[09:19:54utc] Gear DOWN, IAS 91kt, GS 99kt, ALT 3240ft
[09:19:55utc] Gear UP, IAS 91kt, GS 99kt, ALT 3250ft
[09:20:13utc] Aircraft at 3310ft, IAS 99kt, GS 107kt, HDG 355deg, TAT 10deg, WIND 270/2kt
[09:20:15utc] Aircraft climbing, IAS 100kt, GS 107kt, VS 62fpm, ALT 3310ft, PITCH -1.94deg, HDG 346deg, TAT 10deg, WIND 274/2kt
[09:20:51utc] Aircraft at 3360ft, IAS 106kt, GS 113kt, HDG 287deg, TAT 10deg, WIND 267/2kt
[09:20:56utc] Aircraft climbing, IAS 107kt, GS 113kt, VS 83fpm, ALT 3370ft, PITCH -1.54deg, HDG 263deg, TAT 10deg, WIND 267/2kt
[09:22:25utc] Gear DOWN, IAS 100kt, GS 107kt, ALT 3530ft
[09:22:48utc] Gear UP, IAS 97kt, GS 105kt, ALT 3560ft
[09:23:36utc] Gear DOWN, IAS 90kt, GS 97kt, ALT 3640ft
[09:23:48utc] Aircraft descending, ALT 3600ft, IAS 93kt, GS 101kt, HDG 226deg, VS -283fpm, TAT 9deg, WIND 269/2kt
[09:29:40utc] Aircraft at 1410ft, IAS 91kt, GS 97kt, HDG 162deg, TAT 14deg, WIND 271/2kt
[09:29:52utc] Aircraft descending, ALT 1370ft, IAS 91kt, GS 97kt, HDG 169deg, VS -286fpm, TAT 14deg, WIND 270/2kt
[09:30:10utc] Aircraft at 1370ft, IAS 87kt, GS 93kt, HDG 166deg, TAT 14deg, WIND 269/2kt
[09:30:14utc] Gear UP, IAS 89kt, GS 95kt, ALT 1360ft
[09:30:15utc] Gear DOWN, IAS 89kt, GS 95kt, ALT 1360ft
[09:30:21utc] Aircraft descending, ALT 1330ft, IAS 95kt, GS 101kt, HDG 162deg, VS -282fpm, TAT 14deg, WIND 271/2kt
[09:30:42utc] Aircraft climbing, IAS 98kt, GS 103kt, VS 106fpm, ALT 1320ft, PITCH -1.57deg, HDG 160deg, TAT 14deg, WIND 271/2kt
[09:31:16utc] FLAPS 1, IAS 82kt
[09:31:32utc] Aircraft descending, ALT 1390ft, IAS 80kt, GS 87kt, HDG 100deg, VS -401fpm, TAT 14deg, WIND 263/2kt
[09:31:40utc] FLAPS 2, IAS 90kt
[09:32:08utc] Gear UP, IAS 76kt, GS 82kt, ALT 780ft
[09:32:08utc] Gear DOWN, IAS 76kt, GS 82kt, ALT 770ft
[09:32:09utc] Gear UP, IAS 76kt, GS 82kt, ALT 750ft
[09:32:28utc] Gear DOWN, IAS 68kt, GS 74kt, ALT 410ft
[09:32:28utc] Gear UP, IAS 68kt, GS 74kt, ALT 410ft
[09:32:29utc] Gear DOWN, IAS 67kt, GS 72kt, ALT 410ft
[09:32:29utc] Gear UP, IAS 67kt, GS 72kt, ALT 400ft
[09:32:29utc] Gear DOWN, IAS 66kt, GS 72kt, ALT 400ft
[09:32:35utc] Landed with a landing rate of -195fpm, touchdown speed 57kt, G-force 1.2g, pitch -2.08deg, bank -0.37deg
[09:32:38utc] Landed with a landing rate of -195fpm, touchdown speed 57kt, G-force 1.2g, pitch -2.08deg, bank -0.37deg
[09:32:51utc] Aircraft taxiing to the ramp
[09:34:46utc] Engine(s) shutdown
[09:34:46utc] Aircraft parked