Flight Report
Pilot
Flight Date
30 Dec 2025
Review Status
Approved
Flight Number
VY2001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
AYE G222 PKS W440 AKMIR W113 ODALE
Aircraft
PMDG 737-800 Qantas (VH-VXM | 2021 | Mount Hotham)
Fuel Used
6,263kg
Distance
1,211nm
Passengers
122
Cargo
2,767kg
Departure Time
19:51:52
Arrival Time
22:28:32
Flight Duration
02:36:40
Earnings
$1,053.57
Flight XP
88
Performance Score
88%
Landing Rate
-166fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (88%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -166fpm)
Take-off G-Force
1.03g
Rotate Speed
155kt
Rotate Pitch
-7.97°
Rotate Bank
0.18°
Gear-up Speed
161kt
Gear-up Altitude
1,640ft
Take-Off Winds
129/15kt
TAT Departure/Arrival
31°C/19°C
Touch-down G-Force
1.05g
Touch-down Speed
131kt
Touch-down Pitch
-5.37°
Touch-down Bank
-0.12°
Gear-down Speed
251kt
Gear-down Altitude
37,700ft
Landing Winds
142/5kt
Touch-Down Spoilers Deployed
No
Flight Log
[19:42:42utc] You have successfully logged in Andrea Paulon.
[19:52:15utc] Your flight to YSSY has now been started.
[19:52:16utc] Aircraft boarding in progress
[19:54:08utc] Starting engine(s)
[19:55:33utc] Landing lights OFF
[19:55:33utc] Landing lights ON
[19:55:34utc] Landing lights OFF
[19:56:04utc] Detected aircraft taxiing
[19:57:04utc] FLAPS 2
[19:57:51utc] FLAPS 3
[19:57:52utc] FLAPS 2
[19:57:55utc] FLAPS 3
[19:59:12utc] Landing lights ON
[20:03:04utc] Detected take-off roll, WIND 129/17kt
[20:03:30utc] Departing YAYE, IAS 155kt, G-force 1.03g, pitch -7.97deg, bank 0.18deg, VS 100fpm, HDG 310deg
[20:03:32utc] Gear UP, IAS 161kt, GS 187kt, ALT 1640ft
[20:03:51utc] Aircraft climbing, IAS 177kt, GS 204kt, VS 2835fpm, ALT 2580ft, PITCH -12.76deg, HDG 323deg, TAT 31deg, WIND 126/17kt
[20:03:59utc] FLAPS 2, IAS 186kt
[20:04:00utc] FLAPS 3, IAS 186kt
[20:04:02utc] FLAPS 2, IAS 187kt
[20:04:10utc] FLAPS 1, IAS 187kt
[20:04:11utc] FLAPS 2, IAS 187kt
[20:04:11utc] FLAPS 1, IAS 187kt
[20:04:12utc] FLAPS 2, IAS 187kt
[20:04:14utc] FLAPS 1, IAS 188kt
[20:04:35utc] FLAPS UP, IAS 205kt
[20:04:36utc] FLAPS 1, IAS 206kt
[20:04:42utc] FLAPS UP, IAS 210kt
[20:06:37utc] Landing lights OFF, ALT 10630ft
[20:27:42utc] Aircraft descending, ALT 37940ft, IAS 256kt, GS 542kt, HDG 125deg, VS -81fpm, TAT -17deg, WIND 277/87kt
[20:28:03utc] Aircraft at 37950ft, IAS 255kt, GS 542kt, HDG 125deg, TAT -18deg, WIND 277/88kt
[20:56:54utc] Gear DOWN, IAS 251kt, GS 554kt, ALT 37700ft
[21:02:07utc] Gear UP, IAS 251kt, GS 554kt, ALT 37700ft
[21:04:06utc] Gear DOWN, IAS 252kt, GS 558kt, ALT 37670ft
[21:05:37utc] Gear UP, IAS 252kt, GS 558kt, ALT 37670ft
[21:26:33utc] Gear DOWN, IAS 251kt, GS 554kt, ALT 37340ft
[21:27:54utc] Gear UP, IAS 251kt, GS 554kt, ALT 37340ft
[21:27:59utc] Landing lights ON, ALT 37340ft
[21:28:02utc] Landing lights OFF, ALT 37340ft
[21:28:02utc] Landing lights ON, ALT 37340ft
[21:28:05utc] Landing lights OFF, ALT 37340ft
[21:28:10utc] Gear DOWN, IAS 252kt, GS 554kt, ALT 37340ft
[21:30:13utc] Gear UP, IAS 252kt, GS 554kt, ALT 37340ft
[21:30:22utc] Gear DOWN, IAS 251kt, GS 554kt, ALT 37340ft
[21:32:32utc] Gear UP, IAS 251kt, GS 554kt, ALT 37340ft
[21:32:49utc] Gear DOWN, IAS 251kt, GS 554kt, ALT 37350ft
[21:34:11utc] Gear UP, IAS 251kt, GS 554kt, ALT 37350ft
[21:34:38utc] Gear DOWN, IAS 251kt, GS 554kt, ALT 37340ft
[21:34:49utc] Gear UP, IAS 251kt, GS 554kt, ALT 37340ft
[21:40:53utc] Gear DOWN, IAS 252kt, GS 552kt, ALT 37290ft
[21:40:53utc] Gear UP, IAS 252kt, GS 552kt, ALT 37290ft
[21:47:21utc] Aircraft climbing, IAS 253kt, GS 540kt, VS 86fpm, ALT 37250ft, PITCH -3.21deg, HDG 130deg, TAT -23deg, WIND 276/99kt
[21:47:31utc] Aircraft at 37250ft, IAS 253kt, GS 538kt, HDG 131deg, TAT -23deg, WIND 275/99kt
[21:49:10utc] Aircraft climbing, IAS 253kt, GS 538kt, VS 95fpm, ALT 37230ft, PITCH -3.31deg, HDG 130deg, TAT -23deg, WIND 276/97kt
[21:49:23utc] Aircraft at 37230ft, IAS 253kt, GS 538kt, HDG 130deg, TAT -23deg, WIND 276/97kt
[21:52:07utc] Aircraft descending, ALT 37000ft, IAS 258kt, GS 540kt, HDG 129deg, VS -2135fpm, TAT -23deg, WIND 276/93kt
[22:01:39utc] Spoilers DEPLOYED, IAS 317kt, ALT 12150ft
[22:03:01utc] Spoilers RETRACTED , IAS 259kt, ALT 10580ft
[22:04:00utc] Landing lights ON, ALT 10040ft
[22:04:37utc] Spoilers DEPLOYED, IAS 248kt, ALT 9280ft
[22:06:50utc] Spoilers RETRACTED , IAS 231kt, ALT 6810ft
[22:10:21utc] Spoilers DEPLOYED, IAS 221kt, ALT 4260ft
[22:11:21utc] FLAPS 1, IAS 207kt
[22:12:08utc] Gear DOWN, IAS 188kt, GS 200kt, ALT 3150ft
[22:12:11utc] FLAPS 2, IAS 186kt
[22:12:11utc] FLAPS 1, IAS 186kt
[22:12:14utc] FLAPS 2, IAS 186kt
[22:12:48utc] FLAPS 3, IAS 182kt
[22:12:48utc] FLAPS 2, IAS 182kt
[22:12:51utc] FLAPS 3, IAS 180kt
[22:13:07utc] FLAPS 4, IAS 167kt
[22:13:08utc] FLAPS 3, IAS 167kt
[22:13:11utc] FLAPS 4, IAS 166kt
[22:13:44utc] On approach, IAS 164, VS -937fpm, ALT 1580ft, pitch -1.47deg, HDG 167deg
[22:13:49utc] FLAPS 5, IAS 165kt
[22:13:50utc] FLAPS 4, IAS 165kt
[22:13:52utc] FLAPS 5, IAS 164kt
[22:14:35utc] FLAPS 6, IAS 154kt
[22:14:35utc] FLAPS 5, IAS 154kt
[22:14:36utc] FLAPS 6, IAS 155kt
[22:14:36utc] FLAPS 5, IAS 155kt
[22:14:37utc] FLAPS 6, IAS 155kt
[22:15:44utc] Landed with a landing rate of -166fpm, touchdown speed 131kt, G-force 1.05g, pitch -5.37deg, bank -0.12deg
[22:17:02utc] Aircraft taxiing to the ramp
[22:17:07utc] Spoilers RETRACTED
[22:17:46utc] Landing lights OFF
[22:19:16utc] FLAPS 4
[22:19:17utc] FLAPS 6
[22:19:20utc] FLAPS 5
[22:19:23utc] FLAPS 4
[22:25:24utc] FLAPS 3
[22:25:24utc] FLAPS 2
[22:25:25utc] FLAPS 4
[22:25:25utc] FLAPS 2
[22:25:25utc] FLAPS 4
[22:25:26utc] FLAPS 2
[22:25:27utc] FLAPS 4
[22:25:28utc] FLAPS 3
[22:25:32utc] FLAPS 2
[22:26:49utc] FLAPS 1
[22:26:49utc] FLAPS 2
[22:26:54utc] FLAPS 1
[22:27:02utc] FLAPS UP
[22:27:36utc] Landing lights ON
[22:27:54utc] Engine(s) shutdown
[22:27:54utc] Aircraft parked