Salvo
Pilot ID: VOY2016
|
Capitano
Base: LIMC Malpensa
Italy
Wallet: $162,637.15 | XP: 229,316
Best Landing: -3fpm on 28 Jan 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:35
Flights
4
Miles
2,065nm
Fuel Used
14,662kg
Passengers
720
Cargo
7,120kg
All-time Statistics
Hours
731:33
Flights
331
Miles
175,445nm
Fuel Used
1,334,504kg
Passengers
49,608
Cargo
1,808,889kg
Average Performance
Average Landing Rate
-242fpm
Average Flight Performance Score
94.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0120 | 16 Apr 2026 | GCLA | GOBD | 02:28:13 | FenixA320 Vueli... | -368fpm | |
| FS0119 | 15 Apr 2026 | GAKD | GOBD | 01:22:53 | Fenix A320 - Eu... | -111fpm | |
| AM2604 | 09 Apr 2026 | LIPX | LKPR | 01:28:15 | Fenix A320 - Vo... | -462fpm | |
| PM0426 | 09 Apr 2026 | LKPR | LIPX | 01:15:40 | Fenix A320 - Vo... | -333fpm | |
| FS0118 | 16 Mar 2026 | GVAC | GAKD | 01:54:46 | iFly 737-MAX8 N... | -580fpm | |
| FS0117 | 15 Mar 2026 | GQPP | GAKD | 01:49:05 | PMDG 737-800 Ne... | -164fpm | |
| FS0116 | 12 Mar 2026 | GVAC | GQPP | 01:37:17 | PMDG 737-800 Ne... | -161fpm | |
| FS0115 | 11 Mar 2026 | GCLA | GQPP | 01:47:29 | PMDG 737-800 Ne... | -469fpm | |
| AM0326 | 05 Mar 2026 | LIME | LICC | 02:05:48 | PMDG 737-800 Ry... | -175fpm | |
| PM0326 | 04 Mar 2026 | LICC | LIPO | 02:00:35 | PMDG 737-800 Ae... | -136fpm | |
| FS0114 | 03 Mar 2026 | LPPD | GCLA | 02:15:54 | iFly 737-MAX8 A... | -220fpm | |
| FS0113 | 27 Feb 2026 | LPAZ | GCLA | 02:08:03 | iFly 737-MAX8 M... | -471fpm | |
| FM0112 | 27 Feb 2026 | LPPS | LPAZ | 01:44:13 | iFly 737-MAX8 R... | -259fpm | |
| FS0111 | 23 Feb 2026 | LPMA | LPAZ | 01:40:20 | iFly 737-MAX8 R... | -245fpm | |
| FS0110 | 22 Feb 2026 | LEZL | LPMA | 01:57:43 | iFly 737-MAX8 C... | -123fpm | |
| AM2602 | 04 Feb 2026 | LICJ | LFMN | 01:35:04 | iFly 737-MAX8 A... | -269fpm | |
| PM2602 | 04 Feb 2026 | LFMN | LICJ | 01:34:24 | iFly 737-MAX8 A... | -113fpm | |
| FS0109 | 15 Jan 2026 | GMAD | LPMA | 01:42:25 | HUES RAM CN-MAX... | -4fpm | |
| FS0108 | 14 Jan 2026 | LPMA | GMAD | 01:24:33 | iFly 737-MAX8 C... | -243fpm | |
| FS0107 | 11 Jan 2026 | GMTT | GMAD | 01:32:56 | iFly 737-MAX8 M... | -266fpm |
