Salvatore
Pilot ID: VOY2016
|
Capitano
Base: LIMC Malpensa
Italy
Wallet: $154,889.80 | XP: 227,564
Best Landing: -3fpm on 28 Jan 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:16
Flights
4
Miles
1,855nm
Fuel Used
12,785kg
Passengers
698
Cargo
18,314kg
All-time Statistics
Hours
703:57
Flights
316
Miles
166,540nm
Fuel Used
1,272,858kg
Passengers
46,905
Cargo
1,752,901kg
Average Performance
Average Landing Rate
-240fpm
Average Flight Performance Score
94.98%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AM2602 | 04 Feb 2026 | LICJ | LFMN | 01:35:04 | iFly 737-MAX8 A... | -269fpm | |
| PM2602 | 04 Feb 2026 | LFMN | LICJ | 01:34:24 | iFly 737-MAX8 A... | -113fpm | |
| FS0109 | 15 Jan 2026 | GMAD | LPMA | 01:42:25 | HUES RAM CN-MAX... | -4fpm | |
| FS0108 | 14 Jan 2026 | LPMA | GMAD | 01:24:33 | iFly 737-MAX8 C... | -243fpm | |
| FS0107 | 11 Jan 2026 | GMTT | GMAD | 01:32:56 | iFly 737-MAX8 M... | -266fpm | |
| AM2601 | 08 Jan 2026 | LICJ | LDSP | 01:31:54 | iFly 737-MAX8 C... | -93fpm | |
| PM2601 | 07 Jan 2026 | LDSP | LICJ | 01:27:26 | iFly 737-MAX8 C... | -103fpm | |
| FS0106 | 31 Dec 2025 | LEMH | GMTT | 01:57:44 | iFly 737-MAX8 R... | -256fpm | |
| FS0105 | 28 Dec 2025 | DAOB | GMTT | 01:22:03 | iFly 737-MAX8 A... | -520fpm | |
| FS0104 | 01 Dec 2025 | LICT | DAOB | 01:57:46 | iFly 737-MAX8 R... | -375fpm | |
| AM2511 | 16 Nov 2025 | EDDH | ENBR | 01:33:46 | iFly 737-MAX8 R... | -541fpm | |
| PM2511 | 16 Nov 2025 | ENBR | EDDH | 01:39:27 | iFly 737-MAX8 R... | -203fpm | |
| FS0103 | 10 Nov 2025 | DTKA | DAOB | 01:38:45 | iFly 737-MAX8 A... | -331fpm | |
| FS0102 | 18 Oct 2025 | LIPX | DTKA | 02:11:55 | iFly 737-MAX8 M... | -329fpm | |
| AM2510 | 10 Oct 2025 | LIMC | EBBR | 01:36:19 | iFly 737-MAX8 A... | -306fpm | |
| PM2510 | 02 Oct 2025 | EBBR | LIMC | 01:32:22 | iFly 737-MAX8 N... | -218fpm | |
| FS0101 | 02 Oct 2025 | HLLT | DTKA | 01:22:37 | iFly 737-MAX8 A... | -255fpm | |
| AM2509 | 21 Sep 2025 | LICJ | LGRP | 02:22:24 | iFly 737-MAX8 A... | -198fpm | |
| PM2509 | 14 Sep 2025 | LGRP | LICJ | 02:18:01 | iFly 737-MAX8 A... | -193fpm | |
| VM0802 | 30 Aug 2025 | LICJ | LIPH | 01:22:52 | iFly 737-MAX8 M... | -144fpm |
