Salvatore
Pilot ID: VOY2016
|
Capitano
Base: LIMC Malpensa
Italy
Wallet: $151,300.18 | XP: 226,394
Best Landing: -3fpm on 28 Jan 2025 at KLAS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:10
Flights
3
Miles
1,608nm
Fuel Used
10,282kg
Passengers
513
Cargo
13,498kg
All-time Statistics
Hours
689:48
Flights
307
Miles
162,414nm
Fuel Used
1,243,910kg
Passengers
45,322
Cargo
1,711,507kg
Average Performance
Average Landing Rate
-241fpm
Average Flight Performance Score
95.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0104 | 01 Dec 2025 | LICT | DAOB | 01:57:46 | iFly 737-MAX8 R... | -375fpm | |
| AM2511 | 16 Nov 2025 | EDDH | ENBR | 01:33:46 | iFly 737-MAX8 R... | -541fpm | |
| PM2511 | 16 Nov 2025 | ENBR | EDDH | 01:39:27 | iFly 737-MAX8 R... | -203fpm | |
| FS0103 | 10 Nov 2025 | DTKA | DAOB | 01:38:45 | iFly 737-MAX8 A... | -331fpm | |
| FS0102 | 18 Oct 2025 | LIPX | DTKA | 02:11:55 | iFly 737-MAX8 M... | -329fpm | |
| AM2510 | 10 Oct 2025 | LIMC | EBBR | 01:36:19 | iFly 737-MAX8 A... | -306fpm | |
| PM2510 | 02 Oct 2025 | EBBR | LIMC | 01:32:22 | iFly 737-MAX8 N... | -218fpm | |
| FS0101 | 02 Oct 2025 | HLLT | DTKA | 01:22:37 | iFly 737-MAX8 A... | -255fpm | |
| AM2509 | 21 Sep 2025 | LICJ | LGRP | 02:22:24 | iFly 737-MAX8 A... | -198fpm | |
| PM2509 | 14 Sep 2025 | LGRP | LICJ | 02:18:01 | iFly 737-MAX8 A... | -193fpm | |
| VM0802 | 30 Aug 2025 | LICJ | LIPH | 01:22:52 | iFly 737-MAX8 M... | -144fpm | |
| VM0801 | 29 Aug 2025 | LIPH | LICJ | 01:49:57 | PMDG 737-800 Me... | -187fpm | |
| VM0207 | 25 Jul 2025 | CYVR | PAJN | 02:12:18 | iFly 737-MAX8 A... | -310fpm | |
| VM0107 | 25 Jul 2025 | PAJN | CYVR | 02:05:34 | iFly 737-MAX8 A... | -432fpm | |
| VY1807 | 18 Jul 2025 | LIPX | LICJ | 01:34:17 | iFly 737-MAX8 M... | -189fpm | |
| VY1000 | 17 Jul 2025 | LIRA | LIRA | 00:05:19 | SR22T Working T... | -72fpm | |
| VY1107 | 11 Jul 2025 | EDDH | LIPX | 01:38:04 | iFly 737-MAX8 A... | -259fpm | |
| VY807 | 08 Jul 2025 | ENTC | EDDH | 02:48:11 | iFly 737-MAX8 M... | -473fpm | |
| VM0602 | 06 Jul 2025 | ENGM | ENTC | 02:06:49 | iFly 737-MAX8 N... | -202fpm | |
| VM0602 | 03 Jul 2025 | ENTC | ENGM | 02:10:02 | iFly 737-MAX8 N... | -339fpm |
