Fabio
Pilot ID: VOY1955
|
Capitano Senior
Base: LIPZ Tessera
Italy
Wallet: $40,339.29 | XP: 335,489
Best Landing: -2fpm on 04 Oct 2021 at LIRA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:12
Flights
1
Miles
118nm
Fuel Used
44kg
Passengers
1
Cargo
0
All-time Statistics
Hours
2,082:44
Flights
561
Miles
47,429nm
Fuel Used
17,854kg
Passengers
576
Cargo
23,271kg
Average Performance
Average Landing Rate
-160fpm
Average Flight Performance Score
94.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VOY1955 | 17 Apr 2026 | LFGA | EDFM | 01:12:14 | Cessna Skyhawk... | -79fpm | |
| VOY1955 | 05 Jan 2026 | HEAR | LLBG | 00:50:26 | Cessna Skyhawk... | -55fpm | |
| VOY1955 | 19 Dec 2025 | LFAT | EBOS | 00:45:42 | Cessna Skyhawk... | -159fpm | |
| VOY1955 | 17 Dec 2025 | YWLM | YSSY | 01:02:11 | Cessna Skyhawk... | -68fpm | |
| VOY1955 | 16 Dec 2025 | YSSY | YSNW | 00:47:19 | Cessna Skyhawk... | -39fpm | |
| VOY1955VATSIM | 26 Nov 2025 | LIRY | LIBD | 01:07:54 | Cessna Skyhawk... | -217fpm | |
| FS0109 | 21 Nov 2025 | GMAD | GMMI | 01:05:49 | Cessna Skyhawk... | -226fpm | |
| FS0107 | 07 Nov 2025 | GMTT | GMME | 01:00:00 | C172 | N/A | |
| FS0106 | 31 Oct 2025 | GMMY | GMTT | 01:12:05 | Cessna Skyhawk... | -58fpm | |
| SF0105 | 25 Oct 2025 | GMTN | GMTT | 00:42:40 | Cessna Skyhawk... | -60fpm | |
| VOY1955VATSIM | 21 Oct 2025 | LIQY | LICA | 01:14:45 | Cessna Skyhawk... | -140fpm | |
| FS0104 | 18 Oct 2025 | DAOS | DAOB | 01:02:37 | Cessna Skyhawk... | -202fpm | |
| VOY | 16 Oct 2025 | VVDH | VVDN | 01:23:59 | Cessna Skyhawk... | -239fpm | |
| VOI1955 | 14 Oct 2025 | LSZN | LSZB | 00:54:50 | Cessna Skyhawk... | -282fpm | |
| FS0103 | 10 Oct 2025 | DTKA | DAOB | 01:39:56 | Cessna Skyhawk... | -175fpm | |
| AM2510 | 06 Oct 2025 | EBOS | EBBR | 01:00:09 | Cessna Skyhawk... | -121fpm | |
| FS0102 | 03 Oct 2025 | DTNH | DTKA | 01:00:00 | C172 | N/A | |
| PM2510 | 03 Oct 2025 | EBBR | EBLG | 00:59:29 | Cessna Skyhawk... | -182fpm | |
| FS0101 | 30 Sep 2025 | HLLT | DTTG | 01:40:05 | Cessna Skyhawk... | -106fpm | |
| AM2509 | 12 Sep 2025 | LGKP | LGRP | 01:00:00 | C172 | N/A |

