Search flights
Diagoras Airport, Rodos (LGRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PM2509 | LGKR | Fly The Ma... | 2025-10-08 21:20:59 |
PM2509 | LCPH | PMDG 737-8... | 2025-09-20 15:28:29 |
{}PM2509 | LGKO | Boeing 737... | 2025-09-14 09:13:35 |
PM2509 | LICJ | iFly 737-M... | 2025-09-14 18:10:33 |
EZY2109 | LGAV | Fenix A320... | 2025-09-14 06:40:55 |
PM2509 | LGIR | Airbus A32... | 2025-09-12 14:07:12 |
PM2509 | LTAF | Prosim_B73... | 2025-09-12 10:39:39 |
PM2509 | LGKO | C172 | 2025-09-10 17:50:00 |
PM2509 | LGKO | Cessna Sky... | 2025-09-10 14:50:36 |
AM2509 | LGRP | SIAI-March... | 2025-09-08 16:33:24 |
PM2509 | LGRP | SIAI-March... | 2025-09-03 20:36:31 |
PM2509 | LGRP | Cessna Sky... | 2025-09-03 19:41:40 |
PM2509 | LGAV | PMDG 737-8... | 2025-09-03 13:40:56 |
VOY3177 | LTBA | iFly 737-M... | 2025-08-29 14:47:32 |
VOY3177 | LTBA | FenixA320... | 2025-04-03 12:46:15 |
VOY3177 | LGAV | iFly 737-M... | 2025-01-05 15:16:13 |
{}3177 | LTFM | iFly 737-M... | 2024-10-23 13:01:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AM2509 | LICJ | iFly 737-M... | 2025-09-21 19:57:35 |
AM2509 | LIBR | PMDG 737-8... | 2025-09-16 22:11:06 |
TVL5012 | LHBP | PMDG 737-8... | 2025-09-14 11:19:55 |
AM2509 | LGKP | C172 | 2025-09-12 17:40:00 |
AM2509 | LGKP | Cessna Sky... | 2025-09-12 17:28:04 |
AM2509 | LTAF | Prosim_B73... | 2025-09-12 14:13:27 |
EZY2109 | LGAV | Fenix A320... | 2025-09-09 14:01:51 |
AM2509 | LGKR | Prosim_B73... | 2025-09-09 13:57:17 |
AM2509 | LGRP | SIAI-March... | 2025-09-08 17:47:14 |
AM2509 | LGTS | PMDG 737-8... | 2025-09-04 15:45:54 |
PM2509 | LGRP | SIAI-March... | 2025-09-03 21:44:55 |
PM2509 | LGRP | Cessna Sky... | 2025-09-03 21:25:29 |
Runway Information (Airport elevation: 19ft)
Runway | 06 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 70 |
Runway | 24 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 123.725 Mhz |
Type | CTR | Frequency | 133.325 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAR | Frequency | 108600 Khz |
Type | VOR-DME | Ident | RDS | Frequency | 115800 Khz |
Type | TACAN | Ident | ROD | Frequency | 117400 Khz |
Type | NDB | Ident | ROS | Frequency | 339 Khz |