Search flights
Amilcar Cabral Airport, Sal (GVAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FS0123 | GBYD | PMDG 737-8... | 2026-03-20 21:06:56 |
| FS0123 | GBYD | Airbus A32... | 2026-03-20 20:47:40 |
| FS0123 | GBYD | Prosim_B73... | 2026-03-20 20:25:21 |
| FS0123 | GBYD | 737-800 PA... | 2026-03-20 20:03:27 |
| FS0118 | GAKD | iFly 737-M... | 2026-03-16 18:12:56 |
| FS0116 | GQPP | PMDG 737-8... | 2026-03-12 16:58:20 |
| VY2001 | GQNO | PMDG 737-8... | 2026-03-10 22:19:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FS0122 | GCTS | FenixA320... | 2026-04-22 19:55:57 |
| FS0121 | GOBD | Fenix A320... | 2026-04-17 16:57:36 |
| FS0122 | GVFS | RealAir La... | 2026-03-22 17:05:41 |
| FS0122 | GVSN | Cessna Sky... | 2026-03-15 11:57:13 |
| FS0122 | GVNP | Cessna Sky... | 2026-03-14 16:52:31 |
| FS0122 | GQNO | PMDG 737-8... | 2026-03-13 22:30:32 |
| FS0122 | GOBD | Prosim_B73... | 2026-03-13 22:03:17 |
| FS0122 | GOBD | 737-800 PA... | 2026-03-13 21:41:53 |
| FS0122 | GVSN | C172R Virt... | 2026-03-13 21:32:53 |
| FS0121 | GOBD | Airbus A32... | 2026-03-08 19:00:13 |
| FS0121 | GVNP | Cessna Sky... | 2026-03-07 10:31:14 |
| FS0121 | GOBD | PMDG 737-8... | 2026-03-06 22:08:34 |
| FS0121 | GOBD | 737-800 PA... | 2026-03-06 21:41:48 |
Runway Information (Airport elevation: 179ft)
| Runway | 01 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 360 |
| Runway | 07 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 58 |
| Runway | 19 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 180 |
| Runway | 25 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | CTR | Frequency | 126.400 Mhz |
| Type | CTR | Frequency | 127.100 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | AWOS | Frequency | 127.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CVS | Frequency | 115300 Khz |
| Type | NDB | Ident | SAL | Frequency | 274 Khz |