Max
Pilot ID: VOY1999
|
Capitano Senior
Base: Ground Crew a UFO
Italy
Wallet: $35,218.47 | XP: 344,665
Best Landing: -17fpm on 23 Jul 2021 at LFPG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,097:11
Flights
115
Miles
48,482nm
Fuel Used
455,435kg
Passengers
13,080
Cargo
376,146kg
Average Performance
Average Landing Rate
-308fpm
Average Flight Performance Score
87.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| [51-SV] MAVERICK | 02 Mar 2026 | KLSV | KLSV | 02:00:00 | FA-18/C BOEING | N/A | |
| [51-SV] MAVERICK | 02 Mar 2026 | KLSV | KLSV | 02:00:00 | FA-18/C BOEING | N/A | |
| MAVERICK [51-02] | 11 Dec 2023 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| VI6899 | 15 Nov 2023 | LIPZ | LIRA | 02:00:45 | PMDG 737-800 Vi... | -317fpm | |
| MAVERICK [51-02] | 23 Oct 2023 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| WT0109 | 20 Oct 2023 | YBBN | YBRK | 02:30:00 | AIR TRAFFIC CON... | N/A | |
| MAVERICK [51-02] | 15 Oct 2023 | URSS | URSS | 01:30:00 | FA-18/C BOEING | N/A | |
| MAVERICK [51-02] | 02 Oct 2023 | URSS | URSS | 01:30:00 | FA-18/C BOEING | N/A | |
| MAVERICK [51-02] | 26 Sep 2023 | URSS | URSS | 02:50:00 | FA-18/C BOEING | N/A | |
| MAVERICK [51-02] | 21 Sep 2023 | URSS | URSS | 02:30:00 | FA-18/C BOEING | N/A | |
| MAVERICK [51-02] | 18 Sep 2023 | URSS | URSS | 12:12:00 | FA-18/C BOEING | N/A | |
| VOY1999 VATSIM | 15 Sep 2023 | LICC | LIMD | 01:37:21 | Cessna Skyhawk... | -276fpm | |
| VI1999 | 08 Aug 2023 | LIEE | LIRA | 01:13:37 | PMDG 737-800 Vi... | -248fpm | |
| VOY1999 | 02 Jun 2023 | LIRU | LIBP | 01:07:55 | Cessna Skyhawk... | -506fpm | |
| VI1010 | 30 Apr 2023 | LIRA | LIMJ | 01:10:54 | PMDG 737-800 Vi... | -354fpm | |
| VOY1999 | 19 Apr 2023 | LFPN | LFPN | 01:29:41 | Cessna Skyhawk... | -422fpm | |
| VI3028 | 06 Apr 2023 | LIRA | LIRN | 00:54:50 | PMDG 737-800 Vi... | -587fpm | |
| VI5771 | 02 Apr 2023 | LIRA | KMIA | 16:50:00 | A339 | N/A | |
| VF09IT | 15 Mar 2023 | LIRN | LICA | 01:36:58 | Airbus A320neo... | -309fpm | |
| VI8792 | 13 Mar 2023 | LIRA | LXGB | 03:13:40 | PMDG 737-800 Vi... | -223fpm |

