Search flights
Nellis AFB Airport, Las Vegas (KLSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BLENDER 03/51 | KLSV | FA-18/C BO... | 2026-04-15 21:30:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-28 22:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-16 21:30:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-16 21:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-12 22:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-07 22:00:00 |
| [51-SV]-SPARTAN | KLSV | FA-18/B | 2026-03-03 21:30:00 |
| [51-SV] MAVERICK | KLSV | FA-18/C BO... | 2026-03-02 21:30:00 |
| [51-SV] MAVERICK | KLSV | FA-18/C BO... | 2026-03-02 21:30:00 |
| [51 SV] IRON | KLSV | FA-18/C BO... | 2026-03-02 21:30:00 |
| BLENDER 03/51 | KLSV | FA-18/C BO... | 2026-03-02 22:00:00 |
| BLENDER (51-05) | KLSV | FA-18/C BO... | 2025-08-23 18:30:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BLENDER 03/51 | KLSV | FA-18/C BO... | 2026-04-15 23:30:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-28 23:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-16 23:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-16 23:00:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-12 23:30:00 |
| [SV51] BLENDER | KLSV | FA-18/C BO... | 2026-03-07 23:30:00 |
| [51-SV]-SPARTAN | KLSV | FA-18/B | 2026-03-03 23:30:00 |
| [51-SV] MAVERICK | KLSV | FA-18/C BO... | 2026-03-02 23:00:00 |
| [51-SV] MAVERICK | KLSV | FA-18/C BO... | 2026-03-02 23:00:00 |
| [51 SV] IRON | KLSV | FA-18/C BO... | 2026-03-02 23:00:00 |
| BLENDER 03/51 | KLSV | FA-18/C BO... | 2026-03-02 23:00:00 |
| BLENDER (51-05) | KLSV | FA-18/C BO... | 2025-08-23 19:30:00 |
Runway Information (Airport elevation: 1,869ft)
| Runway | 03L | Length | 10,115ft | Width | 142ft | Elevation | 1,848ft | Surface | Concrete | Heading | 41 |
| Runway | 03R | Length | 10,043ft | Width | 144ft | Elevation | 1,848ft | Surface | Concrete | Heading | 41 |
| Runway | 21L | Length | 10,043ft | Width | 144ft | Elevation | 1,848ft | Surface | Concrete | Heading | 221 |
| Runway | 21R | Length | 10,115ft | Width | 142ft | Elevation | 1,848ft | Surface | Concrete | Heading | 221 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | Clearance | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | D | Frequency | 124.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | LSV | Frequency | 135500 Khz |