Search flights

Sochi Airport, Sochi (URSS)

Airport Weather & NOTAM's

METAR for:URSS (Sochi Intl, KD, RU)
Text:URSS 150830Z 27003MPS 9999 FEW040 SCT100 21/13 Q1019 R02/010070 R06/010070 NOSIG RMK R06/27003G06MPS MT OBSC QFE762
Conditions at:0830 UTC 15 Oct 2024
Temperature: 21.0°C ( 70°F)
Dewpoint: 13.0°C ( 55°F) [RH = 60%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL, scattered clouds at 10000 feet AGL
TAF for:URSS (Sochi Intl, KD, RU) issued at 0757 UTC 15 Oct 2024
Text:TAF URSS 150757Z 1509/1609 23003G08MPS 9999 SCT040 BKN080
Forecast period:0900 to 1000 UTC 15 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:scattered clouds at 4000 feet AGL, broken clouds at 8000 feet AGL
Text:BECMG 1510/1512 27004G09MPS BKN040CB OVC080
Forecast period:1000 to 1500 UTC 15 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 15 October 2024
Winds:from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 20 MPH (17 knots; 8.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL, overcast cloud deck at 8000 feet AGL
Text:TEMPO 1512/1515 -SHRA
Forecast period:1200 to 1500 UTC 15 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:-SHRA (light rain showers)
Text:BECMG 1515/1516 05003G08MPS
Forecast period:1500 UTC 15 October 2024 to 0600 UTC 16 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 15 October 2024
Winds:from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL, overcast cloud deck at 8000 feet AGL
Text:TEMPO 1516/1606 -TSRA
Forecast period:1600 UTC 15 October 2024 to 0600 UTC 16 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:BECMG 1606/1607 30003G08MPS
Forecast period:0600 to 0900 UTC 16 October 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 16 October 2024
Winds:from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:broken clouds at 4000 feet AGL, overcast cloud deck at 8000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BLENDER (51-05) URSS FA-18/C B... 2024-10-14 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-10 21:30:00
MO5101 URSS F18 2024-10-09 12:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-03 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-09-26 22:00:00
BLENDER (51-05) URSS MB339 2024-09-16 22:00:00
BLENDER (51-05) URSS MB339 2024-09-12 22:00:00
BLENDER (51-05) URSS MB339 2024-09-12 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-26 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-05 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-07-08 22:00:00
IRON [51-01] URSS BOEING FA-... 2024-06-23 17:30:00
OP5101 URSS F18 2024-06-19 21:00:00
OP5101 URSS F18 2024-06-19 12:00:00
MO5101 URSS F18 2024-06-19 21:30:00
GOLD[51-78] URSS F18 2024-06-19 08:00:00
VIPER 51-03 URSS F-16 2024-06-19 21:30:00
IRON [51-01] URSS BOEING F-... 2024-06-18 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-06-03 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-16 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-02 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-22 22:00:00
[51-01] IRON URSS F/A-18C BO... 2024-04-16 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-15 22:00:00
[51-03] UNCINO? URSS GENERAL DY... 2024-04-12 21:00:00
[51-01] IRON URSS FA-18/C BO... 2024-04-11 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 21:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-08 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-04 21:50:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 11:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 10:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 21:00:00
[51-01] IRON URSS FA-18/C BO... 2024-03-28 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-28 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-18 21:30:00
VIPER 01 URSS F-16 2024-03-15 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-15 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-11 22:00:00
VIPER 01 URSS F-16 2024-03-11 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 22:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-28 22:50:00
IRON[51-01] URSS FA-18/C BO... 2024-02-28 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-26 22:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-25 22:30:00
IRON[51-01] URSS FA-18/C BO... 2024-02-21 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-15 22:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-14 22:30:00
IRON[51-01] URSS FA-18/C BO... 2024-02-13 22:00:00
CAOTES [51-15] URSS F/A-18C BO... 2024-02-13 22:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 22:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 11:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-10 22:30:00
UNCINO [51-03] URSS MCDONNELL... 2024-02-06 21:23:00
IRON[51-01] URSS FA-18/C BO... 2024-02-05 22:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 14:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 21:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 18:00:00
CAOTES [51-15] URSS F/A-18C BO... 2024-02-05 22:10:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 21:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 21:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-29 23:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-29 21:45:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-29 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 20:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-29 21:00:00
EL MULO (51-55) URSS C130 2024-01-29 19:00:00
BLENDER (51-05) URSS M2000 C 2024-01-26 20:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-26 21:15:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-26 22:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-24 22:30:00
IRON [51-01] URSS FA-18/C BO... 2024-01-23 22:30:00
IRON [51-01] URSS FA-18/C BO... 2024-01-23 22:00:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-22 22:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-22 22:30:00
IRON [51-01] URSS FA-18/C BO... 2024-01-22 17:30:00
IRON [51-01] URSS MB339 2024-01-21 11:45:00
IRON [51-01] URSS FA-18/C BO... 2024-01-20 11:00:00
GOLD[51-78] URSS FA-18/C B... 2024-01-20 18:00:00
GOLD[51-78] URSS FA-18/C B... 2024-01-20 20:00:00
GOLD[51-78] URSS F18 2024-01-20 22:00:00
GOLD5278 URSS F18 2024-01-20 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 21:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-18 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 21:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-13 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-08 22:00:00
IRON [51-01] URSS AERMACCHI... 2023-12-24 18:00:00
BLENDER (51-05) URSS MB339A 2023-12-23 18:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-21 22:00:00
IRON [51-01] URSS FA-18/C BO... 2023-12-18 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-18 22:00:00
IRON [51-01] URSS FA-18/C BO... 2023-12-17 11:00:00
SPARTAN ( 51-08) URSS MB339A 2023-12-14 22:15:00
IRON [51-01] URSS MB339 2023-12-14 22:15:00
BLENDER (51-05) URSS MB339 PAN 2023-12-14 22:15:00
MAVERICK [51-02] URSS FA-18/C B... 2023-12-11 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-11 22:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-11 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-11 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-11 16:00:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-12-08 14:45:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-12-07 22:45:00
IRON[51-01] URSS FA-18/C BO... 2023-12-07 22:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-07 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-06 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-05 22:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 22:00:00
VOLO FORD 1-2 URSS F-18C 2024-02-06 21:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 17:30:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 16:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 11:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 17:00:00
SPARTAN ( 51-07) URSS MB339A 2023-11-29 17:00:00
IRON[51-01] URSS FA-18/C BO... 2023-11-28 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-27 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-11-24 22:30:00
CAOTES [51-15] URSS FA-18/C B... 2023-11-24 22:15:00
IRON[51-01] URSS FA-18/C BO... 2023-11-20 23:00:00
GOLD[51-78] URSS FA-18/C B... 2023-11-21 21:45:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-19 17:30:00
IRON[51-01] URSS UH-60L 2023-11-19 16:30:00
IRON[51-01] URSS FA-18/C BO... 2023-11-19 11:20:00
GOLD[51-78] URSS FA-18/C B... 2023-11-21 17:00:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-17 17:00:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-17 23:00:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-13 22:00:00
IRON[51-01] URSS FA-18/C BO... 2023-11-13 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-13 21:45:00
GOLD[51-78] URSS FA-18/C B... 2023-11-11 22:00:00
CAOTES [51-15] URSS FA-18/C B... 2023-11-09 22:30:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-06 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-05 22:00:00
UNCINO [51-03] URSS MCDONNELL... 2023-11-05 15:00:00
UNCINO [51-03] URKW MCDONNELL... 2023-11-04 22:00:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-11-03 22:25:00
IRON[51-01] URRS BOEING FA-... 2023-11-03 22:30:00
GOLD[51-78] URSS FA-18/C B... 2023-11-05 22:00:00
CAOTES [51-15] URSS F/A-18C BO... 2023-11-03 23:00:00
EL MULO [51-55] URSS SA341GAZEL... 2023-11-01 15:09:00
ELMULO[51-55] URSS SA341 GAZE... 2023-10-31 15:05:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-10-31 22:00:00
IRON[51-01] URRS BOEING FA-... 2023-11-01 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-31 21:45:00
UNCINO [51-03] USGB MCDONNELL... 2023-10-23 21:30:00
MAVERICK [51-02] URSS FA-18/C B... 2023-10-23 21:45:00
IRON 51-01 URSS F/A-18C BO... 2023-10-23 22:00:00
GOLD[51-78] URSS FA-18/C B... 2023-10-23 21:30:00
IRON 51-01 URSS F/A-18C BO... 2023-10-22 22:30:00
CAOTES [51-15] URSS F/A-18C BO... 2023-10-23 15:15:00
GOLD[51-78] URSS FA-18/C B... 2023-10-23 22:00:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-10-31 22:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-19 22:00:00
GOLD[51-78] URSS FA-18/C B... 2023-10-17 22:45:00
GOLD[51-78] URSS FA-18/C B... 2023-10-17 21:30:00
EL MULO [51-55] URSS SA341 GAZE... 2023-10-17 20:02:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-16 09:40:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BLENDER (51-05) URSS FA-18/C B... 2024-10-14 23:35:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-10 23:59:00
MO5101 URSS F18 2024-10-09 12:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-10-03 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-09-26 23:30:00
BLENDER (51-05) URSS MB339 2024-09-16 23:30:00
BLENDER (51-05) URSS MB339 2024-09-12 23:58:00
BLENDER (51-05) URSS MB339 2024-09-12 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-26 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-08-05 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-07-08 23:00:00
IRON [51-01] URSS BOEING FA-... 2024-06-23 18:30:00
OP5101 URSS F18 2024-06-19 23:00:00
OP5101 URSS F18 2024-06-19 13:00:00
MO5101 URSS F18 2024-06-19 23:00:00
GOLD[51-78] URSS F18 2024-06-19 09:00:00
VIPER 51-03 URSS F-16 2024-06-19 23:55:00
IRON [51-01] URSS BOEING F-... 2024-06-18 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-06-03 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-16 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-05-02 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-22 23:30:00
[51-01] IRON URSS F/A-18C BO... 2024-04-16 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-15 23:00:00
[51-03] UNCINO? URSS GENERAL DY... 2024-04-12 23:00:00
[51-01] IRON URSS FA-18/C BO... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-11 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-08 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-04-04 23:40:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 12:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 11:30:00
[51-01] IRON URSS FA-18/C BO... 2024-04-01 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 23:30:00
[51-01] IRON URSS FA-18/C BO... 2024-03-28 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-28 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-25 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-18 23:30:00
VIPER 01 URSS F-16 2024-03-15 23:15:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-15 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-11 23:50:00
VIPER 01 URSS F-16 2024-03-11 23:51:00
BLENDER (51-05) URSS FA-18/C B... 2024-03-04 23:55:00
IRON[51-01] URSS FA-18/C BO... 2024-02-28 23:50:00
IRON[51-01] URSS FA-18/C BO... 2024-02-28 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-26 23:50:00
IRON[51-01] URSS FA-18/C BO... 2024-02-25 23:45:00
IRON[51-01] URSS FA-18/C BO... 2024-02-21 23:45:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-15 23:30:00
IRON[51-01] URSS FA-18/C BO... 2024-02-14 23:30:00
IRON[51-01] URSS FA-18/C BO... 2024-02-13 23:30:00
CAOTES [51-15] URSS F/A-18C BO... 2024-02-13 23:50:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 23:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 12:00:00
IRON[51-01] URSS FA-18/C BO... 2024-02-10 23:30:00
UNCINO [51-03] URSS MCDONNELL... 2024-02-06 23:30:00
IRON[51-01] URSS FA-18/C BO... 2024-02-05 23:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 16:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 23:00:00
GOLD[51-78] URSS FA-18/C B... 2024-02-05 20:00:00
CAOTES [51-15] URSS F/A-18C BO... 2024-02-05 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 23:15:00
IRON[51-01] URSS FA-18/C BO... 2024-02-11 23:59:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 23:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-29 23:58:00
IRON [51-01] URSS FA-18/C BO... 2024-01-29 22:50:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-29 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2024-02-05 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-29 23:30:00
EL MULO (51-55) URSS C130 2024-01-29 19:50:00
BLENDER (51-05) URSS M2000 C 2024-01-26 23:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-26 23:15:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-26 23:50:00
IRON [51-01] URSS FA-18/C BO... 2024-01-24 23:50:00
IRON [51-01] URSS FA-18/C BO... 2024-01-23 23:30:00
IRON [51-01] URSS FA-18/C BO... 2024-01-23 23:30:00
CAOTES [51-15] URSS F/A-18C BO... 2024-01-22 23:20:00
IRON [51-01] URSS FA-18/C BO... 2024-01-22 23:30:00
IRON [51-01] URSS FA-18/C BO... 2024-01-22 18:30:00
IRON [51-01] URSS MB339 2024-01-21 12:45:00
IRON [51-01] URSS FA-18/C BO... 2024-01-20 12:00:00
GOLD[51-78] URSS FA-18/C B... 2024-01-20 19:59:00
GOLD[51-78] URSS FA-18/C B... 2024-01-20 21:59:00
GOLD[51-78] URSS F18 2024-01-20 23:59:00
GOLD5278 URSS F18 2024-01-20 23:59:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 23:00:00
IRON [51-01] URSS FA-18/C BO... 2024-01-18 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-26 23:00:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-13 23:45:00
BLENDER (51-05) URSS FA-18/C B... 2024-01-08 23:40:00
IRON [51-01] URSS AERMACCHI... 2023-12-24 19:00:00
BLENDER (51-05) URSS MB339A 2023-12-23 19:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-21 00:00:00
IRON [51-01] URSS FA-18/C BO... 2023-12-18 00:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-18 00:00:00
IRON [51-01] URSS FA-18/C BO... 2023-12-17 12:00:00
SPARTAN ( 51-08) URSS MB339A 2023-12-14 23:30:00
IRON [51-01] URSS MB339 2023-12-14 23:30:00
BLENDER (51-05) URSS MB339 PAN 2023-12-14 23:30:00
MAVERICK [51-02] URSS FA-18/C B... 2023-12-11 00:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-11 00:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-11 00:00:00
BLENDER (51-05) URSS FA-18/C B... 2023-12-11 23:30:00
IRON[51-01] URSS FA-18/C BO... 2023-12-11 18:00:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-12-08 15:30:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-12-07 23:25:00
IRON[51-01] URSS FA-18/C BO... 2023-12-07 23:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-07 23:30:00
IRON[51-01] URSS FA-18/C BO... 2023-12-06 23:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-05 00:00:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 00:00:00
VOLO FORD 1-2 URSS F-18C 2024-02-06 23:30:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 00:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 18:30:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 17:00:00
IRON[51-01] URSS FA-18/C BO... 2023-12-03 12:30:00
GOLD[51-78] URSS FA-18/C B... 2023-12-05 18:00:00
SPARTAN ( 51-07) URSS MB339A 2023-11-29 17:50:00
IRON[51-01] URSS FA-18/C BO... 2023-11-28 23:30:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-27 23:00:00
IRON[51-01] URSS FA-18/C BO... 2023-11-24 23:30:00
CAOTES [51-15] URSS FA-18/C B... 2023-11-24 23:45:00
IRON[51-01] URSS FA-18/C BO... 2023-11-20 00:00:00
GOLD[51-78] URSS FA-18/C B... 2023-11-21 00:00:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-19 18:45:00
IRON[51-01] URSS UH-60L 2023-11-19 18:00:00
IRON[51-01] URSS FA-18/C BO... 2023-11-19 12:20:00
GOLD[51-78] URSS FA-18/C B... 2023-11-21 18:15:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-17 18:20:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-17 00:15:00
SPARTAN ( 51-08) URSS FA-18/C MC... 2023-11-13 23:30:00
IRON[51-01] URSS FA-18/C BO... 2023-11-13 23:40:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-13 23:45:00
GOLD[51-78] URSS FA-18/C B... 2023-11-11 23:30:00
CAOTES [51-15] URSS FA-18/C B... 2023-11-09 23:50:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-06 00:10:00
BLENDER (51-05) URSS FA-18/C B... 2023-11-05 00:00:00
UNCINO [51-03] URSS MCDONNELL... 2023-11-05 16:30:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-11-03 23:35:00
GOLD[51-78] URSS FA-18/C B... 2023-11-05 00:20:00
CAOTES [51-15] URSS F/A-18C BO... 2023-11-03 00:10:00
EL MULO [51-55] URSS SA341GAZEL... 2023-11-01 15:35:00
ELMULO[51-55] URSS SA341 GAZE... 2023-10-31 15:20:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-10-31 23:10:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-31 22:50:00
MAVERICK [51-02] URSS FA-18/C B... 2023-10-23 23:45:00
IRON 51-01 URSS F/A-18C BO... 2023-10-23 23:30:00
GOLD[51-78] URSS FA-18/C B... 2023-10-23 23:30:00
IRON 51-01 URSS F/A-18C BO... 2023-10-22 00:30:00
CAOTES [51-15] URSS F/A-18C BO... 2023-10-23 15:50:00
GOLD[51-78] URSS FA-18/C B... 2023-10-23 23:00:00
SPARTAN ( 51-08) URSS FA-18/C BO... 2023-10-31 23:15:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-19 23:10:00
GOLD[51-78] URSS FA-18/C B... 2023-10-17 00:10:00
GOLD[51-78] URSS FA-18/C B... 2023-10-17 22:45:00
EL MULO [51-55] URSS SA341 GAZE... 2023-10-17 21:45:00
BLENDER (51-05) URSS FA-18/C B... 2023-10-16 23:50:00

Runway Information (Airport elevation: 66ft)

Runway 02 Length 8,203ft Width 149ft Elevation 66ft Surface Asphalt Heading 29
Runway 06 Length 9,506ft Width 136ft Elevation 66ft Surface Asphalt Heading 65
Runway 20 Length 8,203ft Width 149ft Elevation 66ft Surface Asphalt Heading 209
Runway 24 Length 9,506ft Width 136ft Elevation 66ft Surface Asphalt Heading 245

Airport Frequencies

Type Tower Frequency 121.200 Mhz
Type Tower Frequency 135.800 Mhz
Type APP/DEP Frequency 118.500 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type Ground Frequency 118.800 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type ATIS Frequency 126.200 Mhz
Type ATIS Frequency 129.375 Mhz
Type Clearance Frequency 132.700 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 124.000 Mhz
Type Ground Frequency 119.000 Mhz
Type Ground Frequency 118.800 Mhz
Type Tower Frequency 119.000 Mhz
Type Tower Frequency 119.700 Mhz

Airport Navaids

Type NDB Ident AD Frequency 365 Khz
Type VOR-DME Ident ADL Frequency 112700 Khz
Type NDB Ident SO Frequency 761 Khz