Search flights
Urbe Airport, Rome (LIRU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VA2024 | LIRA | C172R Virt... | 2024-12-20 20:57:26 |
VOY2112 VATSIM DIC. | LIRS | Cessna Sky... | 2024-12-04 07:58:12 |
VOY1955-VATSIM-DIC | LIRS | Cessna Sky... | 2024-12-04 07:58:15 |
CC0000 | LIRA | Cessna Sky... | 2024-11-25 11:46:02 |
VOY1960 | LIRA | Cessna Sky... | 2024-11-20 20:27:11 |
CC0000 | LIRA | Cessna Sky... | 2024-11-20 11:16:39 |
CC0000 | LIRA | Cessna Sky... | 2024-11-19 09:31:11 |
CC0000 | LIRA | Cessna Sky... | 2024-11-18 16:16:24 |
CC0000 | LIRA | C172R Virt... | 2024-11-17 21:04:50 |
VOY1955HZ001 | LIRU | Bell 407 R... | 2024-11-16 16:56:19 |
CC0000 | LIRA | Cessna Sky... | 2024-11-16 15:31:02 |
EI309 | LIRU | Taog_UH1H_... | 2024-08-03 15:18:56 |
VOY2018 | LIRJ | Cessna Sky... | 2024-04-25 14:01:40 |
VOY1955H253 | LIRU | Asobo Cabr... | 2024-04-21 15:55:07 |
VOY1976 | LILR | Cessna 172... | 2024-02-25 13:58:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VOY1955HZ001 | LIRU | Bell 407 R... | 2024-11-16 17:17:10 |
EI309 | LIRU | Taog_UH1H_... | 2024-08-03 16:48:31 |
VOY1955H253 | LIRU | Asobo Cabr... | 2024-04-21 17:22:09 |
VOY2018 | LIFP | Cessna Sky... | 2024-04-13 15:36:12 |
VOY1976 | LINL | Cessna 172... | 2024-02-18 19:21:52 |
Runway Information (Airport elevation: 55ft)
Runway | 16 | Length | 3,564ft | Width | 99ft | Elevation | 54ft | Surface | Asphalt | Heading | 160 |
Runway | 34 | Length | 3,564ft | Width | 99ft | Elevation | 54ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | Ground | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Airport Navaids
Type | NDB | Ident | URB | Frequency | 285 Khz |