Raffaele
Pilot ID: VOY2401
|
Pilota In Prova
Base: Ground Crew a UFO
Italy
Wallet: $4,055.07 | XP: 10,753
Best Landing: -41fpm on 08 May 2024 at DTTA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
31:52
Flights
25
Miles
4,661nm
Fuel Used
-5,736kg
Passengers
1,033
Cargo
13,237kg
Average Performance
Average Landing Rate
-285fpm
Average Flight Performance Score
93.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VOY2401 | 01 Jun 2024 | BIBL | BIIS | 01:00:00 | CESSNA 172 | N/A | |
| RT6605 | 25 May 2024 | KSGF | KMIO | 01:04:14 | Cessna Skyhawk... | -203fpm | |
| VOY2401 | 18 May 2024 | EGPE | EGPB | 01:23:55 | Bonanza G36 Aso... | -96fpm | |
| VOY2401 | 15 May 2024 | EGPC | EGPC | 00:38:14 | Cessna Skyhawk... | -366fpm | |
| VOY2401 | 15 May 2024 | EGPC | EGYQ | 01:00:00 | CESSNA 172 | N/A | |
| VOY2401 | 15 May 2024 | EGPE | EGPC | 01:12:55 | Cessna Skyhawk... | -152fpm | |
| VOY2401 | 15 May 2024 | EGPE | EGPC | 01:00:00 | CESSNA 172 | N/A | |
| VOY2401 | 15 May 2024 | VEBD | VQPR | 00:58:41 | Airbus A320 Neo... | -1,000fpm | |
| VOY2401 | 15 May 2024 | VEBD | VQPR | 01:00:00 | A320 | N/A | |
| VOY2401 | 15 May 2024 | LIPB | LIPB | 01:00:00 | CESSNA 172 | N/A | |
| RT6604 | 13 May 2024 | KTBN | KSGF | 01:00:11 | Cessna Skyhawk... | -209fpm | |
| RT6603 | 12 May 2024 | KCPS | KTBN | 01:31:36 | Cessna Skyhawk... | -189fpm | |
| RT6602 | 12 May 2024 | KSPI | KCPS | 01:17:49 | Cessna Skyhawk... | -114fpm | |
| 2401 | 12 May 2024 | EGPN | EGPE | 01:01:00 | Cessna Skyhawk... | -46fpm | |
| VOY2401 | 12 May 2024 | EGPN | EGPE | 01:00:00 | CESSNA 172 | N/A | |
| 2401 | 08 May 2024 | DTTA | LEPA | 02:03:32 | Airbus A320 Neo... | -346fpm | |
| 2401 | 08 May 2024 | LEPA | DTTA | 01:59:01 | Airbus A320 Neo... | -41fpm | |
| VOY2401 | 04 May 2024 | EGNJ | EGNV | 01:13:56 | Cessna Skyhawk... | -182fpm | |
| RT6601 | 30 Apr 2024 | KMDW | KSPI | 01:32:22 | Cessna Skyhawk... | -116fpm | |
| 2401 | 29 Apr 2024 | KORD | KJFK | 02:17:45 | Airbus A320 Neo... | -617fpm |
