Search flights
Abraham Lincoln Capital Airport, Springfield (KSPI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT6602 | KCPS | Cessna Sky... | 2024-07-03 08:46:51 |
RT6602 | KCPS | Cessna Sky... | 2024-05-12 12:34:34 |
RT6602 | KCPS | Cessna Sky... | 2024-04-25 16:23:11 |
RT6602 | KCPS | Cessna Sky... | 2024-04-23 19:58:23 |
RT6602 | KCPS | Cessna Sky... | 2024-04-23 19:47:17 |
RT6602 | KCPS | C172R Virt... | 2024-04-23 19:44:45 |
RT6602 | KCPS | Cessna Sky... | 2024-04-23 19:56:31 |
RT6602 | KCPS | Cessna Sky... | 2024-04-23 19:47:19 |
RT6602 | KCPS | Cessna Sky... | 2024-04-23 19:47:26 |
RT6602 | KCPS | Cessna Sky... | 2024-03-26 11:18:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RT6601 | KMDW | Cessna Sky... | 2024-09-23 20:49:40 |
RT6601 | KMDW | Cessna Sky... | 2024-07-02 09:06:30 |
RT6601 | KMDW | Cessna Sky... | 2024-05-13 21:57:54 |
RT6601 | KMDW | Cessna Sky... | 2024-04-30 18:28:27 |
RT6601 | KMDW | Cessna Sky... | 2024-04-25 10:39:25 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 22:12:22 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 22:08:32 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 22:10:24 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 22:04:20 |
RT6601 | KMDW | C172R Virt... | 2024-04-16 22:01:24 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 21:55:04 |
RT6601 | KMDW | Cessna Sky... | 2024-04-16 21:48:18 |
Runway Information (Airport elevation: 589ft)
Runway | 04 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 42 |
Runway | 13 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 127 |
Runway | 18 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 181 |
Runway | 22 | Length | 7,994ft | Width | 147ft | Elevation | 589ft | Surface | Asphalt | Heading | 222 |
Runway | 31 | Length | 7,389ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 307 |
Runway | 36 | Length | 5,300ft | Width | 148ft | Elevation | 589ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 132.575 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 132.575 Mhz |
Type | FSS | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 132.575 Mhz |
Type | ASOS | Frequency | 127.650 Mhz |
Type | CTR | Frequency | 126.150 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 126.150 Mhz |
Type | D | Frequency | 132.575 Mhz |
Type | FSS | Frequency | 122.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LQ | Frequency | 375 Khz |
Type | NDB | Ident | SP | Frequency | 382 Khz |
Type | VORTAC | Ident | SPI | Frequency | 112700 Khz |