Search flights
St Louis Downtown Airport, Cahokia/St Louis (KCPS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT6603 | KTBN | Cessna Sky... | 2024-05-12 17:06:15 |
RT6603 | KTBN | Cessna Sky... | 2024-05-01 13:43:20 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 19:50:06 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 20:11:21 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 20:07:38 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 19:49:58 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 19:43:47 |
RT6603 | KTBN | C172R Virt... | 2024-04-30 19:42:43 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 19:38:41 |
RT6603 | KTBN | Cessna Sky... | 2024-04-30 19:20:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RT6602 | KSPI | Cessna Sky... | 2024-07-03 09:52:18 |
RT6602 | KSPI | Cessna Sky... | 2024-05-12 13:52:23 |
RT6602 | KSPI | Cessna Sky... | 2024-04-25 17:28:34 |
RT6602 | KSPI | Cessna Sky... | 2024-04-23 21:20:48 |
RT6602 | KSPI | Cessna Sky... | 2024-04-23 21:18:33 |
RT6602 | KSPI | C172R Virt... | 2024-04-23 21:14:17 |
RT6602 | KSPI | Cessna Sky... | 2024-04-23 21:07:54 |
RT6602 | KSPI | Cessna Sky... | 2024-04-23 21:04:55 |
RT6602 | KSPI | Cessna Sky... | 2024-04-23 21:01:31 |
Runway Information (Airport elevation: 413ft)
Runway | 05 | Length | 2,797ft | Width | 70ft | Elevation | 409ft | Surface | Asphalt | Heading | 47 |
Runway | 12L | Length | 5,277ft | Width | 68ft | Elevation | 409ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 6,960ft | Width | 143ft | Elevation | 409ft | Surface | Asphalt | Heading | 122 |
Runway | 23 | Length | 2,797ft | Width | 70ft | Elevation | 409ft | Surface | Asphalt | Heading | 227 |
Runway | 30L | Length | 6,960ft | Width | 143ft | Elevation | 409ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 5,277ft | Width | 68ft | Elevation | 409ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | ATIS | Frequency | 121.450 Mhz |
Type | Clearance | Frequency | 118.275 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.925 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | Clearance | Frequency | 118.275 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |