Search flights

Miami Mun Airport, Miami (KMIO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
RT6606 KRVS Cessna Sky... 2024-06-02 19:15:04
RT6606 KRVS Cessna Sky... 2024-05-22 11:05:05
{}RT6606 KRVS Asobo Baro... 2024-05-21 20:12:30
RT6606 KRVS Cessna Sky... 2024-05-21 19:47:46
RT6606 KRVS Cessna Sky... 2024-05-21 19:52:01
RT6606 KRVS Cessna Sky... 2024-05-21 19:50:02
RT6606 KRVS C172R Virt... 2024-05-21 19:45:56
RT6606 KRVS Cessna Sky... 2024-05-21 19:34:42

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
RT6605 KSGF Cessna Sky... 2024-05-25 22:03:48
RT6605 KSGF Cessna Sky... 2024-05-21 15:44:29
RT6605 KSGF Cessna Sky... 2024-05-19 07:36:32
RT6605 KSGF C172R Virt... 2024-05-15 20:20:53
RT6605 KSGF Cessna Sky... 2024-05-15 10:33:09
RT6605 KSGF Cessna Sky... 2024-05-14 21:21:43
RT6605 KSGF Cessna Sky... 2024-05-14 20:53:51
RT6605 KSGF Cessna Sky... 2024-05-14 20:52:27
RT6605 KSGF Cessna Sky... 2024-05-14 20:51:48
RT6605 KSGF Cessna Sky... 2024-05-14 20:47:17

Runway Information (Airport elevation: 806ft)

Runway 17 Length 5,009ft Width 104ft Elevation 803ft Surface Asphalt Heading 180
Runway 35 Length 5,009ft Width 104ft Elevation 803ft Surface Asphalt Heading 0

Airport Frequencies

Type APP/DEP Frequency 128.600 Mhz
Type AWOS Frequency 119.675 Mhz
Type D Frequency 128.600 Mhz
Type UC Frequency 122.800 Mhz
Type AWOS Frequency 119.025 Mhz
Type AWOS Frequency 119.675 Mhz
Type CTR Frequency 128.600 Mhz
Type UC Frequency 122.800 Mhz

Airport Navaids

No navaids to display.