Search flights
Springfield-Branson National Airport, Springfield (KSGF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT6605 | KMIO | Cessna Sky... | 2024-05-25 20:59:34 |
RT6605 | KMIO | Cessna Sky... | 2024-05-21 14:50:29 |
RT6605 | KMIO | Cessna Sky... | 2024-05-19 06:30:02 |
RT6605 | KMIO | C172R Virt... | 2024-05-15 19:24:20 |
RT6605 | KMIO | Cessna Sky... | 2024-05-15 09:45:14 |
RT6605 | KMIO | Cessna Sky... | 2024-05-14 19:44:14 |
RT6605 | KMIO | Cessna Sky... | 2024-05-14 19:55:17 |
RT6605 | KMIO | Cessna Sky... | 2024-05-14 19:54:01 |
RT6605 | KMIO | Cessna Sky... | 2024-05-14 19:47:58 |
RT6605 | KMIO | Cessna Sky... | 2024-05-14 19:40:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RT6604 | KTBN | Cessna Sky... | 2024-05-13 18:28:43 |
RT6604 | KTBN | Cessna Sky... | 2024-05-11 16:53:00 |
RT6604 | KTBN | Cessna Sky... | 2024-05-09 17:26:49 |
RT6604 | KTBN | Cessna Sky... | 2024-05-09 08:12:39 |
RT6604 | KTBN | Cessna Sky... | 2024-05-07 20:59:05 |
RT6604 | KTBN | Cessna Sky... | 2024-05-07 20:53:01 |
RT6604 | KTBN | Cessna Sky... | 2024-05-07 20:48:15 |
RT6604 | KTBN | Cessna Sky... | 2024-05-07 20:49:13 |
RT6604 | KTBN | C172R Virt... | 2024-05-07 20:39:49 |
Runway Information (Airport elevation: 1,263ft)
Runway | 02 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 22 |
Runway | 14 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 142 |
Runway | 20 | Length | 6,988ft | Width | 148ft | Elevation | 1,263ft | Surface | Concrete | Heading | 202 |
Runway | 32 | Length | 7,987ft | Width | 147ft | Elevation | 1,263ft | Surface | Concrete | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | ATIS | Frequency | 135.125 Mhz |
Type | Clearance | Frequency | 123.675 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 123.675 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ILJ | Frequency | 254 Khz |
Type | NDB | Ident | SG | Frequency | 404 Khz |