Francesco
Pilot ID: VOY2018
|
2° Ufficiale
Base: LIPZ Tessera
Italy
Wallet: $23,404.74 | XP: 116,803
Best Landing: -4fpm on 26 Dec 2020 at LICJ
Professione: Progettista meccanico su CAD 3d ( Inventor 2020 ). Passione: Boeing 737-800, su FS2020 con MF. Dimestichezza: Falegnameria, elettrotecnica, stampa 3D.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:58
Flights
4
Miles
663nm
Fuel Used
155kg
Passengers
8
Cargo
300kg
All-time Statistics
Hours
224:57
Flights
171
Miles
27,293nm
Fuel Used
66,839kg
Passengers
2,258
Cargo
802,530kg
Average Performance
Average Landing Rate
-259fpm
Average Flight Performance Score
94.03%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FS0106 | 13 Dec 2025 | GMFM | GMTT | 01:26:02 | Cessna Skyhawk... | -120fpm | |
| FS0111 | 05 Dec 2025 | LPMA | LPAZ | 01:20:46 | Cessna Skyhawk... | -286fpm | |
| FS0105 | 30 Nov 2025 | DAOB | GMTT | 01:40:53 | Cessna Skyhawk... | -121fpm | |
| FS0104 | 16 Nov 2025 | DAAG | DAOB | 01:30:19 | Cessna Skyhawk... | -98fpm | |
| FS0103 | 09 Nov 2025 | DTKA | DAOB | 01:11:53 | Cessna Skyhawk... | -354fpm | |
| AM2510 | 31 Oct 2025 | EDDK | EBBR | 01:11:46 | Cessna Skyhawk... | -59fpm | |
| FS0102 | 25 Oct 2025 | DTTX | DTKA | 01:32:45 | Cessna Skyhawk... | -106fpm | |
| FS0101 | 12 Oct 2025 | HLLT | DTKA | 01:49:39 | Cessna Skyhawk... | -53fpm | |
| PM2510 | 04 Oct 2025 | EBBR | EHRD | 01:21:25 | Cessna Skyhawk... | -88fpm | |
| WFR1031 | 02 Jul 2025 | LIBP | LIRA | 00:59:47 | Cessna Skyhawk... | -23fpm | |
| WFR1030 | 28 Jun 2025 | LJLJ | LIPQ | 01:08:23 | Cessna Skyhawk... | -127fpm | |
| VM0502 | 02 Jun 2025 | LOWI | EDDN | 01:35:26 | Cessna Skyhawk... | -152fpm | |
| WFR1029 | 30 May 2025 | LSZR | LSZH | 01:09:13 | Cessna Skyhawk... | -289fpm | |
| VM0501 | 25 May 2025 | EDDN | EDDF | 01:23:53 | Cessna Skyhawk... | -279fpm | |
| WFR1027 | 24 May 2025 | LFBG | LFBH | 00:45:56 | Cessna Skyhawk... | -99fpm | |
| WFR1028 | 23 May 2025 | LEPA | LEMH | 01:24:20 | Cessna Skyhawk... | -176fpm | |
| WFR1026 | 09 May 2025 | EGMD | EGLL | 01:13:35 | Cessna Skyhawk... | -147fpm | |
| VM0402 | 02 May 2025 | RJCC | RJEC | 01:02:15 | Cessna Skyhawk... | -113fpm | |
| VM0401 | 26 Apr 2025 | RJCO | RJCC | 01:27:58 | Cessna Skyhawk... | -129fpm | |
| WFR1025 | 21 Apr 2025 | EGPL | EGPO | 01:03:45 | Cessna Skyhawk... | -171fpm |
