Beppe
Pilot ID: VOY2112
|
2° Ufficiale
Base: LIPZ Tessera
Italy
Wallet: $38,607.56 | XP: 99,956
Best Landing: -1fpm on 15 Mar 2026 at RJFT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:55
Flights
13
Miles
3,962nm
Fuel Used
24,383kg
Passengers
13
Cargo
20,071kg
All-time Statistics
Hours
506:34
Flights
437
Miles
55,866nm
Fuel Used
170,623kg
Passengers
453
Cargo
265,755kg
Average Performance
Average Landing Rate
-66fpm
Average Flight Performance Score
97.88%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VOY2112 | 08 Nov 2026 | HELX | HESN | 00:57:20 | C172SP Classic... | -86fpm | |
| [51-SV]-SPARTAN | 02 Nov 2026 | UG23 | UG23 | 01:45:00 | FA-18/C | N/A | |
| VS0205 | 01 Nov 2026 | FKKD | FKYS | 01:07:36 | C172SP Classic... | -36fpm | |
| VS0205 | 01 Nov 2026 | FKKD | FKYS | 01:05:56 | C172SP Classic... | -64fpm | |
| [51-SV]-SPARTAN | 26 Oct 2026 | UG23 | UG23 | 01:58:00 | FA-18/C | N/A | |
| VS0204 | 23 Oct 2026 | DXXX | DNMM | 01:13:51 | Cessna Skyhawk... | -57fpm | |
| [51-SV]-SPARTAN | 19 Oct 2026 | UG23 | UG23 | 01:40:00 | FA-18/C | N/A | |
| [51-SV]-SPARTAN | 15 Oct 2026 | UG23 | UG23 | 01:30:00 | FA-18/B | N/A | |
| [51-SV]-SPARTAN | 12 Oct 2026 | UG23 | UG23 | 01:20:00 | FA-18/C | N/A | |
| VOY2112 | 13 Oct 2026 | KAPF | KSRQ | 00:47:35 | Cessna Skyhawk... | -28fpm | |
| VOY2112 | 12 Oct 2026 | KHSA | KHDC | 00:44:39 | Cessna Skyhawk... | -100fpm | |
| VS0203 | 11 Oct 2026 | DGSI | DGAA | 01:05:45 | Cessna Skyhawk... | -42fpm | |
| [51-SV]-SPARTAN | 09 Oct 2026 | KLSV | KLSV | 01:40:00 | FA-18/B | N/A | |
| PM2610 | 07 Oct 2026 | EDDM | EDJA | 00:57:10 | Cessna Skyhawk... | -46fpm | |
| AM2610 | 05 Oct 2026 | LOLS | EDDM | 00:58:28 | Cessna Skyhawk... | -60fpm | |
| [51-SV]-SPARTAN | 29 Sep 2026 | KLSV | KLSV | 01:17:00 | FA-18/B | N/A | |
| [51-SV]-SPARTAN | 29 Sep 2026 | KLSV | KLSV | 01:17:00 | FA-18/B | N/A | |
| VS0202 | 03 Oct 2026 | DGTK | DIAP | 01:13:25 | Cessna Skyhawk... | -13fpm | |
| VOY2112 | 24 Sep 2026 | KFOG | KSWO | 00:52:05 | Cessna Skyhawk... | -1fpm | |
| VS0201 | 24 Sep 2026 | DFOD | DFFD | 01:02:07 | Cessna Skyhawk... | -26fpm |
