Beppe
Pilot ID: VOY2112
|
2° Ufficiale
Base: LIPZ Tessera
Italy
Wallet: $34,293.66 | XP: 94,259
Best Landing: -2fpm on 11 Oct 2025 at DAOB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:18
Flights
9
Miles
904nm
Fuel Used
309kg
Passengers
9
Cargo
90kg
All-time Statistics
Hours
450:21
Flights
379
Miles
46,432nm
Fuel Used
120,903kg
Passengers
385
Cargo
228,264kg
Average Performance
Average Landing Rate
-69fpm
Average Flight Performance Score
98.35%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VOY2112 | 11 Feb 2026 | LFEQ | LFRN | 00:44:38 | Cessna Skyhawk... | -29fpm | |
| FS0117 | 07 Feb 2026 | GQPP | GQNJ | 01:40:08 | Cessna Skyhawk... | -35fpm | |
| FS0116 | 31 Jan 2026 | GQAK | GQPP | 01:03:57 | Cessna Skyhawk... | -4fpm | |
| VOY2112 | 28 Jan 2026 | LIRY | LIBP | 00:55:25 | Cessna Skyhawk... | -34fpm | |
| VOY2112 | 27 Jan 2026 | LDZD | LDSP | 00:44:06 | Cessna Skyhawk... | -14fpm | |
| VOY2112 | 26 Jan 2026 | LDSP | LDDU | 00:53:59 | Cessna Skyhawk... | -59fpm | |
| FS0115 | 26 Jan 2026 | GCLA | GQPP | 00:46:50 | Cessna Skyhawk... | -50fpm | |
| FS0114 | 18 Jan 2026 | GCTS | GCLA | 00:41:16 | Cessna Skyhawk... | -36fpm | |
| FS0113 | 15 Jan 2026 | GCHI | GCLA | 00:47:43 | Cessna Skyhawk... | -59fpm | |
| FS0112 | 11 Jan 2026 | LPPD | LPAZ | 00:31:48 | Cessna Skyhawk... | -36fpm | |
| VOY2112 | 05 Jan 2026 | HEAR | LLBG | 00:52:04 | Cessna Skyhawk... | -11fpm | |
| VOY2112 | 31 Dec 2025 | MMSL | MMLZ | 00:43:19 | Cessna Skyhawk... | -33fpm | |
| FS2112 | 20 Dec 2025 | LIDT | LOWI | 00:49:39 | Cessna Skyhawk... | -24fpm | |
| VOY2112 | 19 Dec 2025 | LFAT | EBOS | 00:48:28 | Cessna Skyhawk... | -43fpm | |
| VOY2112 | 17 Dec 2025 | YWLM | YSSY | 00:47:36 | Cessna Skyhawk... | -9fpm | |
| VOY2112 | 16 Dec 2025 | YSSY | YSNW | 17:18:00 | C172 | N/A | |
| FS0111 | 07 Dec 2025 | LPMA | LPAZ | 00:48:18 | C172SP G1000 Pa... | -27fpm | |
| FS0110 | 06 Dec 2025 | LPPS | LPMA | 00:21:39 | C172SP G1000 Pa... | -37fpm | |
| VOY2112 VATSIM | 26 Nov 2025 | LIRY | LIBD | 00:57:11 | Cessna Skyhawk... | -49fpm | |
| FS0109 | 22 Nov 2025 | GMAD | GMAT | 01:24:43 | Cessna Skyhawk... | -13fpm |
