Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VM0107 | CYVR | iFly 737-M... | 2025-07-25 13:34:24 |
VM0107 | PANC | PMDG 737-8... | 2025-07-19 11:26:15 |
EZY2109 | CYVR | Fenix A320... | 2025-07-19 14:20:23 |
VM0107 | PANC | Prosim_B73... | 2025-07-17 15:57:21 |
VM0107 | PANC | Fly The Ma... | 2025-07-16 19:35:08 |
VM0107 | PAFE | RealAir La... | 2025-07-16 16:42:47 |
VM0107 | PASI | Cessna Sky... | 2025-07-16 12:45:15 |
VM0107 | PASI | Cessna Sky... | 2025-07-16 12:11:00 |
VM0107 | PAFE | ProsimB738... | 2025-07-15 16:05:04 |
WT1410 | CYVR | PMDG 737-8... | 2025-01-24 21:22:56 |
WT1410 | CYVR | PMDG 737-8... | 2025-01-24 20:54:11 |
WT1410 | CYVR | PMDG 737-8... | 2025-01-24 21:01:01 |
WT1410 | CYVR | PMDG 737-8... | 2025-01-24 21:04:08 |
WT1410 | CYVR | ProsimB738... | 2025-01-24 20:25:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VM0207 | CYYC | Airbus A32... | 2025-08-07 17:25:34 |
VM0207 | PANC | PMDG 737-8... | 2025-07-30 21:26:42 |
VM0207 | CYVR | iFly 737-M... | 2025-07-25 20:17:48 |
VM0207 | KSFO | Prosim_B73... | 2025-07-22 17:04:09 |
VM0207 | PAGY | Cessna Sky... | 2025-07-21 14:07:27 |
VM0207 | PAGY | Cessna Sky... | 2025-07-21 14:02:41 |
EZY2109 | CYVR | Fenix A320... | 2025-07-20 10:28:10 |
VM0207 | PANC | Fly The Ma... | 2025-07-18 21:55:43 |
VM0207 | PAFE | ProsimB738... | 2025-07-16 17:20:35 |
WFR1013 | PAFE | Cessna Sky... | 2025-03-22 14:04:58 |
WT1310 | PAFA | iFly 737-M... | 2025-01-23 14:49:44 |
{}WT1310 | PAFA | ProsimB738... | 2025-01-22 19:42:26 |
WT1310 | PAFA | PROSIMB738... | 2025-01-24 19:42:00 |
WT1310 | PAFA | PMDG 737-8... | 2025-01-19 16:31:45 |
WFR1013 | PAFE | Cessna Sky... | 2025-01-18 18:56:03 |
WT1310 | PAFA | PMDG 737-8... | 2025-01-17 22:34:45 |
WFR1013 | PAFE | Cessna Sky... | 2025-01-17 21:44:21 |
WFR1013 | PAFE | C172R Virt... | 2025-01-17 21:38:34 |
WFR1013 | PAFE | RealAir La... | 2025-01-17 21:16:19 |
Runway Information (Airport elevation: 24ft)
Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.900 Mhz |
Type | ATIS | Frequency | 135.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 122.150 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 135.200 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CGL | Frequency | 212 Khz |