Search flights
Fairbanks Intl Airport, Fairbanks (PAFA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WFR1012 | PAIN | Cessna Sky... | 2025-02-01 13:38:05 |
| WT1210 | PAOT | iFly 737-M... | 2025-01-21 21:48:41 |
| WT1210 | PAOT | B738 | 2025-01-17 10:11:00 |
| WT1210 | PASH | ProsimB738... | 2025-01-15 10:20:02 |
| WFR1012 | PAIN | Cessna Sky... | 2025-01-11 11:01:03 |
| WT1210 | PAOT | PMDG 737-8... | 2025-01-10 22:47:05 |
| WT1210 | PAOT | PMDG 737-8... | 2025-01-10 22:49:16 |
| WT1210 | PAOT | Prosim_B73... | 2025-01-10 22:36:28 |
| WFR1012 | PAIN | Cessna Sky... | 2025-01-10 22:05:15 |
| WFR1012 | PAIN | Cessna Sky... | 2025-01-10 22:00:16 |
| WFR1012 | PAIN | C172R Virt... | 2025-01-10 21:51:43 |
| WFR1012 | PAIN | RealAir La... | 2025-01-10 21:34:44 |
Runway Information (Airport elevation: 432ft)
| Runway | 02 | Length | 2,872ft | Width | 75ft | Elevation | 432ft | Surface | Asphalt | Heading | 38 |
| Runway | 02L | Length | 11,804ft | Width | 145ft | Elevation | 432ft | Surface | Asphalt | Heading | 38 |
| Runway | 02R | Length | 6,492ft | Width | 92ft | Elevation | 432ft | Surface | Asphalt | Heading | 38 |
| Runway | 20 | Length | 2,872ft | Width | 75ft | Elevation | 432ft | Surface | Asphalt | Heading | 218 |
| Runway | 20L | Length | 6,492ft | Width | 92ft | Elevation | 432ft | Surface | Asphalt | Heading | 218 |
| Runway | 20R | Length | 11,804ft | Width | 145ft | Elevation | 432ft | Surface | Asphalt | Heading | 218 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | ASOS | Frequency | 124.400 Mhz |
| Type | ATIS | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 127.600 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 124.100 Mhz |
| Type | FSS | Frequency | 132.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | Clearance | Frequency | 127.600 Mhz |
Airport Navaids
| Type | NDB | Ident | FA | Frequency | 510 Khz |
| Type | VORTAC | Ident | FAI | Frequency | 108600 Khz |
| Type | NDB | Ident | FOX | Frequency | 356 Khz |