Flight Report
Flight Date
12 Jun 2025
Review Status
Approved
Flight Number
WT3010
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DEGES RESIA ADOSA
Aircraft
PMDG 737-800 Ryanair (EI-EMI | 2017)
Fuel Used
2,756kg
Distance
315nm
Passengers
178
Cargo
4,584kg
Departure Time
20:14:31
Arrival Time
21:17:45
Flight Duration
01:03:14
Earnings
$274.05
Flight XP
100
Performance Score
100%
Landing Rate
-169fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -169fpm)
Take-off G-Force
1.1g
Rotate Speed
153kt
Rotate Pitch
-9.87°
Rotate Bank
-0.96°
Gear-up Speed
164kt
Gear-up Altitude
1,520ft
Take-Off Winds
250/3kt
TAT Departure/Arrival
26°C/28°C
Touch-down G-Force
1.02g
Touch-down Speed
144kt
Touch-down Pitch
-3.72°
Touch-down Bank
1.46°
Gear-down Speed
253kt
Gear-down Altitude
7,840ft
Landing Winds
054/3kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:59:23utc] You have successfully logged in Salvatore Dacquisto.
[20:14:30utc] Your flight to LIPQ has now been started.
[20:14:31utc] Aircraft boarding in progress
[20:14:48utc] Detected aircraft taxiing
[20:15:32utc] Detected take-off roll, WIND 250/3kt
[20:15:57utc] Departing LSZH, IAS 153kt, G-force 1.1g, pitch -9.87deg, bank -0.96deg, VS 72fpm, HDG 315deg
[20:16:02utc] Gear UP, IAS 164kt, GS 169kt, ALT 1520ft
[20:16:17utc] Aircraft climbing, IAS 171kt, GS 181kt, VS 2718fpm, ALT 2300ft, PITCH -13.82deg, HDG 326deg, TAT 28deg, WIND 059/3kt
[20:16:58utc] FLAPS 2, IAS 203kt
[20:17:02utc] FLAPS 1, IAS 205kt
[20:19:15utc] FLAPS UP, IAS 209kt
[20:21:07utc] Gear DOWN, IAS 253kt, GS 295kt, ALT 7840ft
[20:21:08utc] Gear UP, IAS 253kt, GS 295kt, ALT 7850ft
[20:21:20utc] Gear DOWN, IAS 254kt, GS 299kt, ALT 8380ft
[20:21:20utc] Gear UP, IAS 253kt, GS 297kt, ALT 8410ft
[20:22:11utc] Landing lights OFF, ALT 10740ft
[20:26:12utc] Aircraft at 18530ft, IAS 300kt, GS 404kt, HDG 150deg, TAT 11deg, WIND 289/10kt
[20:26:27utc] Gear DOWN, IAS 301kt, GS 406kt, ALT 18550ft
[20:26:27utc] Gear UP, IAS 302kt, GS 406kt, ALT 18550ft
[20:26:32utc] Aircraft climbing, IAS 303kt, GS 410kt, VS 839fpm, ALT 18600ft, PITCH -3.74deg, HDG 150deg, TAT 11deg, WIND 291/10kt
[20:27:11utc] Gear DOWN, IAS 298kt, GS 408kt, ALT 20230ft
[20:27:11utc] Gear UP, IAS 298kt, GS 408kt, ALT 20250ft
[20:34:32utc] Aircraft at 31690ft, IAS 282kt, GS 457kt, HDG 143deg, TAT -15deg, WIND 277/8kt
[20:34:42utc] Aircraft climbing, IAS 282kt, GS 457kt, VS 104fpm, ALT 31720ft, PITCH -2.51deg, HDG 141deg, TAT -15deg, WIND 276/7kt
[20:35:12utc] Aircraft at 31710ft, IAS 280kt, GS 455kt, HDG 140deg, TAT -16deg, WIND 279/8kt
[20:39:26utc] Gear DOWN, IAS 280kt, GS 457kt, ALT 31710ft
[20:39:27utc] Gear UP, IAS 280kt, GS 457kt, ALT 31710ft
[20:39:27utc] Gear DOWN, IAS 280kt, GS 457kt, ALT 31710ft
[20:39:28utc] Gear UP, IAS 281kt, GS 457kt, ALT 31710ft
[20:41:20utc] Aircraft climbing, IAS 280kt, GS 457kt, VS 61fpm, ALT 31720ft, PITCH -2.65deg, HDG 141deg, TAT -16deg, WIND 309/9kt
[20:41:37utc] Aircraft at 31730ft, IAS 280kt, GS 459kt, HDG 141deg, TAT -16deg, WIND 311/9kt
[20:43:37utc] Gear DOWN, IAS 281kt, GS 459kt, ALT 31720ft
[20:43:37utc] Gear UP, IAS 281kt, GS 459kt, ALT 31720ft
[20:45:27utc] Aircraft descending, ALT 31540ft, IAS 276kt, GS 451kt, HDG 122deg, VS -1821fpm, TAT -16deg, WIND 317/10kt
[20:46:23utc] Gear DOWN, IAS 273kt, GS 435kt, ALT 29970ft
[20:46:25utc] Gear UP, IAS 273kt, GS 435kt, ALT 29910ft
[20:51:24utc] Gear DOWN, IAS 271kt, GS 375kt, ALT 21100ft
[20:51:25utc] Gear UP, IAS 271kt, GS 375kt, ALT 21080ft
[20:52:50utc] Gear DOWN, IAS 269kt, GS 354kt, ALT 18710ft
[20:52:51utc] Gear UP, IAS 269kt, GS 354kt, ALT 18710ft
[20:55:30utc] Spoilers DEPLOYED, IAS 262kt, ALT 15250ft
[20:55:42utc] Spoilers RETRACTED , IAS 252kt, ALT 15140ft
[20:58:54utc] Gear DOWN, IAS 250kt, GS 290kt, ALT 10860ft
[20:58:54utc] Gear UP, IAS 250kt, GS 290kt, ALT 10850ft
[20:59:38utc] Landing lights ON, ALT 9880ft
[21:00:01utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 9390ft
[21:00:02utc] Gear UP, IAS 250kt, GS 286kt, ALT 9390ft
[21:00:15utc] Gear DOWN, IAS 250kt, GS 284kt, ALT 9110ft
[21:00:15utc] Gear UP, IAS 250kt, GS 284kt, ALT 9100ft
[21:01:19utc] Spoilers DEPLOYED, IAS 244kt, ALT 7870ft
[21:02:01utc] Spoilers RETRACTED , IAS 208kt, ALT 7570ft
[21:02:06utc] FLAPS 1, IAS 205kt
[21:02:13utc] FLAPS 2, IAS 201kt
[21:02:17utc] FLAPS 3, IAS 199kt
[21:04:31utc] FLAPS 4, IAS 180kt
[21:07:40utc] FLAPS 5, IAS 168kt
[21:07:43utc] FLAPS 6, IAS 166kt
[21:07:43utc] Gear DOWN, IAS 166kt, GS 171kt, ALT 1570ft
[21:07:47utc] FLAPS 7, IAS 163kt
[21:07:47utc] On approach, IAS 162, VS -593fpm, ALT 1510ft, pitch -2.93deg, HDG 090deg
[21:09:41utc] Landed with a landing rate of -169fpm, touchdown speed 144kt, G-force 1.02g, pitch -3.72deg, bank 1.46deg
[21:09:43utc] Spoilers DEPLOYED
[21:10:09utc] Aircraft taxiing to the ramp
[21:10:33utc] Spoilers RETRACTED
[21:11:50utc] Landing lights OFF
[21:12:05utc] FLAPS FULL
[21:12:10utc] FLAPS 7
[21:12:15utc] FLAPS 6
[21:12:19utc] FLAPS 5
[21:12:24utc] FLAPS 3
[21:12:29utc] FLAPS 2
[21:12:33utc] FLAPS 1
[21:12:41utc] FLAPS UP
[21:15:34utc] Landing lights ON
[21:16:00utc] Engine(s) shutdown
[21:16:00utc] Aircraft parked