Search flights
Kake Airport, Kake (PAFE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 172ft)
| Runway | 11 | Length | 3,996ft | Width | 100ft | Elevation | 150ft | Surface | Asphalt | Heading | 130 |
| Runway | 29 | Length | 3,996ft | Width | 100ft | Elevation | 150ft | Surface | Asphalt | Heading | 310 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 132.175 Mhz |
| Type | AWOS | Frequency | 135.250 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 132.175 Mhz |
| Type | FSS | Frequency | 121.300 Mhz |
| Type | FSS | Frequency | 122.650 Mhz |
| Type | CTAF | Frequency | 122.900 Mhz |
| Type | AWOS | Frequency | 125.800 Mhz |
| Type | AWOS | Frequency | 135.250 Mhz |
| Type | CTR | Frequency | 132.175 Mhz |
| Type | MC | Frequency | 122.900 Mhz |
Airport Navaids
| Type | NDB-DME | Ident | AFE | Frequency | 223 Khz |