Flight Report
Pilot
Flight Date
03 Aug 2025
Review Status
Approved
Flight Number
WF69
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT IRBAK DCT SUNEV DCT ROMPO DCT ADRUX DCT LABOM Q125 KOVAS KOVA1V
Aircraft
Prosim_B738 2023 RyanAir - Scimitar Winglets
Fuel Used
3,847kg
Distance
431nm
Passengers
112
Cargo
1,232kg
Departure Time
12:55:51
Arrival Time
14:57:16
Flight Duration
02:01:25
Earnings
$374.97
Flight XP
49
Performance Score
49%
Landing Rate
-300fpm
Flight Type
Charter
Comments
ACARS flight. Flight Test
Skill Analysis (49%)
Stall Detected
FAIL
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -300fpm)
Take-off G-Force
1.13g
Rotate Speed
144kt
Rotate Pitch
-10.52°
Rotate Bank
0.9°
Gear-up Speed
4kt
Gear-up Altitude
240ft
Take-Off Winds
090/5kt
TAT Departure/Arrival
29°C/25°C
Touch-down G-Force
0.95g
Touch-down Speed
109kt
Touch-down Pitch
-6.66°
Touch-down Bank
4.42°
Gear-down Speed
155kt
Gear-down Altitude
760ft
Landing Winds
305/30kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[12:55:40utc] You have successfully logged in Giuliano Pra'.
[12:55:52utc] Your flight to LIEE has now been started.
[12:55:53utc] Aircraft boarding in progress
[12:55:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 240ft
[12:55:54utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:55:55utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:55:58utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:00utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 240ft
[12:56:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 240ft
[12:56:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:09utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:56:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:56:16utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:56:19utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:56:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:56:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:56:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:34utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:39utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:40utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:42utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:43utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:45utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:46utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:49utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:50utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:52utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:54utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:56:55utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:56:58utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:00utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:57:01utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:03utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:57:05utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:06utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:57:08utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:14utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:20utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:22utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:24utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:27utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:28utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:31utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:57:33utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:33utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:34utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 240ft
[12:57:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 240ft
[12:57:36utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:38utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:39utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:41utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 240ft
[12:57:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 240ft
[12:57:46utc] Gear UP, IAS 3kt, GS 0kt, ALT 240ft
[12:57:48utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 240ft
[12:57:50utc] Gear UP, IAS 5kt, GS 0kt, ALT 240ft
[12:57:51utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 240ft
[12:57:52utc] Gear UP, IAS 4kt, GS 2kt, ALT 240ft
[12:57:52utc] Detected aircraft taxiing
[12:57:53utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 240ft
[12:57:55utc] Gear UP, IAS 1kt, GS 2kt, ALT 240ft
[12:57:55utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 240ft
[12:57:57utc] Gear UP, IAS 1kt, GS 2kt, ALT 240ft
[12:57:58utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 240ft
[12:58:01utc] Gear UP, IAS 1kt, GS 2kt, ALT 240ft
[12:58:01utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 240ft
[12:58:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:20utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:23utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:30utc] Starting engine(s)
[12:58:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:45utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[12:58:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[12:58:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:58:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:58:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[12:59:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[12:59:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:00:01utc] FLAPS 1
[13:00:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:00:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:00:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:00:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
