Search flights
Goose Bay Airport, Goose Bay (CYYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT2110 | CYQX | iFly 737-M... | 2025-05-18 21:50:03 |
WFR1021 | CCZ2 | Cessna Sky... | 2025-04-11 16:23:58 |
WFR1021 | CCZ2 | Cessna Sky... | 2025-03-16 09:10:11 |
{}WT2110 | CYQX | Prosim_B73... | 2025-03-14 23:09:25 |
WT2110 | CYQX | PMDG 737-8... | 2025-03-14 23:12:11 |
WT2110 | CYQX | PMDG 737-8... | 2025-03-14 22:32:58 |
WT2110 | CYQX | B738 | 2025-03-14 23:14:00 |
WFR1021 | CCZ2 | Cessna Sky... | 2025-03-14 21:54:42 |
WFR1021 | CCZ2 | C172R Virt... | 2025-03-14 21:45:21 |
WFR1021 | CCZ2 | Piper Pa-2... | 2025-03-14 21:36:51 |
Runway Information (Airport elevation: 160ft)
Runway | 08 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 55 |
Runway | 15 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 133 |
Runway | 26 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 235 |
Runway | 33 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
Type | ATIS | Frequency | 128.100 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | CTR | Frequency | 120.400 Mhz |
Type | CTAF | Frequency | 119.500 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
Type | TACAN | Ident | UYR | Frequency | 110300 Khz |
Type | NDB | Ident | YR | Frequency | 257 Khz |
Type | VOR-DME | Ident | YYR | Frequency | 117300 Khz |