Daniele

Pilot ID: VOY2111 | Pilota Commerciale

Base: 51° Stormo Virtuale Istrana

Italy Italy

Wallet: $11,065.73 | XP: 18,884

Best Landing: -10fpm on 05 Oct 2021 at LIRJ

Awards view more


Pilot Statistics

30 Day Statistics

Hours
1:9
Flights
6
Miles
347nm
Fuel Used
3,577kg
Passengers
6
Cargo
24,000kg

All-time Statistics

Hours
78:48
Flights
88
Miles
20,595nm
Fuel Used
415,831kg
Passengers
119
Cargo
1,232,532kg

Average Performance

Average Landing Rate
-262fpm
Average Flight Performance Score

97.18%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
M000038 28 Sep 2026 UGKO MIL1 00:00:00 MB-339A N/A
M000037 27 Sep 2026 UG23 WKIA 00:12:00 F-16C_50 N/A
M000036 26 Sep 2026 UG23 WKIA 00:25:00 F-16C_50 N/A
M000035 26 Sep 2026 UG23 MIL1 00:00:00 F-16C_50 N/A
M000034 26 Sep 2026 UG23 URSS 00:31:00 F-16C_50 N/A
M000033 24 Sep 2026 UGKS WKIA 00:01:00 F-16C_50 N/A
M000028 23 Aug 2026 UGKS URSS 00:32:00 F-16C_50 N/A
M000027 23 Aug 2026 UGKS UGSS 00:47:00 F-16C_50 N/A
M000026 21 Aug 2026 UGKS WKIA 00:31:00 F-16C_50 N/A
M000024 20 Aug 2026 UGKS WKIA 00:00:00 F-16C_50 N/A
M000023 18 Aug 2026 UGKS UG5B 00:21:00 F-16C_50 N/A
M000022 18 Aug 2026 UGKS WKIA 00:00:00 F-16C_50 N/A
M000021 17 Aug 2026 UGKS MIL1 00:00:00 F-16C_50 N/A
M000017 14 Aug 2026 UGKS UGSB 01:19:00 F-16C_50 N/A
M000016 14 Aug 2026 MIL1 EMER 00:11:00 F-16C_50 N/A
VIPER 01 05 May 2025 LCRA LTAG 02:00:00 GENERAL DYNAMIC... N/A
MM2111 23 Aug 2024 LIED LICT 00:54:42 Aermacchi MB-33... -126fpm
MM2111 19 Aug 2024 LIBN LIBA 00:40:06 Aermacchi MB-33... -140fpm
VOY2111 07 Jul 2024 LIBN LIBA 01:00:00 MB339A N/A
VIPER 51-03 20 Jun 2024 UKRS UKRY 02:00:00 F16 N/A