Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:0
Flights
1
Miles
600nm
Fuel Used
5,000kg
Passengers
1
Cargo
5,000kg
All-time Statistics
Hours
134:5
Flights
101
Miles
59,172nm
Fuel Used
613,000kg
Passengers
439
Cargo
492,850kg
Average Performance
Average Landing Rate
No data
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BLENDER 03/51 | 20 Nov 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER 03/51 | 10 Nov 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER 03/51 | 06 Nov 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER 03/51 | 30 Oct 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 27 Oct 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 02 Oct 2025 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 18 Sep 2025 | URSS | URSS | 01:15:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 15 Sep 2025 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 23 Aug 2025 | KLSV | KLSV | 01:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 16 Jun 2025 | URSS | URSS | 01:30:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 02 Jun 2025 | URSS | URSS | 02:00:00 | MB339 | N/A | |
| BLENDER (51-05) | 26 May 2025 | URSS | URSS | 01:40:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 19 May 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 22 May 2025 | URSS | URSS | 02:30:00 | MB339 | N/A | |
| BLENDER (51-05) | 15 May 2025 | URSS | URSS | 02:00:00 | MB339 | N/A | |
| BLENDER (51-05) | 08 May 2025 | URSS | URSS | 01:10:00 | MB339 | N/A | |
| BLENDER (51-05) | 05 May 2025 | URSS | URSS | 01:15:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 24 Apr 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 07 Apr 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| BLENDER (51-05) | 10 Apr 2025 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A |

Pilota Commerciale