Giulio
Pilot ID: VOY2012
|
Ufficiale Senior
Base: 51° Stormo Virtuale Istrana
Italy
Wallet: $55,900.47 | XP: 162,930
Best Landing: -8fpm on 14 Apr 2023 at YESP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:22
Flights
3
Miles
1,010nm
Fuel Used
4,329kg
Passengers
3
Cargo
12,000kg
All-time Statistics
Hours
486:57
Flights
215
Miles
84,496nm
Fuel Used
1,058,995kg
Passengers
14,596
Cargo
940,997kg
Average Performance
Average Landing Rate
-380fpm
Average Flight Performance Score
92.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| M000032 | 21 Sep 2026 | UGKS | WKIA | 00:36:00 | FA-18C_HORNET | N/A | |
| M000030 | 13 Sep 2026 | UGKS | UGKS | 01:39:00 | FA-18C_HORNET | N/A | |
| M000029 | 24 Aug 2026 | UGKS | UGKS | 01:07:00 | FA-18C_HORNET | N/A | |
| M000025 | 20 Aug 2026 | UGKS | UGKS | 01:03:00 | FA-18C_HORNET | N/A | |
| M000020 | 16 Aug 2026 | UGKS | UGKS | 00:24:00 | FA-18C_HORNET | N/A | |
| M000019 | 15 Aug 2026 | UGKS | UGKS | 00:25:00 | FA-18C_HORNET | N/A | |
| M000018 | 14 Aug 2026 | MIL1 | EMER | 01:37:00 | FA-18C_HORNET | N/A | |
| M000009 | 07 Jun 2026 | UGKS | UGKS | 00:26:00 | FA-18C_HORNET | N/A | |
| M000008 | 05 Jun 2026 | UGKS | UGKS | 00:31:00 | FA-18C_HORNET | N/A | |
| M000007 | 05 Jun 2026 | UGKS | UGKS | 00:36:00 | FA-18C_HORNET | N/A | |
| M000001 | 31 May 2026 | UGKS | UGKS | 00:05:00 | FA-18C_HORNET | N/A | |
| [51 SV] IRON | 02 Mar 2026 | KLSV | KLSV | 02:00:00 | FA-18/C BOEING | N/A | |
| IRON [51-01] | 23 Jun 2024 | URSS | URSS | 01:00:00 | BOEING FA-18/C | N/A | |
| IRON [51-01] | 17 Jun 2024 | URSS | URSS | 01:30:00 | BOEING F-18/A | N/A | |
| [51-01] IRON | 15 Apr 2024 | URSS | URSS | 01:30:00 | F/A-18C BOEING | N/A | |
| [51-01] IRON | 11 Apr 2024 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 01 Apr 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 01 Apr 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 31 Mar 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 28 Mar 2024 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A |

