Giulio
Pilot ID: VOY2012
|
Ufficiale Senior
Base: 51° Stormo Virtuale Istrana
Italy
Wallet: $55,489.47 | XP: 162,230
Best Landing: -8fpm on 14 Apr 2023 at YESP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:38
Flights
4
Miles
490nm
Fuel Used
5,421kg
Passengers
4
Cargo
16,000kg
All-time Statistics
Hours
480:6
Flights
208
Miles
82,441nm
Fuel Used
1,047,729kg
Passengers
14,589
Cargo
912,997kg
Average Performance
Average Landing Rate
-380fpm
Average Flight Performance Score
92.53%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| M000009 | 07 Jun 2026 | UGKS | UGKS | 00:26:00 | FA-18C_HORNET | N/A | |
| M000008 | 05 Jun 2026 | UGKS | UGKS | 00:31:00 | FA-18C_HORNET | N/A | |
| M000007 | 05 Jun 2026 | UGKS | UGKS | 00:36:00 | FA-18C_HORNET | N/A | |
| M000001 | 31 May 2026 | UGKS | UGKS | 00:05:00 | FA-18C_HORNET | N/A | |
| [51 SV] IRON | 02 Mar 2026 | KLSV | KLSV | 02:00:00 | FA-18/C BOEING | N/A | |
| IRON [51-01] | 23 Jun 2024 | URSS | URSS | 01:00:00 | BOEING FA-18/C | N/A | |
| IRON [51-01] | 17 Jun 2024 | URSS | URSS | 01:30:00 | BOEING F-18/A | N/A | |
| [51-01] IRON | 15 Apr 2024 | URSS | URSS | 01:30:00 | F/A-18C BOEING | N/A | |
| [51-01] IRON | 11 Apr 2024 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 01 Apr 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 01 Apr 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 31 Mar 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| [51-01] IRON | 28 Mar 2024 | URSS | URSS | 02:00:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 28 Feb 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 26 Feb 2024 | URSS | URSS | 01:30:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 24 Feb 2024 | URSS | URSS | 01:15:00 | FA-18/C BOEING | N/A | |
| HORNET 2-1 | 20 Feb 2024 | OMAM | OMAM | 02:45:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 21 Feb 2024 | URSS | URSS | 01:15:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 14 Feb 2024 | URSS | URSS | 01:00:00 | FA-18/C BOEING | N/A | |
| IRON[51-01] | 12 Feb 2024 | URSS | URSS | 01:30:00 | FA-18/C BOEING | N/A |

