Flight Report

Flight Date
03 Aug 2025
Review Status
Approved
Flight Number
VY2001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
AS W408 AYE Q41 MALUP Q158 PH
Aircraft
PMDG 737-800 Qantas (VH-VXM | 2021 | Mount Hotham)
Fuel Used
9,326kg
Distance
1,163nm
Passengers
172
Cargo
3,901kg
Departure Time
08:13:32
Arrival Time
10:27:50
Flight Duration
02:14:18
Earnings
$1,011.81
Flight XP
98
Performance Score
98%
Landing Rate
-97fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (98%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -97fpm)

Take-off G-Force
1.06g
Rotate Speed
174kt
Rotate Pitch
-7.24°
Rotate Bank
2.1°
Gear-up Speed
184kt
Gear-up Altitude
1,830ft
Take-Off Winds
350/7kt
TAT Departure/Arrival
25°C/14°C
Touch-down G-Force
1.03g
Touch-down Speed
146kt
Touch-down Pitch
-4.09°
Touch-down Bank
-0.05°
Gear-down Speed
291kt
Gear-down Altitude
32,730ft
Landing Winds
261/23kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[07:57:45utc] You have successfully logged in Andrea Paulon.
[08:13:54utc] Your flight to YPPH has now been started.
[08:13:54utc] Aircraft boarding in progress
[08:15:15utc] Starting engine(s)
[08:17:16utc] Landing lights OFF
[08:17:43utc] Detected aircraft taxiing
[08:18:12utc] FLAPS 2
[08:18:12utc] FLAPS 1
[08:18:16utc] FLAPS 2
[08:18:51utc] Landing lights ON
[08:19:19utc] FLAPS 3
[08:19:19utc] FLAPS 2
[08:19:20utc] FLAPS 3
[08:19:20utc] FLAPS 2
[08:19:22utc] FLAPS 3
[08:24:33utc] Detected take-off roll, WIND 350/7kt
[08:25:02utc] Departing YBAS, IAS 174kt, G-force 1.06g, pitch -7.24deg, bank 2.1deg, VS 95fpm, HDG 304deg
[08:25:07utc] Gear UP, IAS 184kt, GS 189kt, ALT 1830ft
[08:25:17utc] FLAPS 2, IAS 191kt
[08:25:18utc] FLAPS 3, IAS 192kt
[08:25:21utc] FLAPS 2, IAS 192kt
[08:25:25utc] Aircraft climbing, IAS 196kt, GS 202kt, VS 2926fpm, ALT 2710ft, PITCH -14.24deg, HDG 303deg, TAT 24deg, WIND 012/8kt
[08:25:52utc] FLAPS 1, IAS 200kt
[08:25:52utc] FLAPS 2, IAS 201kt
[08:25:55utc] FLAPS 1, IAS 205kt
[08:26:37utc] FLAPS UP, IAS 225kt
[08:26:56utc] Aircraft descending, ALT 5200ft, IAS 267kt, GS 297kt, HDG 236deg, VS -1647fpm, TAT 22deg, WIND 014/10kt
[08:27:16utc] Aircraft climbing, IAS 302kt, GS 334kt, VS 4240fpm, ALT 5340ft, PITCH -10.37deg, HDG 230deg, TAT 25deg, WIND 013/11kt
[08:28:24utc] Landing lights OFF, ALT 10100ft
[08:43:11utc] Aircraft at 32750ft, IAS 293kt, GS 422kt, HDG 254deg, TAT -5deg, WIND 290/78kt
[08:43:44utc] Gear DOWN, IAS 291kt, GS 418kt, ALT 32730ft
[08:43:45utc] Gear UP, IAS 291kt, GS 418kt, ALT 32730ft
[08:44:17utc] Gear DOWN, IAS 291kt, GS 422kt, ALT 32730ft
[08:44:17utc] Gear UP, IAS 291kt, GS 422kt, ALT 32730ft
[09:19:28utc] Gear DOWN, IAS 293kt, GS 383kt, ALT 31810ft
[09:20:00utc] Gear UP, IAS 293kt, GS 383kt, ALT 31810ft
[09:20:09utc] Gear DOWN, IAS 293kt, GS 383kt, ALT 31810ft
[09:20:34utc] Gear UP, IAS 293kt, GS 383kt, ALT 31810ft
[09:21:41utc] Gear DOWN, IAS 293kt, GS 385kt, ALT 31800ft
[09:26:13utc] Gear UP, IAS 293kt, GS 385kt, ALT 31800ft
[09:26:25utc] Aircraft climbing, IAS 292kt, GS 385kt, VS 130fpm, ALT 31840ft, PITCH -2.7deg, HDG 249deg, TAT -9deg, WIND 285/126kt
[09:26:35utc] Gear DOWN, IAS 292kt, GS 385kt, ALT 31850ft
[09:26:38utc] Aircraft at 31850ft, IAS 292kt, GS 385kt, HDG 249deg, TAT -9deg, WIND 285/126kt
[09:26:46utc] Gear UP, IAS 292kt, GS 385kt, ALT 31850ft
[09:54:33utc] Aircraft climbing, IAS 194kt, GS 189kt, VS 77fpm, ALT 31480ft, PITCH -6.97deg, HDG 287deg, TAT -26deg, WIND 288/140kt
[09:55:05utc] Aircraft at 31580ft, IAS 209kt, GS 212kt, HDG 287deg, TAT -24deg, WIND 288/141kt
[09:56:23utc] Aircraft climbing, IAS 222kt, GS 229kt, VS 116fpm, ALT 31570ft, PITCH -4.93deg, HDG 287deg, TAT -22deg, WIND 289/144kt
[09:56:33utc] Spoilers DEPLOYED, IAS 220kt, ALT 31550ft
[09:56:39utc] Aircraft descending, ALT 31360ft, IAS 221kt, GS 225kt, HDG 287deg, VS -2662fpm, TAT -22deg, WIND 290/143kt
[09:59:44utc] Spoilers RETRACTED , IAS 241kt, ALT 21830ft
[10:05:16utc] Landing lights ON, ALT 9540ft
[10:08:09utc] Spoilers DEPLOYED, IAS 229kt, ALT 5090ft
[10:08:11utc] Spoilers RETRACTED , IAS 228kt, ALT 5080ft
[10:08:12utc] Spoilers DEPLOYED, IAS 227kt, ALT 5070ft
[10:08:13utc] Spoilers RETRACTED , IAS 226kt, ALT 5060ft
[10:08:34utc] Aircraft at 5030ft, IAS 217kt, GS 202kt, HDG 296deg, TAT 12deg, WIND 273/37kt
[10:11:36utc] Aircraft climbing, IAS 217kt, GS 204kt, VS 69fpm, ALT 5030ft, PITCH -4.94deg, HDG 297deg, TAT 11deg, WIND 269/36kt
[10:11:55utc] Aircraft at 5030ft, IAS 219kt, GS 206kt, HDG 297deg, TAT 11deg, WIND 269/36kt
[10:13:05utc] FLAPS 1, IAS 221kt
[10:13:06utc] FLAPS UP, IAS 221kt
[10:13:12utc] FLAPS 1, IAS 221kt
[10:13:17utc] Aircraft climbing, IAS 219kt, GS 204kt, VS 84fpm, ALT 5050ft, PITCH -4.57deg, HDG 283deg, TAT 11deg, WIND 268/35kt
[10:13:28utc] Aircraft at 5060ft, IAS 212kt, GS 196kt, HDG 282deg, TAT 11deg, WIND 268/35kt
[10:13:38utc] Aircraft descending, ALT 5020ft, IAS 205kt, GS 189kt, HDG 282deg, VS -139fpm, TAT 10deg, WIND 267/35kt
[10:13:48utc] Aircraft climbing, IAS 201kt, GS 185kt, VS 119fpm, ALT 5040ft, PITCH -4.86deg, HDG 282deg, TAT 10deg, WIND 268/35kt
[10:13:59utc] Aircraft at 5030ft, IAS 203kt, GS 187kt, HDG 282deg, TAT 10deg, WIND 268/35kt
[10:14:24utc] Aircraft descending, ALT 5020ft, IAS 196kt, GS 179kt, HDG 282deg, VS -286fpm, TAT 10deg, WIND 266/35kt
[10:14:30utc] FLAPS 2, IAS 193kt
[10:14:31utc] FLAPS 1, IAS 193kt
[10:14:34utc] FLAPS 2, IAS 192kt
[10:15:46utc] FLAPS 3, IAS 183kt
[10:15:47utc] FLAPS 2, IAS 183kt
[10:15:49utc] FLAPS 3, IAS 182kt
[10:16:37utc] FLAPS 4, IAS 165kt
[10:16:37utc] FLAPS 3, IAS 165kt
[10:16:37utc] FLAPS 4, IAS 165kt
[10:16:38utc] FLAPS 3, IAS 165kt
[10:16:40utc] FLAPS 4, IAS 165kt
[10:17:55utc] FLAPS 5, IAS 171kt
[10:17:56utc] FLAPS 4, IAS 171kt
[10:17:58utc] FLAPS 5, IAS 171kt
[10:18:38utc] Gear DOWN, IAS 157kt, GS 150kt, ALT 1820ft
[10:18:40utc] FLAPS 6, IAS 155kt
[10:18:40utc] FLAPS 7, IAS 155kt
[10:18:40utc] FLAPS 5, IAS 155kt
[10:18:40utc] FLAPS 7, IAS 155kt
[10:18:41utc] FLAPS 5, IAS 155kt
[10:18:41utc] FLAPS 7, IAS 155kt
[10:18:41utc] FLAPS 5, IAS 154kt
[10:18:42utc] FLAPS 6, IAS 153kt
[10:18:46utc] FLAPS 7, IAS 150kt
[10:19:14utc] On approach, IAS 155, VS -772fpm, ALT 1530ft, pitch -1.56deg, HDG 201deg
[10:21:20utc] Landed with a landing rate of -97fpm, touchdown speed 146kt, G-force 1.03g, pitch -4.09deg, bank -0.05deg
[10:21:21utc] Spoilers DEPLOYED
[10:21:48utc] Aircraft taxiing to the ramp
[10:21:55utc] Spoilers RETRACTED
[10:22:24utc] Landing lights OFF
[10:23:54utc] FLAPS 4
[10:23:54utc] FLAPS 7
[10:23:59utc] FLAPS 6
[10:24:03utc] FLAPS 5
[10:24:05utc] FLAPS 4
[10:27:08utc] FLAPS 1
[10:27:08utc] FLAPS 4
[10:27:13utc] FLAPS 3
[10:27:17utc] FLAPS 2
[10:27:21utc] FLAPS 1
[10:27:28utc] FLAPS UP
[10:27:34utc] Landing lights ON
[10:27:38utc] Engine(s) shutdown
[10:27:38utc] Aircraft parked

Altitude Profile