Search flights
Reykjavik Airport, Reykjavik (BIRK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WFR1024 | BIKF | Cessna Sky... | 2025-04-18 12:02:15 |
WFR1024 | BIKF | Cessna Sky... | 2025-04-06 13:30:17 |
WFR1024 | BIKF | C172R Virt... | 2025-04-04 19:48:20 |
WFR1024 | BIKF | Cessna Sky... | 2025-04-04 19:34:55 |
WFR1024 | BIKF | RealAir La... | 2025-04-04 19:37:49 |
VOY2109 | EGLL | Fenix A320... | 2025-02-08 09:53:31 |
Runway Information (Airport elevation: 45ft)
Runway | 01 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 355 |
Runway | 06 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 46 |
Runway | 13 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 116 |
Runway | 19 | Length | 5,484ft | Width | 135ft | Elevation | 28ft | Surface | Bituminous | Heading | 175 |
Runway | 24 | Length | 2,734ft | Width | 102ft | Elevation | 28ft | Surface | Bituminous | Heading | 226 |
Runway | 31 | Length | 4,404ft | Width | 146ft | Elevation | 28ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | ATIS | Frequency | 128.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Airport Navaids
Type | NDB | Ident | GF | Frequency | 319 Khz |
Type | NDB | Ident | RK | Frequency | 355 Khz |
Type | NDB | Ident | SA | Frequency | 379 Khz |