Search flights
Meilan Airport, Haikou (ZJHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT2409 | ZGKL | Prosim_B73... | 2024-06-03 15:27:56 |
WT2409 | ZGKL | PMDG 737-8... | 2024-05-24 19:47:08 |
WT2409 | ZGKL | ProsimB738... | 2024-05-24 19:32:12 |
WT2409 | ZGKL | PMDG 737-8... | 2024-05-24 15:26:20 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-23 20:22:14 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-18 11:34:35 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 19:44:44 |
WFR2309 | ZJHK | C172R Virt... | 2024-05-17 19:43:15 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 19:29:07 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 19:41:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WFR2309 | ZJHK | Cessna Sky... | 2024-05-23 21:44:13 |
WT2309 | VVNB | PMDG 737-8... | 2024-05-18 15:03:42 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-18 12:42:15 |
WT2309 | VVNB | PMDG 737-8... | 2024-05-17 21:13:22 |
WT2309 | VVNB | PMDG 737-8... | 2024-05-17 21:06:39 |
WT2309 | VVNB | ProsimB738... | 2024-05-17 21:01:03 |
WT2309 | VVNB | PMDG 737-8... | 2024-05-17 20:55:23 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 21:20:35 |
WFR2309 | ZJHK | C172R Virt... | 2024-05-17 21:17:44 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 21:19:08 |
WFR2309 | ZJHK | Cessna Sky... | 2024-05-17 21:08:48 |
Runway Information (Airport elevation: 59ft)
Runway | 09 | Length | 11,797ft | Width | 149ft | Elevation | 59ft | Surface | Concrete | Heading | 90 |
Runway | 27 | Length | 11,797ft | Width | 149ft | Elevation | 59ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.225 Mhz |
Type | ATIS | Frequency | 126.625 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MLT | Frequency | 112700 Khz |
Type | VOR-DME | Ident | NYB | Frequency | 113300 Khz |