Search flights
Noibai Intl Airport, Hanoi (VVNB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WFR2209 | VVCI | Cessna Sky... | 2024-05-12 16:18:08 |
WFR2209 | VVCI | Cessna Sky... | 2024-05-11 12:04:35 |
WT2209 | ZPPP | PMDG 737-8... | 2024-05-10 21:55:38 |
WT2209 | ZPPP | PMDG 737-8... | 2024-05-10 21:51:17 |
WT2209 | ZPPP | PMDG 737-8... | 2024-05-10 21:38:02 |
WT2209 | ZPPP | PMDG 737-8... | 2024-05-10 21:27:33 |
WT2209 | ZPPP | ProsimB738... | 2024-05-10 21:21:29 |
WT2209 | ZPPP | PMDG 737-8... | 2024-05-10 21:15:30 |
WFR2209 | VVCI | Cessna Sky... | 2024-05-10 21:29:14 |
WFR2209 | VVCI | Cessna Sky... | 2024-05-10 21:20:50 |
WFR2209 | VVCI | C172R Virt... | 2024-05-10 21:10:55 |
WFR2209 | VVCI | Cessna Sky... | 2024-05-10 20:52:15 |
Runway Information (Airport elevation: 40ft)
Runway | 11L | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
Runway | 11R | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 |
Runway | 29L | Length | 12,435ft | Width | 145ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Runway | 29R | Length | 10,493ft | Width | 146ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.075 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Type | Clearance | Frequency | 125.225 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 125.225 Mhz |
Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
Type | NDB | Ident | K | Frequency | 230 Khz |
Type | NDB | Ident | KW | Frequency | 320 Khz |
Type | VOR-DME | Ident | NOB | Frequency | 116100 Khz |