Search flights
New Chitose Airport, Sapporo (RJCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VM0402 | RJEC | Cessna Sky... | 2025-05-02 08:58:42 |
VM0402 | RJCM | C172R Virt... | 2025-04-27 19:04:10 |
VM0402 | RJTT | Fenix A320... | 2025-04-23 18:54:32 |
VM0402 | RJGG | PMDG 737-8... | 2025-04-19 13:45:20 |
VM0402 | RJSS | ProsimB738... | 2025-04-19 13:53:15 |
VM0402 | RJSN | Prosim_B73... | 2025-04-16 20:43:30 |
VM0402 | RJSS | Airbus A32... | 2025-04-16 14:46:00 |
VM0402 | RJBB | Boeing 737... | 2025-04-14 08:22:13 |
VM0402 | RJCK | Cessna Sky... | 2025-04-08 13:54:23 |
VM0402 | RJCK | Cessna Sky... | 2025-04-08 13:50:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VM0401 | RJSA | C172R Virt... | 2025-05-01 20:42:48 |
VM0401 | RJCO | Cessna Sky... | 2025-04-26 16:18:09 |
VM0401 | RJSS | ProsimB738... | 2025-04-19 13:29:22 |
VM0401 | RJBB | Fenix A320... | 2025-04-18 21:41:39 |
VM0401 | RJTT | PMDG 737-8... | 2025-04-16 21:47:44 |
VM0401 | RJSS | Airbus A32... | 2025-04-14 17:27:42 |
VM0401 | RJCY | Cessna Sky... | 2025-04-13 14:55:35 |
VM0401 | RJSA | Cessna Sky... | 2025-04-10 16:50:55 |
VM0401 | RJEB | Cessna Sky... | 2025-04-07 14:29:34 |
VM0401 | RJEB | Cessna Sky... | 2025-04-07 14:26:53 |
VM0401 | RJTT | Boeing 737... | 2025-04-04 13:19:03 |
VM0401 | RJAA | Prosim_B73... | 2025-04-02 22:21:58 |
Runway Information (Airport elevation: 69ft)
Runway | 01L | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 01R | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 18L | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19L | Length | 9,794ft | Width | 186ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 19R | Length | 9,804ft | Width | 187ft | Elevation | 69ft | Surface | Asphalt | Heading | 173 |
Runway | 36L | Length | 8,822ft | Width | 137ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Runway | 36R | Length | 13,100ft | Width | 136ft | Elevation | 69ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | D | Frequency | 127.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MKE | Frequency | 116400 Khz |
Type | NDB | Ident | NA | Frequency | 377 Khz |