Search flights
Sawyer Intl Airport, Marquette (KSAW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT1710 | CYWG | iFly 737-M... | 2025-04-27 21:03:01 |
WFR1017 | KOGM | Cessna Sky... | 2025-04-07 20:35:19 |
WFR1017 | KOGM | Cessna Sky... | 2025-02-16 10:54:40 |
WT1710 | CYWG | PMDG 737-8... | 2025-02-15 15:13:14 |
WT1710 | CYWG | CRJ1000 Bi... | 2025-02-14 23:24:07 |
WFR1017 | KOGM | American C... | 2025-02-14 18:09:45 |
WT1710 | CYWG | PMDG 737-8... | 2025-02-13 22:25:26 |
WT1710 | CYWG | ProsimB738... | 2025-02-13 22:21:34 |
WFR1017 | KOGM | C172R Virt... | 2025-02-13 22:07:32 |
WFR1017 | KOGM | Cessna Sky... | 2025-02-13 21:47:33 |
Runway Information (Airport elevation: 1,205ft)
Runway | 01 | Length | 12,364ft | Width | 139ft | Elevation | 1,192ft | Surface | Concrete | Heading | 9 |
Runway | 19 | Length | 12,364ft | Width | 139ft | Elevation | 1,192ft | Surface | Concrete | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | AWOS | Frequency | 118.375 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 119.975 Mhz |
Type | UC | Frequency | 122.700 Mhz |
Type | AWOS | Frequency | 118.375 Mhz |
Type | CTR | Frequency | 119.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 119.975 Mhz |
Type | UC | Frequency | 122.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAW | Frequency | 117100 Khz |
Type | NDB | Ident | SO | Frequency | 410 Khz |