Search flights
Richard Lloyd Jones Jr Airport, Tulsa (KRVS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT6607 | KPWA | Cessna Sky... | 2024-05-29 15:27:35 |
RT6607 | KPWA | Cessna Sky... | 2024-05-29 15:14:39 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:58:37 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:51:05 |
RT6607 | KPWA | Black Squa... | 2024-05-28 19:49:14 |
RT6607 | KPWA | C172R Virt... | 2024-05-28 19:45:17 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:56:46 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:45:24 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:29:55 |
RT6607 | KPWA | Cessna Sky... | 2024-05-28 19:46:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RT6606 | KMIO | Cessna Sky... | 2024-06-02 20:24:43 |
RT6606 | KMIO | Cessna Sky... | 2024-05-22 12:03:52 |
{}RT6606 | KMIO | Asobo Baro... | 2024-05-21 21:03:26 |
RT6606 | KMIO | Cessna Sky... | 2024-05-21 21:02:51 |
RT6606 | KMIO | Cessna Sky... | 2024-05-21 20:57:08 |
RT6606 | KMIO | Cessna Sky... | 2024-05-21 20:58:20 |
RT6606 | KMIO | C172R Virt... | 2024-05-21 20:54:36 |
RT6606 | KMIO | Cessna Sky... | 2024-05-21 20:50:22 |
Runway Information (Airport elevation: 638ft)
Runway | 01L | Length | 5,054ft | Width | 93ft | Elevation | 625ft | Surface | Asphalt | Heading | 13 |
Runway | 01R | Length | 4,203ft | Width | 95ft | Elevation | 625ft | Surface | Asphalt | Heading | 13 |
Runway | 13 | Length | 2,641ft | Width | 50ft | Elevation | 625ft | Surface | Asphalt | Heading | 133 |
Runway | 19L | Length | 4,203ft | Width | 95ft | Elevation | 625ft | Surface | Asphalt | Heading | 193 |
Runway | 19R | Length | 5,054ft | Width | 93ft | Elevation | 625ft | Surface | Asphalt | Heading | 193 |
Runway | 31 | Length | 2,641ft | Width | 50ft | Elevation | 625ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ASOS | Frequency | 126.500 Mhz |
Type | ATIS | Frequency | 126.500 Mhz |
Type | CPT | Frequency | 124.500 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 124.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.300 Mhz |