Search flights
Wiley Post Airport, Oklahoma City (KPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RT6608 | KELK | Cessna Sky... | 2024-06-15 16:20:50 |
RT6608 | KELK | Cessna Sky... | 2024-06-09 20:26:14 |
RT6608 | KELK | Cessna Sky... | 2024-06-06 14:26:20 |
RT6608 | KELK | C172R Virt... | 2024-06-05 19:45:13 |
RT6608 | KELK | Cessna Sky... | 2024-06-05 19:39:59 |
RT6608 | KELK | Cessna Sky... | 2024-06-05 19:58:01 |
RT6608 | KELK | Black Squa... | 2024-06-05 19:43:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT6607 | KRVS | Cessna Sky... | 2024-05-29 16:31:01 |
RT6607 | KRVS | Cessna Sky... | 2024-05-29 16:23:33 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 21:07:25 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 21:03:39 |
RT6607 | KRVS | Black Squa... | 2024-05-28 21:06:28 |
RT6607 | KRVS | C172R Virt... | 2024-05-28 21:04:34 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 20:59:25 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 21:01:53 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 20:52:34 |
RT6607 | KRVS | Cessna Sky... | 2024-05-28 20:39:41 |
Runway Information (Airport elevation: 1,300ft)
Runway | 13 | Length | 4,445ft | Width | 100ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 135 |
Runway | 17L | Length | 7,198ft | Width | 140ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 180 |
Runway | 17R | Length | 4,990ft | Width | 70ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 180 |
Runway | 31 | Length | 4,445ft | Width | 100ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 315 |
Runway | 35L | Length | 4,990ft | Width | 70ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 360 |
Runway | 35R | Length | 7,198ft | Width | 140ft | Elevation | 1,286ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ASOS | Frequency | 128.725 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |