Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,278ft)
Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | CPT | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.350 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Airport Navaids
Type | NDB | Ident | OK | Frequency | 406 Khz |